scottya124's Cards

Results 1 - 100 of 324 for scottya124's Cards (0.03 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1998 Collector's Edge Advantage Prime Connection 21 G.Hearst/S.Young $25.00 $18.00 28 % $7.00 1
1995 Ultra Rising Stars 6 Brett Favre $25.00 $12.00 52 % $13.00 1
1999-00 Upper Deck Century Legends Essence of the Game E1 W.Gretzky/P.Kariya $12.00 $8.00 33 % $4.00 1
2000-01 UD Heroes Second Season Heroes SS6 Wayne Gretzky $12.00 $6.00 50 % $6.00 1
1997-98 Upper Deck Smooth Grooves SG1 Wayne Gretzky $12.00 $6.00 50 % $6.00 1
1996-97 Upper Deck Generation Next X1 P.Kariya/W.Gretzky $12.00 $6.00 50 % $6.00 1
1999 SP Authentic Supremacy S6 Barry Sanders $12.00 $6.00 50 % $6.00 1
1998 Leaf Rookies and Stars 242 Dan Marino PT $12.00 $6.00 50 % $6.00 1
1998 Leaf Rookies and Stars 249 John Elway PT $12.00 $6.00 50 % $6.00 1
1998-99 Pacific Dynagon Ice Inserts 13 Wayne Gretzky $12.00 $6.00 50 % $6.00 1
2003 Diamond Kings Heritage Collection 3 Stan Musial $10.00 $7.00 30 % $3.00 1
1993 Power Update Prospects 3 Trent Green RC (Rookie Card) $10.00 $6.00 40 % $4.00 1
1999-00 SPx Highlight Heroes HH1 Wayne Gretzky $10.00 $6.00 40 % $4.00 1
1999 SP Authentic NFL Headquarters HQ7 Dan Marino $10.00 $4.00 60 % $6.00 1
1999 SP Authentic NFL Headquarters HQ1 Brett Favre $10.00 $4.00 60 % $6.00 1
1998 Score Star Salute 20 Jerry Rice $10.00 $4.00 60 % $6.00 1
2002 Topps Own The Game OG4 Brett Favre $10.00 $4.00 60 % $6.00 1
1999 Score Franchise 7 Emmitt Smith $10.00 $4.00 60 % $6.00 1
1999 Black Diamond Might DM4 Dan Marino $8.00 $5.00 38 % $3.00 1
2001 Topps Chrome Traded T139 Barry Bonds 93 $8.00 $4.75 41 % $3.25 1
1999 Black Diamond Diamonation D1 Brett Favre $8.00 $4.00 50 % $4.00 1
2000 Upper Deck Ovation 83 Derek Jeter SS $8.00 $4.00 50 % $4.00 1
1999 Upper Deck Ovation 83 Cal Ripken SS $8.00 $3.75 53 % $4.25 1
1997-98 Donruss Preferred Line of the Times 8B Jaroslav Svejkovsky/2500 $8.00 $3.50 56 % $4.50 1
2003 Fleer Splendid Splinters Home Run Club 4 Jim Thome $8.00 $3.50 56 % $4.50 1
1999 Bowman's Best 107 Daunte Culpepper RC (Rookie Card) $8.00 $2.50 69 % $5.50 1
1998 Score 252 Hines Ward RC (Rookie Card) $6.00 $4.75 21 % $1.25 1
1997 Finest 270 Warrick Dunn B RC (Rookie Card) $6.00 $4.75 21 % $1.25 1
1999 Playoff Prestige SSD Spectrum Green 168 David Boston/500 $6.00 $3.75 38 % $2.25 1
2000 Topps Gallery Proof Positive P7 R.Johnson/R.Ankiel $6.00 $3.75 38 % $2.25 1
1993-94 Ultra Premier Pivots 2 Wayne Gretzky $6.00 $3.50 42 % $2.50 1
2000 Upper Deck Legends Defining Moments DM10 Mark McGwire $6.00 $3.00 50 % $3.00 1
2000 Black Diamond Might M2 Mark McGwire $6.00 $3.00 50 % $3.00 1
1996-97 Upper Deck Hart Hopefuls Bronze HH10 Martin Brodeur/5000 $6.00 $3.00 50 % $3.00 1
1999-00 Black Diamond Myriad M4 Joe Sakic $6.00 $3.00 50 % $3.00 1
1999 Score Settle the Score 21 P.Manning/C.Batch $6.00 $3.00 50 % $3.00 1
2000 SP Authentic Supremacy S1 Alex Rodriguez $6.00 $3.00 50 % $3.00 1
1999 Upper Deck HoloGrFX AuSOME 15 Frank Thomas $6.00 $2.50 58 % $3.50 1
1999 Score Settle the Score 4 B.Sanders/W.Dunn $6.00 $2.00 67 % $4.00 1
1999 Leaf Certified Gold Team CGT24 Dorsey Levens $6.00 $2.00 67 % $4.00 1
2000 Fleer Focus Pocus FP6 Mark McGwire $6.00 $2.00 67 % $4.00 1
1998 SkyBox Premium 232 Charles Woodson RC (Rookie Card) $5.00 $4.00 20 % $1.00 1
2002-03 UD Artistic Impressions Retrospectives R95 P-M Bouchard $5.00 $3.75 25 % $1.25 1
2002-03 Topps 337 Ales Hemsky RC (Rookie Card) $5.00 $3.75 25 % $1.25 1
2001-02 Topps 348 Erik Cole RC (Rookie Card) $5.00 $3.75 25 % $1.25 1
2001-02 Topps Heritage 142 Jiri Dopita RC (Rookie Card) $5.00 $3.75 25 % $1.25 1
2001-02 Topps 335 Kristian Huselius RC (Rookie Card) $5.00 $3.50 30 % $1.50 2
1999 Score Franchise 18 Curtis Martin $5.00 $3.00 40 % $2.00 1
2001 SPx Foundations F3 Alex Rodriguez $5.00 $3.00 40 % $2.00 1
2002 Gridiron Kings Heritage Collection HC8 Fran Tarkenton $5.00 $3.00 40 % $2.00 1
1999 SP Authentic Epic Figures E24 Tony Gwynn $5.00 $3.00 40 % $2.00 1
1999 Upper Deck Century Legends Memorable Shots HR10 Mark McGwire $5.00 $3.00 40 % $2.00 1
1998 SPx Finite 261 Az-Zahir Hakim RC (Rookie Card)/10100 $5.00 $2.50 50 % $2.50 1
1998-99 SP Authentic 122 Jonathon Zion RC (Rookie Card)/2000 $5.00 $2.50 50 % $2.50 1
1997-98 Collector's Choice Stick'Ums S1 Wayne Gretzky $5.00 $2.50 50 % $2.50 1
1995-96 Select Certified Future 3 Paul Kariya $5.00 $2.00 60 % $3.00 1
2000 Upper Deck Five-Tool Talents FT2 Barry Bonds $5.00 $2.00 60 % $3.00 1
1998 Pacific Omega Online Inserts 25 Sammy Sosa $5.00 $2.00 60 % $3.00 1
1998 Score Star Salute 16 Warrick Dunn $5.00 $1.00 80 % $4.00 1
1999 Black Diamond Diamonation D7 Troy Aikman $5.00 $1.00 80 % $4.00 1
1998 Score 247 Ahman Green RC (Rookie Card) $4.00 $4.75 0 % $0.00 2
2003 Upper Deck 223 Musa Smith RC (Rookie Card) $4.00 $3.50 13 % $0.50 1
2001 Topps Traded T261 Irvin Guzman RC (Rookie Card) $4.00 $3.50 13 % $0.50 1
1995 SkyBox Premium 161 Steve McNair RC (Rookie Card) $4.00 $3.50 13 % $0.50 1
1998-99 Be A Player 187 Milan Hejduk RC (Rookie Card) $4.00 $2.50 38 % $1.50 1
2003-04 ITG Action Homeboys HB1 M.Naslund/P.Forsberg $4.00 $2.00 50 % $2.00 1
1999-00 Ultimate Victory 111 Wayne Gretzky $4.00 $2.00 50 % $2.00 1
2002-03 UD Artistic Impressions Great Depictions GD11 Marian Gaborik $4.00 $2.00 50 % $2.00 1
1993 Power Update Prospects 9 Jerome Bettis RC (Rookie Card) $4.00 $2.00 50 % $2.00 1
2000 Fleer Tradition Grasskickers GK13 Sammy Sosa $4.00 $2.00 50 % $2.00 1
2000 Upper Deck MVP Prolifics P6 Alex Rodriguez $4.00 $2.00 50 % $2.00 1
1999 Upper Deck HoloGrFX AuSOME 28 Carlos Beltran $4.00 $2.00 50 % $2.00 1
1995-96 Emotion Ntense Power 3 Mark Messier $4.00 $2.00 50 % $2.00 1
1996-97 Pinnacle By The Numbers 13 Jocelyn Thibault $4.00 $1.75 56 % $2.25 1
1999-00 Ultimate Victory UV Extra UV6 Peter Forsberg $4.00 $1.75 56 % $2.25 1
1999-00 Upper Deck MVP Draft Report DR3 Wayne Gretzky $4.00 $1.50 63 % $2.50 1
2000-01 Black Diamond Diamond Might FP5 Brendan Shanahan $4.00 $1.25 69 % $2.75 1
2000 Topps Chrome Allegiance TA2 Ivan Rodriguez $4.00 $1.00 75 % $3.00 1
2003 Topps 360 Willis McGahee RC (Rookie Card) $3.00 $2.50 17 % $0.50 1
2002-03 Topps 332 P-M Bouchard RC (Rookie Card) $3.00 $2.00 33 % $1.00 1
1996-97 Upper Deck 384 Patrick Marleau RC (Rookie Card) $3.00 $2.00 33 % $1.00 2
2002-03 Topps 333 Alexander Frolov RC (Rookie Card) $3.00 $1.75 42 % $1.25 1
2002-03 BAP Signature Series 184 Alexei Smirnov RC (Rookie Card) $3.00 $1.75 42 % $1.25 1
1999 Playoff Prestige SSD 193 Karsten Bailey RC (Rookie Card) $3.00 $1.50 50 % $1.50 1
2000 Fleer Focus Focal Points F1 Mark McGwire $3.00 $1.50 50 % $1.50 1
2000 SP Authentic Midsummer Classics MC8 Tony Gwynn $3.00 $1.50 50 % $1.50 1
1999 SP Authentic Reflections R21 Ben Grieve $3.00 $1.25 58 % $1.75 1
2002-03 Topps 340 Stanislav Chistov RC (Rookie Card) $3.00 $1.25 58 % $1.75 1
1998 Pacific Omega Online 27 Jerome Bettis $3.00 $1.25 58 % $1.75 1
2003 Upper Deck 214 Jason Johnson RC (Rookie Card) $3.00 $1.25 58 % $1.75 1
2002 UD Piece of History National Honors NH10 Tim Brown $3.00 $1.00 67 % $2.00 1
1998-99 UD Choice StarQuest Blue SQ1 Wayne Gretzky $3.00 $1.00 67 % $2.00 1
1997-98 Pinnacle Totally Certified Platinum Red 40 Bryan Berard/6199 $3.00 $1.00 67 % $2.00 1
2002 Playoff Contenders Sophomore Contenders SC5 Kevan Barlow $3.00 $0.75 75 % $2.25 1
1996-97 Fleer 122 Martin Biron RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
2001-02 Topps 345 Brian Sutherby RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
1997-98 Upper Deck 189 Patrik Elias RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
2000 Fleer Gamers Yard Chargers 5 Jerry Rice $2.50 $2.00 20 % $0.50 1
1998 Fleer Brilliants 102 Skip Hicks RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
1998 SPx Finite Radiance 262 Robert Holcombe/5050 $2.50 $1.75 30 % $0.75 1
Page 1 of 4 First Previous 1 2 3 4 -1 -1 -1 -1 -1 Next Last
Go to page