All Sellers

Learn how easy it is to sell your cards

Sort by
Total number of sellers: 545
Last checked 1:47 PM PDT
Rank User Name Discount Cards
For Sale
Average
Card Value
Total
Book Value
Sold
Book Value
%
Sold
Seller
Since
1 Donrhcp 90% 710 $2.22 $1,573.50 $5,998.70 79% 4/8/2008
2 John47 90% 38 $2.93 $111.50 $6,255.25 98% 11/22/2008
3 moose62 87% 227 $3.65 $829.50 $5,187.05 86% 6/7/2009
4 Mackie 87% 321 $2.64 $848.30 $2,946.20 78% 1/23/2009
5 brownsfan86 86% 20 $5.90 $118.00 $441.50 79% 4/18/2009
6 fungi2510 85% 1 $3.00 $3.00 $16,111.70 100% 11/7/2008
7 theyak 84% 108 $18.32 $1,978.50 $2,840.75 59% 11/11/2008
8 bdrum67 84% 3,626 $2.42 $8,786.10 $26,106.75 75% 3/9/2008
9 mike6213 84% 3,301 $1.65 $5,459.45 $9,447.40 63% 6/7/2008
10 slewfoot 83% 1 $3.00 $3.00 $5,205.50 100% 2/22/2009
11 ssc8734 83% 199 $8.31 $1,653.00 $40,237.62 96% 11/13/2008
12 kevdog73 83% 380 $4.90 $1,862.40 $2,452.20 57% 10/31/2008
13 stvnlws 83% 2,536 $1.89 $4,799.65 $6,659.95 58% 8/23/2008
14 mpomplun 83% 947 $5.82 $5,511.25 $18,459.80 77% 2/14/2009
15 cardsrus1 82% 2,468 $7.13 $17,606.00 $29,776.50 63% 2/4/2009
16 npbaker1 82% 1,631 $3.93 $6,406.00 $6,266.80 49% 4/22/2009
17 zdeck 82% 209 $6.17 $1,290.50 $1,681.75 57% 2/13/2009
18 GMacCards 82% 59 $4.33 $255.50 $716.10 74% 1/2/2009
19 worldwideed 81% 4 $6.00 $24.00 $274.50 92% 4/5/2009
20 Reno_Sportscards 81% 9,760 $3.57 $34,884.25 $25,425.20 42% 1/6/2009
21 parsetdx 81% 63 $5.45 $343.50 $709.50 67% 5/12/2009
22 NATSCHAAP 81% 2 $15.00 $30.00 $73.20 71% 3/28/2008
23 Schweik 81% 37 $11.07 $409.50 $1,246.00 75% 7/26/2008
24 MongooseHelix 80% 25 $1.20 $30.00 $1,660.25 98% 11/7/2008
25 wolffer12 80% 294 $6.02 $1,770.25 $4,023.50 69% 5/29/2009
26 steve7563 80% 6,911 $4.09 $28,282.35 $23,514.85 45% 1/2/2008
27 ReoRehaber 80% 11 $3.32 $36.50 $123.50 77% 12/22/2008
28 slucero 80% 44 $10.20 $449.00 $1,987.00 82% 6/10/2009
29 dwc07 79% 43 $5.97 $256.75 $247.00 49% 7/11/2009
30 flc26 79% 38 $4.75 $180.50 $402.55 69% 2/1/2008
31 struxness 79% 24 $6.74 $161.75 $1,481.75 90% 2/27/2009
32 bigkoi2008 79% 5,308 $2.80 $14,887.78 $75,782.75 84% 7/26/2008
33 TandD_All_Sportscards 79% 1,221 $8.53 $10,410.20 $10,916.25 51% 9/7/2009
34 signal_fifty 79% 411 $2.84 $1,168.20 $3,218.55 73% 1/27/2009
35 2_t_2 79% 2,289 $4.74 $10,855.50 $32,195.85 75% 11/13/2008
36 parentc1 79% 2,885 $2.29 $6,610.55 $7,637.65 54% 6/24/2008
37 Dylanscards 79% 124 $6.18 $765.75 $2,560.45 77% 2/18/2009
38 slapnuts 78% 263 $1.59 $418.10 $1,693.55 80% 2/22/2009
39 bcards1995 78% 2,407 $2.36 $5,678.90 $5,458.25 49% 11/24/2007
40 foot_par 78% 203 $4.67 $948.50 $486.00 34% 11/10/2008
41 sd_navarre 78% 17 $9.47 $161.00 $2,901.25 95% 2/17/2009
42 soundsportscards 78% 2,648 $3.45 $9,131.95 $16,836.65 65% 12/5/2007
43 NCWrestler 78% 1,123 $7.37 $8,273.75 $46,547.90 85% 5/31/2008
44 Poonchka 78% 1,287 $2.03 $2,609.75 $6,351.50 71% 5/7/2008
45 bozemanbreaker 77% 95 $5.21 $494.75 $298.25 38% 7/21/2009
46 JVsportscards 77% 21,228 $1.56 $33,186.15 $11,669.05 26% 7/5/2009
47 DKSchultz 77% 3,135 $6.29 $19,727.40 $27,478.50 58% 12/6/2007
48 steelheader1961 77% 424 $4.99 $2,114.40 $14,141.35 87% 2/12/2009
49 CivilWarBuff 77% 55 $1.61 $88.35 $49.90 36% 7/14/2009
50 rhynardg 77% 14 $3.07 $43.00 $1,297.90 97% 2/5/2009
51 bubbyande 77% 13 $6.88 $89.50 $205.50 70% 7/3/2009
52 Trackman54 76% 280 $3.87 $1,082.45 $6,208.00 85% 12/31/2007
53 StJoeSportsCards 76% 1,495 $18.32 $27,390.80 $7,334.00 21% 9/26/2009
54 boconn02 76% 113 $3.47 $391.70 $274.25 41% 9/27/2008
55 mkcorey 76% 15 $8.87 $133.00 $234.00 64% 9/18/2009
56 tcmick7 76% 176 $7.24 $1,273.95 $9,537.45 88% 5/29/2008
57 jharvey71884 76% 297 $5.61 $1,666.85 $673.50 29% 11/3/2009
58 dannybrown 76% 2,052 $3.56 $7,304.60 $13,542.10 65% 1/11/2009
59 colts70 76% 615 $4.24 $2,606.55 $2,459.60 49% 6/11/2009
60 cygtr 76% 360 $6.40 $2,304.00 $2,030.00 47% 9/26/2009
61 FedExMan 76% 156 $6.04 $942.60 $2,274.15 71% 3/22/2009
62 roscolepea 76% 2 $7.25 $14.50 $2,305.70 99% 8/6/2009
63 priced2sell 76% 861 $11.72 $10,087.25 $9,663.10 49% 8/23/2008
64 jseau 76% 10,407 $11.43 $119,003.20 $172,664.50 59% 12/27/2008
65 KeithAnderson 76% 656 $3.59 $2,355.45 $3,578.60 60% 1/21/2009
66 buffalowade 75% 349 $2.22 $775.30 $497.70 39% 5/24/2008
67 cubfan131 75% 579 $3.26 $1,889.95 $1,548.85 45% 7/2/2009
68 swjedi2000 75% 1,086 $4.74 $5,143.85 $12,411.40 71% 12/30/2008
69 ohiomike 75% 2,242 $7.57 $16,969.00 $21,330.10 56% 11/26/2008
70 Fstpitch12 75% 242 $6.22 $1,504.25 $7,263.50 83% 11/14/2008
71 123456 75% 429 $2.84 $1,217.05 $2,112.35 63% 3/5/2008
72 mookie86 75% 3,456 $2.71 $9,382.90 $5,569.15 37% 11/17/2008
73 blackhawkdriver 75% 40 $5.50 $219.95 $426.50 66% 11/18/2008
74 bigd 75% 25 $17.56 $439.00 $130.00 23% 1/13/2009
75 MELLERDUCK 75% 392 $3.09 $1,210.95 $1,546.15 56% 8/7/2009
76 KDub 75% 46 $4.35 $200.25 $404.00 67% 10/25/2008
77 jacobbigshow 75% 4,362 $3.19 $13,928.45 $17,467.25 56% 3/5/2008
78 iathatch 75% 2,171 $2.61 $5,662.45 $5,795.40 51% 11/8/2007
79 mike25mound 75% 121 $7.42 $897.25 $6,088.95 87% 10/12/2007
80 DanBehnke 75% 2,295 $5.60 $12,855.75 $7,694.00 37% 8/24/2009
81 blueguy 75% 463 $3.89 $1,799.05 $5,582.25 76% 3/5/2008
82 GoCUBS 75% 450 $12.88 $5,794.75 $2,205.70 28% 3/10/2008
83 azsoxpatriots 74% 648 $5.23 $3,389.90 $5,278.35 61% 4/21/2008
84 att10 74% 1,246 $6.76 $8,418.80 $4,189.10 33% 11/7/2008
85 ensbergcollector 74% 33 $5.52 $182.00 $454.00 71% 9/5/2008
86 Bobm811 74% 1,416 $15.44 $21,858.00 $8,802.00 29% 2/12/2008
87 wkeane 73% 152 $2.32 $353.05 $1,529.75 81% 2/15/2008
88 muchotix 73% 1,066 $6.33 $6,744.00 $5,570.25 45% 2/20/2009
89 immediex 73% 2,965 $4.65 $13,794.30 $11,440.30 45% 2/17/2008
90 bigmon80 73% 391 $6.03 $2,357.35 $3,143.70 57% 4/17/2009
91 justinu13 73% 209 $2.13 $444.75 $646.85 59% 2/18/2008
92 rowenscards 73% 524 $5.24 $2,745.00 $522.50 16% 8/31/2009
93 ND3 73% 140 $2.93 $410.75 $11,762.95 97% 4/27/2008
94 johnhungerford 73% 6,994 $1.44 $10,102.30 $8,340.95 45% 1/28/2008
95 socalkid 73% 325 $1.06 $344.80 $1,915.80 85% 8/9/2008
96 97S281_27 72% 1,053 $4.19 $4,411.50 $7,140.35 62% 11/19/2008
97 sebec 72% 257 $2.32 $597.20 $410.10 41% 9/13/2008
98 mhcook 72% 230 $4.64 $1,066.80 $753.65 41% 8/25/2009
99 fm8418 72% 42 $3.70 $155.50 $1,451.75 90% 11/18/2008
100 craftyvet 72% 242 $5.74 $1,390.00 $8,301.85 86% 5/31/2008
101 enjoyale81 72% 181 $6.00 $1,086.75 $803.25 43% 9/1/2009
102 sportscardsNW 72% 999 $11.33 $11,316.00 $7,186.00 39% 11/11/2009
103 rambiboi 72% 167 $4.00 $668.60 $522.00 44% 3/16/2009
104 Movincards 71% 183 $3.85 $705.00 $62.20 8% 8/1/2009
105 alexc5150 71% 1,165 $3.39 $3,948.00 $4,322.15 52% 3/13/2008
106 garymccoy 71% 306 $2.13 $652.50 $1,040.60 61% 6/12/2008
107 cubsdback17 71% 43 $5.40 $232.00 $159.00 41% 11/12/2009
108 Casebreaker 71% 531 $5.84 $3,099.60 $1,103.25 26% 9/1/2009
109 texasleaguersportscards 71% 1,333 $8.42 $11,220.80 $11,275.50 50% 9/30/2008
110 FairDeal 71% 77 $4.17 $320.95 $646.25 67% 8/26/2009
111 redsoxx11 71% 37 $5.59 $207.00 $868.50 81% 6/6/2009
112 CSLCARDS 71% 1,003 $6.85 $6,871.25 $6,846.55 50% 1/7/2009
113 Otter2200 71% 8 $16.13 $129.00 $2,668.25 95% 8/26/2009
114 lilgunner66 71% 1,009 $1.89 $1,908.20 $978.85 34% 10/13/2008
115 cniel2924 71% 27 $3.64 $98.25 $4,446.50 98% 10/6/2009
116 fuzzy333 71% 178 $4.15 $738.95 $364.95 33% 7/4/2009
117 Bishoff1 70% 392 $3.77 $1,476.10 $1,319.60 47% 4/28/2009
118 rookieprospect 70% 8,016 $2.42 $19,419.95 $13,529.50 41% 10/10/2008
119 anysport 70% 414 $6.01 $2,488.25 $550.85 18% 11/5/2008
120 mshaffer22 70% 163 $4.37 $713.00 $137.00 16% 9/22/2009
121 chipper10atlanta 70% 840 $4.26 $3,580.90 $4,112.90 53% 4/29/2009
122 Exposfan1998 70% 1,941 $1.02 $1,971.50 $13,217.05 87% 11/18/2008
123 NWcardsupplies 70% 131 $5.75 $752.75 $711.75 49% 9/19/2008
124 IndySportsCards 70% 106 $1.09 $115.35 $21,961.85 99% 11/11/2008
125 Bounty13 70% 11 $9.09 $100.00 $550.95 85% 11/5/2008
126 bboney1 70% 133 $8.91 $1,184.50 $230.00 16% 6/26/2009
127 jimkline 70% 99 $2.80 $277.50 $17.00 6% 6/16/2009
128 MCMason 70% 53 $6.97 $369.25 $517.00 58% 8/31/2009
129 blooperboy 70% 193 $1.17 $224.85 $326.10 59% 9/18/2008
130 deforhire 69% 15 $5.07 $76.00 $57.50 43% 8/19/2009
131 BeaverSportsCards 69% 4,659 $2.49 $11,623.45 $17,321.55 60% 2/6/2008
132 oldharper 69% 149 $4.39 $653.40 $1,009.65 61% 11/11/2008
133 cslaughter 69% 106 $1.31 $138.65 $1,505.55 92% 6/13/2008
134 iluvfish2 69% 5,403 $4.33 $23,415.10 $14,967.10 39% 1/23/2009
135 thestark 69% 47 $8.26 $388.00 $24.00 6% 11/16/2009
136 prw777 69% 494 $3.42 $1,687.10 $1,008.45 37% 3/24/2009
137 bja613 69% 2,586 $3.24 $8,378.20 $7,896.15 49% 10/10/2008
138 pskell02 69% 196 $4.46 $874.75 $2,166.25 71% 11/4/2008
139 bigslimdog 69% 50 $8.60 $430.00 $0.00 0% 11/20/2009
140 premium1981 69% 245 $9.80 $2,400.00 $270.00 10% 11/17/2009
141 flobert1205 69% 56 $7.28 $407.50 $710.50 64% 5/31/2009
142 cavis 68% 335 $3.48 $1,165.10 $1,229.10 51% 2/6/2008
143 KardKris 68% 683 $1.74 $1,186.25 $76.15 6% 11/3/2009
144 j17 68% 1,088 $3.46 $3,768.95 $2,102.65 36% 3/15/2008
145 gethighonhockey 68% 435 $8.81 $3,833.30 $904.14 19% 9/26/2008
146 tedsports 68% 14,462 $2.76 $39,917.15 $16,811.45 30% 12/13/2008
147 bigdsdynasty 68% 735 $11.39 $8,370.00 $5,251.50 39% 11/5/2008
148 kevinshreves 68% 920 $4.48 $4,121.50 $965.85 19% 8/6/2009
149 pjs640 68% 73 $5.31 $387.75 $152.25 28% 11/21/2008
150 kardzphan 68% 312 $3.56 $1,112.05 $3,330.20 75% 5/14/2008
151 fastcars017 68% 65 $1.89 $123.10 $48.90 28% 11/17/2008
152 rogerrabbit 68% 143 $7.85 $1,123.00 $354.00 24% 9/5/2009
153 rmc2b 68% 169 $1.46 $246.80 $865.05 78% 7/14/2009
154 hcarbajal 68% 97 $1.41 $136.70 $268.30 66% 11/18/2008
155 scottguy 68% 43 $5.18 $222.75 $211.00 49% 9/18/2009
156 cwc2002 68% 198 $7.23 $1,431.50 $15,359.40 91% 8/6/2008
157 sidelinecardz 67% 662 $7.85 $5,198.45 $4,779.75 48% 12/8/2008
158 dfd6 67% 55 $4.45 $244.75 $396.00 62% 10/29/2008
159 Tigers1984WS 67% 1,286 $3.22 $4,146.85 $14,106.75 77% 8/21/2008
160 travlncard 67% 116 $11.55 $1,340.20 $202.80 13% 10/30/2009
161 chicagofan1 67% 602 $5.51 $3,315.60 $9,670.00 74% 5/31/2008
162 n1nesports 67% 101 $7.29 $736.65 $3,356.75 82% 5/12/2009
163 starsportscards 67% 81 $16.22 $1,314.00 $612.00 32% 2/25/2009
164 mlocarnini 67% 859 $7.32 $6,288.65 $3,490.50 36% 6/19/2009
165 justdabestcards 67% 72 $6.55 $471.50 $124.50 21% 9/18/2009
166 Ecards 67% 939 $2.62 $2,456.70 $2,791.05 53% 3/6/2008
167 steelerfan72 66% 103 $2.58 $266.10 $74.15 22% 10/14/2009
168 bugman9317 66% 75 $5.25 $393.50 $1,042.75 73% 5/14/2008
169 VintageHeros 66% 4,941 $2.90 $14,330.25 $5,362.10 27% 1/20/2009
170 odiegoat 66% 131 $4.07 $533.40 $113.45 18% 10/14/2009
171 rpplanning 66% 63 $11.79 $743.00 $1,209.00 62% 9/14/2007
172 dmfirish 66% 39 $2.80 $109.20 $53.00 33% 5/5/2009
173 naboo29 66% 26 $10.69 $278.00 $209.75 43% 10/20/2009
174 bjbsue 66% 44 $7.15 $314.50 $45.50 13% 11/17/2009
175 BigI929Deals 66% 752 $3.77 $2,837.60 $1,015.50 26% 3/12/2009
176 susan 65% 236 $5.35 $1,262.50 $3,259.75 72% 2/28/2008
177 SCMINT 65% 8,702 $3.73 $32,418.90 $4,437.00 12% 9/3/2009
178 pheonix111978 65% 27 $7.96 $215.00 $233.00 52% 4/22/2009
179 pastat 65% 384 $8.05 $3,092.50 $1,553.25 33% 10/6/2009
180 MNsportsfan1 65% 134 $8.05 $1,078.65 $1,386.50 56% 9/5/2008
181 EELindy 65% 2,332 $4.99 $11,645.65 $47,861.05 80% 5/16/2008
182 hodge903 65% 1,229 $6.15 $7,555.90 $5,320.65 41% 11/14/2008
183 serendipity 65% 135 $2.95 $397.60 $147.20 27% 7/7/2009
184 mdh 65% 711 $4.19 $2,978.35 $7,463.10 71% 4/28/2009
185 jburl2004 65% 31 $5.87 $182.00 $114.00 39% 5/22/2008
186 dchase1000 65% 69 $3.61 $249.00 $159.00 39% 9/16/2008
187 EliteStadium 65% 392 $6.14 $2,408.75 $2,284.25 49% 11/11/2008
188 cardboardcollectibles 65% 452 $6.36 $2,873.50 $4,960.70 63% 1/24/2008
189 airal 64% 2,298 $2.60 $5,977.70 $3,054.10 34% 11/13/2008
190 shakyjake 64% 844 $6.99 $5,895.50 $856.50 13% 9/6/2009
191 dawgfan72 64% 1,348 $1.05 $1,420.15 $1,569.65 53% 7/1/2008
192 MNCards 64% 1,224 $2.79 $3,419.50 $2,301.05 40% 11/11/2008
193 zorro921 64% 1,802 $5.96 $10,742.45 $4,617.80 30% 8/7/2009
194 Jag 64% 795 $5.83 $4,634.75 $2,337.75 34% 5/5/2009
195 qz7cbz 64% 467 $9.20 $4,296.60 $3,541.10 45% 1/9/2009
196 danmeg12 64% 3,604 $2.60 $9,373.00 $8,114.50 46% 11/25/2008
197 cubsfan2513 64% 375 $3.04 $1,140.75 $1,368.60 55% 1/3/2009
198 adamlando 63% 58 $10.87 $630.50 $528.10 46% 11/10/2008
199 CIsportscards 63% 131 $3.03 $396.55 $345.65 47% 11/13/2008
200 fsu2007 63% 45 $12.80 $576.00 $3,564.00 86% 3/1/2009
201 scott 63% 584 $1.77 $1,032.80 $456.50 31% 12/1/2008
202 BigZ1208 63% 168 $4.47 $751.30 $1,553.70 67% 10/24/2008
203 HokieMan 63% 260 $6.75 $1,753.95 $2,901.70 62% 11/29/2007
204 super_musubi 62% 500 $3.72 $1,859.80 $1,855.00 50% 10/23/2008
205 JRossman72 62% 56 $17.55 $983.00 $7,029.50 88% 3/30/2009
206 johnnym415 62% 983 $6.02 $5,919.60 $1,459.05 20% 9/19/2009
207 tgropp 62% 427 $3.77 $1,609.60 $1,145.05 42% 11/23/2008
208 millhouse3727 62% 48 $1.39 $66.55 $8.50 11% 10/23/2009
209 richezONE 61% 461 $5.11 $2,356.60 $577.00 20% 3/11/2009
210 TJCARDS 61% 80 $11.91 $952.50 $4,565.15 83% 3/21/2008
211 Kentscards 61% 55 $7.37 $405.50 $619.25 60% 8/22/2008
212 CardKing 61% 8,153 $2.81 $22,908.20 $8,768.50 28% 11/10/2008
213 dgwsuse 61% 2,412 $1.70 $4,107.80 $592.05 13% 10/11/2009
214 cody804 61% 230 $1.00 $230.85 $210.20 48% 2/19/2008
215 abettercard 61% 2,802 $5.04 $14,127.70 $6,079.85 30% 11/25/2008
216 kelleys1 61% 2,293 $3.49 $8,012.20 $7,967.00 50% 3/24/2008
217 oldcards 61% 252 $40.95 $10,319.90 $810.60 7% 8/27/2009
218 VinnyH 61% 93 $2.91 $270.35 $3,536.95 93% 3/6/2008
219 tsloop 61% 30 $14.93 $448.00 $987.00 69% 6/1/2009
220 salved 61% 380 $4.81 $1,826.55 $6,000.45 77% 10/31/2008
221 yelmerekim 61% 70 $3.04 $212.75 $347.50 62% 12/6/2007
222 dmr02004 60% 59 $6.07 $358.00 $43.00 11% 7/7/2009
223 Dpietrack 60% 8,424 $2.21 $18,575.65 $46,937.10 72% 3/17/2008
224 DramaRob77 60% 344 $7.55 $2,598.50 $1,000.75 28% 7/9/2009
225 CardZone 60% 40 $13.45 $538.00 $124.00 19% 10/29/2009
226 PowerFam 60% 5,041 $1.80 $9,078.99 $8,912.70 50% 8/23/2008
227 rbtsoto 60% 121 $10.38 $1,256.50 $1,665.00 57% 7/10/2008
228 chefant73 60% 415 $8.71 $3,615.10 $2,376.50 40% 6/22/2009
229 CardFund 60% 390 $1.70 $664.60 $109.50 14% 6/23/2009
230 taoron 60% 1,001 $3.93 $3,929.80 $236.65 6% 10/20/2009
231 Mahoke544 60% 5 $43.60 $218.00 $5,473.00 96% 11/12/2008
232 IanL15North 60% 809 $8.57 $6,936.25 $1,010.50 13% 8/20/2009
233 mycollection 60% 2,083 $8.53 $17,769.25 $4,085.05 19% 8/19/2009
234 schrutefarms 60% 61 $9.85 $601.00 $2,867.00 83% 3/20/2009
235 Bgill11 60% 77 $2.84 $218.50 $52.50 19% 2/8/2008
236 thehypogecko 60% 319 $3.58 $1,142.85 $1,310.05 53% 8/14/2008
237 MyExcessCards 59% 48 $3.23 $155.25 $722.50 82% 9/18/2008
238 kenjames 59% 443 $3.35 $1,485.85 $289.20 16% 8/11/2009
239 samjams3 59% 127 $7.61 $966.25 $0.00 0% 11/17/2009
240 prestongillespie 59% 697 $5.11 $3,563.60 $14,541.80 80% 12/30/2007
241 wildpionther10 59% 695 $1.47 $1,022.65 $1,042.70 50% 8/11/2007
242 elmo4256 59% 278 $7.32 $2,035.10 $590.90 23% 8/27/2009
243 bass_crusher 59% 50 $9.12 $455.75 $0.00 0% 11/20/2009
244 evdo33 59% 687 $3.56 $2,447.15 $515.70 17% 8/26/2009
245 DawgFight24 58% 132 $3.37 $444.75 $6,949.70 94% 11/13/2008
246 rockaway54 58% 376 $5.64 $2,122.25 $1,313.25 38% 1/3/2009
247 JTBSPORTSCARDS 58% 1,783 $14.37 $25,626.50 $6,792.50 21% 2/23/2009
248 brads23 58% 7 $6.25 $43.75 $239.40 85% 1/22/2008
249 mropinion 58% 97 $3.91 $379.25 $50.50 12% 10/19/2009
250 beckham21 58% 49 $8.00 $392.00 $6.00 2% 11/11/2009
251 highlanderssportscards 58% 534 $5.42 $2,895.50 $1,591.35 35% 5/14/2009
252 ic1usn 58% 500 $9.63 $4,814.50 $3,059.85 39% 4/29/2009
253 BBCards4Sale 58% 1,739 $6.46 $11,229.20 $7,409.50 40% 6/15/2009
254 bigchili73 58% 2,261 $2.88 $6,509.40 $2,427.80 27% 1/3/2009
255 jmoris 57% 811 $4.61 $3,738.50 $2,673.90 42% 11/21/2008
256 gomiamigo 57% 93 $13.75 $1,279.00 $366.00 22% 11/9/2009
257 USABulls09 57% 227 $6.33 $1,435.95 $882.75 38% 5/13/2009
258 0023 57% 91 $5.88 $535.00 $5,377.50 91% 11/14/2008
259 cardman994 57% 1,003 $4.10 $4,116.85 $4,137.80 50% 2/22/2009
260 ourcards 57% 2,804 $2.04 $5,706.75 $934.40 14% 11/4/2008
261 Fishtale 57% 1,638 $6.77 $11,095.30 $7,897.40 42% 8/12/2008
262 bfarbman 57% 892 $19.88 $17,735.75 $17,717.65 50% 8/17/2007
263 fred5000 57% 269 $2.52 $676.65 $50.00 7% 11/10/2009
264 brs14ku 57% 467 $8.95 $4,179.50 $2,167.25 34% 6/15/2009
265 hockeyjunkie99 57% 712 $6.78 $4,829.25 $4,724.50 49% 12/13/2008
266 chromefxdwg 57% 460 $1.24 $571.55 $3,117.85 85% 11/18/2008
267 dallasstars29 56% 712 $9.71 $6,910.15 $3,307.50 32% 4/9/2009
268 schaller97 56% 163 $10.84 $1,766.25 $2,297.50 57% 1/27/2009
269 thewalloffame 56% 53 $10.70 $567.25 $521.50 48% 11/19/2008
270 Cardboard_Addiction 56% 592 $3.66 $2,166.30 $553.85 20% 2/18/2009
271 jjoseph 56% 244 $2.58 $630.70 $226.80 26% 1/13/2009
272 celticschamps08 56% 1,485 $5.95 $8,836.85 $1,691.20 16% 1/7/2009
273 Question17 56% 207 $7.30 $1,512.00 $48.00 3% 10/3/2009
274 wilkes7 55% 647 $7.88 $5,096.70 $5,784.20 53% 4/2/2009
275 LegendsCards 55% 97 $14.85 $1,440.00 $239.00 14% 10/30/2009
276 graysnow 55% 135 $1.16 $156.00 $21.25 12% 11/8/2009
277 xydonor247 55% 431 $7.21 $3,107.60 $740.00 19% 4/19/2009
278 go_steelers08 55% 663 $4.21 $2,789.55 $7,656.60 73% 12/12/2008
279 Fuji 55% 2,548 $4.35 $11,088.60 $10,682.55 49% 9/17/2008
280 1970sman 55% 44 $6.23 $274.30 $27.50 9% 11/16/2009
281 chadscards 55% 87 $3.77 $327.70 $94.35 22% 4/27/2009
282 mcicards 54% 173 $6.91 $1,196.00 $273.50 19% 5/8/2009
283 nunezalberto 54% 427 $2.86 $1,221.55 $474.60 28% 8/11/2009
284 brucedunn61 54% 89 $1.24 $110.30 $50.35 31% 3/27/2009
285 Sandlot 54% 71 $15.60 $1,107.75 $350.25 24% 2/18/2009
286 mltpd5574 54% 272 $9.86 $2,682.00 $243.00 8% 6/23/2009
287 Cardz4u 54% 17,954 $2.20 $39,568.90 $8,922.04 18% 2/25/2009
288 carrjunkie 54% 810 $5.80 $4,698.30 $6,292.25 57% 10/13/2008
289 Highlander23 54% 978 $2.55 $2,490.05 $6,685.40 73% 11/7/2008
290 BasketballChuck 54% 4,450 $7.40 $32,937.95 $14,172.55 30% 11/11/2008
291 dugoutdug 54% 644 $8.12 $5,227.85 $6,057.75 54% 9/19/2008
292 rock8994 54% 267 $1.12 $298.20 $156.95 34% 10/22/2008
293 ThePristineCollection 54% 7,121 $1.79 $12,758.40 $4,458.30 26% 6/9/2009
294 dodgeman9347 54% 1,080 $2.47 $2,670.20 $860.40 24% 7/13/2008
295 Drtcards 54% 13,731 $7.30 $100,245.95 $39,531.80 28% 1/19/2009
296 Gravedigger 54% 424 $7.36 $3,121.70 $380.30 11% 4/5/2009
297 pavedog 54% 332 $8.02 $2,662.45 $540.25 17% 8/7/2008
298 TheRenegadeRogue 54% 207 $4.43 $917.60 $1,448.65 61% 12/16/2007
299 Stryk 53% 853 $7.53 $6,419.25 $8,744.15 58% 1/20/2009
300 Pakratt9 53% 1 $15.00 $15.00 $8,688.75 100% 12/5/2008
301 SteveM 53% 337 $8.06 $2,715.35 $3,105.40 53% 12/13/2008
302 cashmoney829 53% 282 $5.19 $1,463.90 $951.25 39% 5/26/2009
303 SportsCards4Sale 53% 1,377 $2.55 $3,505.85 $2,029.85 37% 10/19/2007
304 football_card_seller 53% 169 $3.38 $571.45 $647.75 53% 8/6/2008
305 forger23 53% 114 $6.77 $772.20 $742.10 49% 4/26/2009
306 baseballcardsetc 53% 33,174 $4.32 $143,341.85 $41,245.05 22% 1/9/2009
307 kingofsteak 53% 404 $3.36 $1,356.30 $1,915.60 59% 12/11/2008
308 Gimes 53% 190 $5.04 $958.20 $353.10 27% 3/18/2009
309 baseball31 53% 511 $1.59 $814.20 $523.20 39% 10/29/2007
310 randy1111 53% 29 $6.65 $192.75 $319.25 62% 4/23/2008
311 skober77 53% 2,132 $3.31 $7,053.15 $2,015.15 22% 4/17/2009
312 HOCKEYCARDS4SALE 52% 578 $5.27 $3,044.75 $2,190.15 42% 11/18/2008
313 JoelsHitShow 52% 5,403 $1.36 $7,369.40 $1,640.45 18% 1/13/2009
314 JamesMedlin 52% 170 $4.02 $683.15 $810.60 54% 1/31/2009
315 MintcardInvestments 52% 1,997 $2.14 $4,270.10 $1,625.10 28% 2/1/2008
316 jdubcards 52% 380 $1.43 $542.10 $103.70 16% 8/6/2009
317 serf77 52% 2,084 $2.63 $5,476.05 $5,266.45 49% 1/7/2007
318 cardsinlimbo 52% 2,279 $1.47 $3,349.80 $4,202.55 56% 11/7/2007
319 xxGREATDEALZxx 52% 2,005 $5.06 $10,154.85 $1,136.85 10% 6/29/2009
320 buymore 52% 2,638 $9.76 $25,746.25 $4,606.25 15% 4/1/2009
321 ShortStop_Cards 52% 345 $1.94 $668.15 $1,189.05 64% 10/10/2008
322 ddearing 52% 1,469 $12.42 $18,241.30 $4,946.25 21% 9/4/2009
323 laburgher 51% 815 $3.56 $2,902.30 $1,454.55 33% 3/15/2008
324 RJBco 51% 214 $3.14 $672.00 $679.20 50% 2/21/2008
325 astrobill5 51% 291 $5.68 $1,653.25 $1,987.50 55% 12/6/2008
326 Sanj52 50% 572 $2.45 $1,398.85 $701.40 33% 2/20/2009
327 pbradish 50% 70 $12.64 $885.00 $87.00 9% 10/8/2009
328 hotspurcoach 50% 36 $5.90 $212.50 $37.00 15% 7/24/2009
329 mvp0 50% 3,757 $6.54 $24,552.20 $7,645.65 24% 4/3/2009
330 wclloyd 50% 40 $3.02 $120.65 $35.65 23% 11/19/2008
331 kingscards 50% 56 $4.44 $248.75 $49.50 17% 10/6/2008
332 TheJekyl82 50% 215 $9.65 $2,073.80 $368.75 15% 5/23/2009
333 HabsFan24 50% 633 $3.07 $1,943.55 $839.75 30% 2/25/2008
334 mgoldade 50% 431 $3.30 $1,422.80 $1,152.40 45% 7/18/2008
335 Forbes500 50% 256 $2.63 $672.75 $600.15 47% 6/2/2008
336 BatterUp 50% 1,615 $5.65 $9,122.90 $1,406.40 13% 7/2/2009
337 tapoutp31 49% 308 $4.15 $1,277.20 $224.85 15% 6/8/2009
