Browse Brands


Hottest Selling Sets

* Minimum 10 items shipped out in the past 365 days.

Rank Sport Set Name Shipped
out in 1yr
Currently
For Sale
Heat
Index
1 Football 2002 UD Graded Jerseys Gold 31 0 99.60
2 Non-Sports 1999 Sabrina The Teenage Witch Autographs 11 0 99.10
3 Baseball 1991 Classic Nolan Ryan 10 10 0 98.60
4 Hockey 1995 Signature Rookies Draft 96 Signatures 12 0 98.30
5 Basketball 2003-04 Upper Deck Finite Dual Signatures Gold 10 1 97.80
6 Football 2010 Donruss Elite Super Bowl XLIV 13 3 97.00
7 Baseball 1990 Star Justice 11 0 96.50
8 Baseball 2007 Indianapolis Indians Choice 31 0 96.30
9 MMA 2009 Topps UFC Round 1 Silver 288 10 0 96.20
10 Football 1994 SP Holoviews Die Cuts 14 0 96.00
11 MultiSport 2009 Topps American Heritage Heroes Heroes of Spaceflight Relics 46 2 94.40
12 Football 1995 Pinnacle Artist's Proofs 29 2 94.20
13 Basketball 2006-07 Topps Turkey Red Relics Red 10 2 93.40
14 Baseball 2008 Finest X-Fractors Gold 14 0 93.10
15 Baseball 1998 Metal Universe Precious Metal Gems 20 2 93.00
16 Baseball 1991 Colla Sandberg 13 0 92.90
17 Football 2009 Upper Deck Limited Edition Brett Favre 16 0 92.30
18 Football 2009 Playoff Contenders Playoff Ticket 103 34 91.40
19 Basketball 2005-06 Topps Style Chrome Refractors Gold 48 1 91.40
20 Football 2009 Playoff Contenders Rookie Roll Call Gold 16 2 91.30
21 Football 2010 Score Glossy 27 13 91.20
22 Baseball 2009 Topps Triple Threads Relics Sepia 10 2 91.10
23 Football 2010 Donruss Elite Turn of the Century Autographs 15 10 90.80
24 Baseball 2007 Upper Deck Ripken Gwynn Road to the Hall 14 3 90.60
25 Football 2009 Topps Platinum Autographed Patches 24 6 90.60
26 Football 2008 SP Authentic Retro Rookie Jerseys Autographs 20 3 90.30
27 Football 2009 Playoff Contenders Round Numbers Black 11 0 90.10
28 Football 2009 Playoff Contenders Legendary Contenders Gold 38 1 89.90
29 Basketball 2005-06 Upper Deck Michael Jordan/LeBron James 42 2 89.50
30 Football 2009 Playoff Contenders Round Numbers Gold 11 1 89.50
31 Baseball 1992 Alrak Griffey Golden Moments 11 0 89.50
32 Hockey 1994-95 Leaf Gold Stars 11 0 88.70
33 Baseball 2010 Topps Opening Day Mascots 31 0 88.70
34 Football 2009 Playoff Contenders ROY Contenders Gold 12 3 88.10
35 Football 2009 Topps Chrome Chicle Blue Refractors 14 1 87.70
36 Baseball 2010 Finest Refractors Red 14 6 87.60
37 Baseball 2009 Topps Allen and Ginter Mini Creatures 71 0 87.50
38 Baseball 2010 Topps Legends Gold Chrome Target Cereal 21 11 86.80
39 Baseball 2010 Bowman Futures Game Triple Relic 16 18 86.60
40 Football 2010 Donruss Elite Down and Distance Jerseys 13 16 86.50
41 Football 2009 Playoff Contenders Legendary Contenders Autographs 13 3 86.40
42 Basketball 1996 Score Board Autographed BK 34 4 86.40
43 Baseball 2010 Upper Deck Baseball Heroes 20th Anniversary Art 10 3 86.40
44 Football 2009 SP Authentic Autographs 15 3 86.30
45 Baseball 2007 Upper Deck Spectrum Cal Ripken Road to the Hall 23 3 86.10
46 Baseball 2008 Prime Cuts Timeline 13 2 86.00
47 MMA 2010 Topps UFC Main Event Tapout Shirts Ad 10 0 86.00
48 Baseball 2010 TRISTAR Pursuit Obak Preview 11 0 85.80
49 Basketball 1994 Upper Deck Jordan Rare Air 14 3 85.80
50 Football 2008 Upper Deck Premier Trios Patch 75 20 2 85.50
51 Baseball 1987 Calgary Cannons ProCards 13 2 85.50
52 Basketball 2000-01 Upper Deck 2001 National Convention 15 93 85.50
53 Basketball 1999 Upper Deck Michael Jordan Athlete of the Century 41 7 85.40
54 Baseball 1991 Line Drive Sandberg 23 0 85.30
55 Baseball 1986 Phillies Greats TCMA 13 0 85.20
56 Basketball 2009-10 Topps Chrome Refractors Gold 28 1 84.90
57 Football 1992 Courtside Autographs 18 1 84.80
58 Football 2009 Playoff National Treasures Century Material Prime 16 4 84.80
59 Baseball 2010 Topps Heritage Maris Chase 61 22 20 84.80
60 Football 1982 Seahawks Police 16 0 84.80
61 Baseball 1995 Mariners Pacific 54 8 84.80
62 Football 2009 Topps Platinum Rookie Blue Refractors 22 8 84.50
63 Non-Sports 1985 Garbage Pail Kids 90 27 84.40
64 Basketball 1991-92 Fleer Dominique Wilkins 10 0 84.20
65 Baseball 2010 Topps Cards Your Mom Threw Out Original Back 287 76 84.10
66 Basketball 2009-10 Timeless Treasures 30 26 83.80
67 Football 2009 Topps Unique Game Breakers Autographs 13 5 83.80
68 Basketball 2008-09 Upper Deck All Star Class 18 2 83.60
69 Basketball 2009-10 Topps Black 62 6 83.50
70 Basketball 1993-94 Ultra Scoring Kings 41 13 83.10
71 Football 2009 Bowman Chrome Rookie Autographs 73 13 83.00
72 Racing 2009 Press Pass Showcase 25 1 82.80
73 Football 2009 Limited Pro Bowl Materials Combo 12 3 82.50
74 Baseball 1986 Seven-Eleven Coins 12 4 82.20
75 Football 2008 Upper Deck Premier Foursome Patch 45 16 0 81.60
76 Baseball 1994 SP Holoviews Die Cuts 18 3 81.50
77 Baseball 2008 Topps Chrome 50th Anniversary All Rookie Team Blue Refractors 11 2 80.90
78 Football 2009 Donruss Playoff Award Winner Promos 17 0 80.80
79 Football 2008 UD Masterpieces Framed Blue 50 10 1 80.80
80 Non-Sports 1978 Kiss 48 25 80.70
81 Baseball 2010 Topps Opening Day Superstar Celebrations 20 4 80.60
82 Football 2009 Topps Unique Prime Time Patches 14 4 80.60
83 Baseball 2010 Finest Refractors Gold 28 28 80.60
84 Football 2007 Playoff National Treasures Timeline Signature 10 1 80.50
85 Football 2008 UD Masterpieces Framed Green 75 16 4 80.40
86 Baseball 2007 Topps Turkey Red Presidents 31 0 80.40
87 Basketball 1997 Genuine Article Autographs 11 1 80.30
88 Basketball 2009-10 Topps Championship Materials Patches 11 0 80.30
89 Baseball 2009 Topps 206 Mini Framed Relics Old Mill 10 4 80.00
90 Baseball 2009 Topps 206 Mini Framed Relics Piedmont 16 5 79.90
91 Football 2009 SP Authentic Sign of the Times 10 6 79.70
92 Basketball 2005-06 Topps Chrome Refractors Gold 133 11 79.70
93 Basketball 2009-10 Exquisite Collection 107 10 79.70
94 Football 2009 Donruss Gridiron Gear Next Generation Jerseys 10 3 79.00
95 Baseball 2009 Topps Tribute Blue 83 26 79.00
96 Baseball 2010 Yankees Topps 27 World Championships 24 30 78.80
97 Basketball 1998 Upper Deck Michael Jordan - Living Legend 107 28 78.80
98 Baseball 2005 Upper Deck Baseball Heroes Signature Emerald 10 0 78.80
99 Football 1990 Swell Greats 27 0 78.20
100 Basketball 1993-94 Upper Deck Flight Team 67 7 78.10