scottya124's Cards

Results 1 - 50 of 324 for scottya124's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1998 Collector's Edge Advantage Prime Connection 21 G.Hearst/S.Young $25.00 $18.00 28 % $7.00 1
1995 Ultra Rising Stars 6 Brett Favre $25.00 $12.00 52 % $13.00 1
1999-00 Upper Deck Century Legends Essence of the Game E1 W.Gretzky/P.Kariya $12.00 $8.00 33 % $4.00 1
2000-01 UD Heroes Second Season Heroes SS6 Wayne Gretzky $12.00 $6.00 50 % $6.00 1
1997-98 Upper Deck Smooth Grooves SG1 Wayne Gretzky $12.00 $6.00 50 % $6.00 1
1996-97 Upper Deck Generation Next X1 P.Kariya/W.Gretzky $12.00 $6.00 50 % $6.00 1
1999 SP Authentic Supremacy S6 Barry Sanders $12.00 $6.00 50 % $6.00 1
1998 Leaf Rookies and Stars 242 Dan Marino PT $12.00 $6.00 50 % $6.00 1
1998 Leaf Rookies and Stars 249 John Elway PT $12.00 $6.00 50 % $6.00 1
1998-99 Pacific Dynagon Ice Inserts 13 Wayne Gretzky $12.00 $6.00 50 % $6.00 1
2003 Diamond Kings Heritage Collection 3 Stan Musial $10.00 $7.00 30 % $3.00 1
1993 Power Update Prospects 3 Trent Green RC (Rookie Card) $10.00 $6.00 40 % $4.00 1
1999-00 SPx Highlight Heroes HH1 Wayne Gretzky $10.00 $6.00 40 % $4.00 1
1999 SP Authentic NFL Headquarters HQ7 Dan Marino $10.00 $4.00 60 % $6.00 1
1999 SP Authentic NFL Headquarters HQ1 Brett Favre $10.00 $4.00 60 % $6.00 1
1998 Score Star Salute 20 Jerry Rice $10.00 $4.00 60 % $6.00 1
2002 Topps Own The Game OG4 Brett Favre $10.00 $4.00 60 % $6.00 1
1999 Score Franchise 7 Emmitt Smith $10.00 $4.00 60 % $6.00 1
1999 Black Diamond Might DM4 Dan Marino $8.00 $5.00 38 % $3.00 1
2001 Topps Chrome Traded T139 Barry Bonds 93 $8.00 $4.75 41 % $3.25 1
1999 Black Diamond Diamonation D1 Brett Favre $8.00 $4.00 50 % $4.00 1
2000 Upper Deck Ovation 83 Derek Jeter SS $8.00 $4.00 50 % $4.00 1
1999 Upper Deck Ovation 83 Cal Ripken SS $8.00 $3.75 53 % $4.25 1
1997-98 Donruss Preferred Line of the Times 8B Jaroslav Svejkovsky/2500 $8.00 $3.50 56 % $4.50 1
2003 Fleer Splendid Splinters Home Run Club 4 Jim Thome $8.00 $3.50 56 % $4.50 1
1999 Bowman's Best 107 Daunte Culpepper RC (Rookie Card) $8.00 $2.50 69 % $5.50 1
1998 Score 252 Hines Ward RC (Rookie Card) $6.00 $4.75 21 % $1.25 1
1997 Finest 270 Warrick Dunn B RC (Rookie Card) $6.00 $4.75 21 % $1.25 1
1999 Playoff Prestige SSD Spectrum Green 168 David Boston/500 $6.00 $3.75 38 % $2.25 1
2000 Topps Gallery Proof Positive P7 R.Johnson/R.Ankiel $6.00 $3.75 38 % $2.25 1
1993-94 Ultra Premier Pivots 2 Wayne Gretzky $6.00 $3.50 42 % $2.50 1
2000 Upper Deck Legends Defining Moments DM10 Mark McGwire $6.00 $3.00 50 % $3.00 1
2000 Black Diamond Might M2 Mark McGwire $6.00 $3.00 50 % $3.00 1
1996-97 Upper Deck Hart Hopefuls Bronze HH10 Martin Brodeur/5000 $6.00 $3.00 50 % $3.00 1
1999-00 Black Diamond Myriad M4 Joe Sakic $6.00 $3.00 50 % $3.00 1
1999 Score Settle the Score 21 P.Manning/C.Batch $6.00 $3.00 50 % $3.00 1
2000 SP Authentic Supremacy S1 Alex Rodriguez $6.00 $3.00 50 % $3.00 1
1999 Upper Deck HoloGrFX AuSOME 15 Frank Thomas $6.00 $2.50 58 % $3.50 1
1999 Score Settle the Score 4 B.Sanders/W.Dunn $6.00 $2.00 67 % $4.00 1
1999 Leaf Certified Gold Team CGT24 Dorsey Levens $6.00 $2.00 67 % $4.00 1
2000 Fleer Focus Pocus FP6 Mark McGwire $6.00 $2.00 67 % $4.00 1
1998 SkyBox Premium 232 Charles Woodson RC (Rookie Card) $5.00 $4.00 20 % $1.00 1
2002-03 UD Artistic Impressions Retrospectives R95 P-M Bouchard $5.00 $3.75 25 % $1.25 1
2002-03 Topps 337 Ales Hemsky RC (Rookie Card) $5.00 $3.75 25 % $1.25 1
2001-02 Topps 348 Erik Cole RC (Rookie Card) $5.00 $3.75 25 % $1.25 1
2001-02 Topps Heritage 142 Jiri Dopita RC (Rookie Card) $5.00 $3.75 25 % $1.25 1
2001-02 Topps 335 Kristian Huselius RC (Rookie Card) $5.00 $3.50 30 % $1.50 2
1999 Score Franchise 18 Curtis Martin $5.00 $3.00 40 % $2.00 1
2001 SPx Foundations F3 Alex Rodriguez $5.00 $3.00 40 % $2.00 1
2002 Gridiron Kings Heritage Collection HC8 Fran Tarkenton $5.00 $3.00 40 % $2.00 1
Page 1 of 7 First Previous 1 2 3 4 5 6 7 -1 -1 Next Last
Go to page