robert's Cards

Results 1 - 64 of 64 for robert's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1999 Topps 220II Mark McGwire HR 60 $15.00 $4.50 70 % $10.50 1
1999 Donruss Preferred QBC Passing Grade 7 Donovan McNabb/1500 $15.00 $4.00 73 % $11.00 1
2006 Topps 359A Reggie Bush RC (Rookie Card)/Topps logo in upper left $6.00 $1.90 68 % $4.10 1
2006 Score Gold 332 Chad Greenway/600 $4.00 $1.00 75 % $3.00 1
2000 Upper Deck Legends Canton Calling CC3 Jerry Rice $4.00 $1.00 75 % $3.00 1
2006 Upper Deck Rookie Debut 102 Damarius Bilbo RC (Rookie Card) $3.00 $0.95 68 % $2.05 1
2007 Topps Draft Picks and Prospects Chrome Bronze 47 Cadillac Williams $2.50 $0.75 70 % $1.75 1
2006 Fleer Stretching the Field SFMH Marvin Harrison $2.50 $0.55 78 % $1.95 1
1993 Finest 34 Kevin Young $2.50 $0.45 82 % $2.05 1
1989 King-B Discs 2 Eddie Murray $2.00 $0.75 63 % $1.25 1
1999-00 Upper Deck Ovation 18 Peter Forsberg $2.00 $0.50 75 % $1.50 1
2006 Score 341 Jerious Norwood RC (Rookie Card) $1.50 $0.55 63 % $0.95 1
1999 Topps 274 Randy Moss $1.50 $0.55 63 % $0.95 1
2000 Bowman's Best 12 Jerry Rice $1.50 $0.50 67 % $1.00 1
1987 Donruss 89 Cal Ripken $1.50 $0.50 67 % $1.00 1
2006 Score Glossy 339 Charlie Whitehurst $1.50 $0.45 70 % $1.05 1
1992 GameDay 23 John Elway $1.50 $0.45 70 % $1.05 1
1993 Pacific 1 Emmitt Smith $1.50 $0.35 77 % $1.15 1
2007 Topps Total 1st Edition Copper 397 Jason Taylor $1.50 $0.30 80 % $1.20 1
1990 Upper Deck 171 Mark McGwire UER (Total games 427 and hits 479, should be 467 and 427) $1.50 $0.25 83 % $1.25 1
1993 Flair 272 Randy Johnson $1.25 $0.45 64 % $0.80 1
1996 Stadium Club 140 Simeon Rice SP RC (Rookie Card) $1.25 $0.40 68 % $0.85 1
2003 Donruss Classics 39 David Carr $1.25 $0.40 68 % $0.85 1
1995-96 Upper Deck Electric Court 217 Alonzo Mourning $1.25 $0.25 80 % $1.00 1
2002-03 SPx 72 Peja Stojakovic $1.25 $0.25 80 % $1.00 1
1990 Pro Set 88 John Elway $1.25 $0.25 80 % $1.00 1
1991 Classic/Best 1 Mike Schmidt $1.00 $0.35 65 % $0.65 1
1998 Pinnacle Mint Bronze 22 Frank Thomas $1.00 $0.35 65 % $0.65 1
1999 Metal Universe 246 Barry Bonds FLY $1.00 $0.35 65 % $0.65 1
1995-96 SP 147 Chris Webber $1.00 $0.35 65 % $0.65 1
1997 Collector's Choice 52 John Elway NG $1.00 $0.35 65 % $0.65 1
1990 Fleer 15 Mark McGwire UER (1989 runs listed as 4, should be 74) $1.00 $0.30 70 % $0.70 1
2001 Donruss Signature 109 Phil Nevin $1.00 $0.30 70 % $0.70 1
1986 Topps Glossy All-Stars 16 Ozzie Smith $1.00 $0.30 70 % $0.70 1
1990 Fleer 363 Larry Walker RC (Rookie Card) $1.00 $0.25 75 % $0.75 1
1999 Metal Universe 297 Barry Bonds MLPD $1.00 $0.25 75 % $0.75 1
1997-98 Finest 239 Jalen Rose B $1.00 $0.25 75 % $0.75 1
2000 Ultra Fast Lane 11 Keyshawn Johnson $1.00 $0.25 75 % $0.75 1
1991 Bowman 280 Nolan Ryan $1.00 $0.20 80 % $0.80 1
1995-96 SP 47 Latrell Sprewell $0.75 $0.25 67 % $0.50 1
1991 Upper Deck 655 Roger Clemens $0.75 $0.25 67 % $0.50 1
1994-95 Upper Deck 23 Shaquille O'Neal AN $0.75 $0.25 67 % $0.50 1
2007 Topps Draft Picks and Prospects 50 Shaun Alexander $0.75 $0.25 67 % $0.50 1
1995 Classic NFL Experience 25 Troy Aikman $0.75 $0.25 67 % $0.50 1
1991 Pacific 467 Jerry Rice UER $0.75 $0.25 67 % $0.50 1
2002-03 SPx 57 Antonio McDyess $0.75 $0.20 73 % $0.55 1
1993 Duracell Power Players II 15 Ken Griffey Jr. $0.60 $0.25 58 % $0.35 1
2006 Topps 308 Ben Roethlisberger HL $0.60 $0.25 58 % $0.35 1
2002 Fleer Tradition 460 Adrian Hernandez PROS $0.50 $0.20 60 % $0.30 1
2006 Score 142 Ronnie Brown $0.50 $0.20 60 % $0.30 1
1992 Studio 104 Tony Gwynn $0.50 $0.15 70 % $0.35 1
1989 Topps 405 Roger Clemens AS $0.50 $0.15 70 % $0.35 1
1990 Donruss 697B Mark McGwire AS COR $0.50 $0.15 70 % $0.35 1
1990-91 Hoops CollectABooks 23 Isiah Thomas $0.50 $0.15 70 % $0.35 1
1990 Action Packed 121 Marcus Allen $0.50 $0.15 70 % $0.35 1
1996-97 Finest 199 Kenny Anderson B $0.40 $0.20 50 % $0.20 1
1991 Donruss 56 Mark McGwire AS $0.40 $0.20 50 % $0.20 1
1996 Upper Deck USA SP Career Statistics S4 Reggie Miller $0.40 $0.15 63 % $0.25 1
1993 Ultra 332 Lawrence Taylor $0.40 $0.10 75 % $0.30 1
1991-92 Upper Deck Award Winner Holograms AW5 Detlef Schrempf $0.40 $0.10 75 % $0.30 1
1992 Classic Four Sport BCs BC1 Alonzo Mourning $0.25 $0.15 40 % $0.10 1
1990 Fleer 653 Delino DeShields RC (Rookie Card) Jason Grimsley $0.25 $0.05 80 % $0.20 1
1991 Donruss 147 Sammy Sosa $0.25 $0.05 80 % $0.20 1
1992 Donruss 13 Ryan Klesko $0.10 $0.02 80 % $0.08 1
Page 1 of 1