jpenque's Cards

Results 1 - 100 of 1,496 for jpenque's Cards (0.02 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1955 Topps 1 Dusty Rhodes $125.00 $50.00     1
1953 Bowman Color 132 Fred Hutchinson $90.00 $45.00     1
1953 Bowman Color 130 Cass Michaels $75.00 $37.50     1
1994-95 Highland Mint Team Pinnacle TP12 P.Bure/C.Neely N/A $25.00 0 % $0.00 1
1953 Bowman Color 5 Sid Gordon $40.00 $20.00     1
1953 Bowman Color 34 Gil Coan $40.00 $20.00     1
1958 Topps 420 Vada Pinson RC (Rookie Card) $40.00 $20.00     1
1986-87 Topps 122 Mario Lemieux $30.00 $15.00 50 % $15.00 1
2004-05 Skybox Autographics Insignia 9 Carmelo Anthony/150 $25.00 $15.00 40 % $10.00 1
1993 SP 6 Jerome Bettis RC (Rookie Card) $25.00 $12.50 50 % $12.50 2
1981-82 Topps 16 Wayne Gretzky $20.00 $10.00 50 % $10.00 1
2007 Ultra Rookie Autographs 221b Jay Marshall/349 $15.00 $11.00 27 % $4.00 1
2004-05 SkyBox Autographics Insignia 37 Tim Duncan/150 $15.00 $10.00 33 % $5.00 1
1995-96 SP 159 Kevin Garnett RC (Rookie Card) $15.00 $10.00 33 % $5.00 1
2002 Upper Deck Honor Roll 103 Brian Westbrook RC (Rookie Card)/1375 $15.00 $10.00 33 % $5.00 1
2007 Artifacts Green 128 Johnnie Lee Higgins/99 $15.00 $9.00 40 % $6.00 1
1996 Finest B338 Terrell Owens B RC (Rookie Card) $15.00 $9.00 40 % $6.00 1
2003-04 Flair Final Edition Courtside Cuts Jerseys 175 GA Gilbert Arenas/175 $15.00 $7.50 50 % $7.50 1
1996 Leaf Preferred Steel Gold 11 Hideo Nomo $15.00 $7.50 50 % $7.50 1
1965 Topps 193 Gaylord Perry $15.00 $7.50     1
1995 Pro Line MVP Redemption 11 Emmitt Smith/4000 $12.00 $6.00 50 % $6.00 1
1995 Pinnacle Museum Collection 196 Mark McGwire $12.00 $6.00 50 % $6.00 1
1997 Pinnacle Trophy Collection P7 Barry Sanders $12.00 $6.00 50 % $6.00 1
2005 Donruss Classics 176 Heath Miller RC (Rookie Card) $12.00 $6.00 50 % $6.00 1
2000 Donruss Elite 137 Jamal Lewis RC (Rookie Card)/2000 $12.00 $6.00 50 % $6.00 1
2003-04 Topps Chrome 114 Chris Bosh RC (Rookie Card) $12.00 $6.00 50 % $6.00 1
1996 Collector's Choice Crash the Game Exchange CR23 Barry Bonds $12.00 $6.00 50 % $6.00 1
1995 Pinnacle Artist's Proofs 342 Eddie Murray $12.00 $6.00 50 % $6.00 1
2005 Absolute Memorabilia Spectrum Gold 7 Peerless Price/25 $12.00 $6.00 50 % $6.00 1
1985 Topps 536 Kirby Puckett RC (Rookie Card) $12.00 $6.00 50 % $6.00 2
1992-93 SkyBox 382 Shaquille O'Neal SP RC (Rookie Card) $12.00 $6.00 50 % $6.00 2
1998-99 Fleer Brilliants Blue 109 Dirk Nowitzki RC (Rookie Card) $10.00 $7.00 30 % $3.00 1
2005 Absolute Memorabilia Tools of the Trade Red Spectrum 57 Lee Evans/50 $10.00 $6.00 40 % $4.00 1
1987 Topps 362 Jim Kelly RC (Rookie Card) $10.00 $6.00 40 % $4.00 1
1998 UD3 170 Jerry Rice UF $10.00 $6.00 40 % $4.00 1
2007 Finest Moments Gold Refractors MC Marques Colston/50 $10.00 $6.00 40 % $4.00 1
2000 Collector's Edge T3 200 Laveranues Coles RC (Rookie Card) $10.00 $6.00 40 % $4.00 1
2002-03 Flair Court Kings Game Used CKSF1 S.Francis Warm $10.00 $6.00 40 % $4.00 1
1982-83 O-Pee-Chee 117 Mark Messier ! $10.00 $6.00 40 % $4.00 2
1995 Sportflix Rolling Thunder 1 Emmitt Smith $10.00 $5.00 50 % $5.00 2
1992-93 Ultra 328 Shaquille O'Neal RC (Rookie Card) $10.00 $5.00 50 % $5.00 3
2002-03 SP Authentic Limited 27 Gilbert Arenas/100 $10.00 $5.00 50 % $5.00 1
1995-96 Be A Player Autographs S121 Stephane Fiset $10.00 $5.00 50 % $5.00 1
1993 Playoff 294 Jerome Bettis RC (Rookie Card) $10.00 $5.00 50 % $5.00 1
1995 SP 3 Steve McNair RC (Rookie Card) $10.00 $5.00 50 % $5.00 1
1996 Upper Deck Run Producers RP17 Sammy Sosa $10.00 $5.00 50 % $5.00 1
1993 Pacific Prisms 48 Jerome Bettis RC (Rookie Card) $10.00 $5.00 50 % $5.00 1
1987-88 Fleer 97 Detlef Schrempf RC (Rookie Card) $10.00 $5.00 50 % $5.00 1
1995 Sportflix Rolling Thunder 2 Barry Sanders $10.00 $5.00 50 % $5.00 1
1999 Playoff Prestige EXP Reflections Silver 31 Daunte Culpepper/3250 $10.00 $4.00 60 % $6.00 1
2007 Bowman Chrome BC61 Trent Edwards RC (Rookie Card) $8.00 $7.00 13 % $1.00 2
1986 Topps 388 Andre Reed RC (Rookie Card) $8.00 $6.00 25 % $2.00 2
1986 Topps 389 Bruce Smith RC (Rookie Card) $8.00 $6.00 25 % $2.00 1
2005 Fleer Authentix Jersey General Admission KM Kaz Matsui $8.00 $6.00 25 % $2.00 1
2006 Finest Johnny Unitas Finest Moments Refractors JU9 Johnny Unitas/399 $8.00 $6.00 25 % $2.00 1
1999 Topps Season's Best SB10 Peyton Manning $8.00 $5.00 38 % $3.00 1
2004 Topps Chrome Premiere Prospects PP11 Larry Fitzgerald $8.00 $5.00 38 % $3.00 1
2007 Topps Chrome White Refractors TC20 Larry Fitzgerald/869 $8.00 $5.00 38 % $3.00 1
1984-85 Topps 96 Pat LaFontaine SP RC (Rookie Card) $8.00 $5.00 38 % $3.00 5
1991 Upper Deck SP1 Michael Jordan $8.00 $4.00 50 % $4.00 3
2003 Playoff Honors O's 81 Shaun Alexander/100 $8.00 $4.00 50 % $4.00 1
1996 Fleer European 214 Jason Kidd N/A $4.00 0 % $0.00 1
1994 Collector's Edge FX White Backs 1 John Elway $8.00 $4.00 50 % $4.00 1
1995-96 Summit Artist's Proofs 89 Luc Robitaille $8.00 $4.00 50 % $4.00 1
1993-94 Upper Deck SP3 M.Jordan/W.Chamberlain $8.00 $4.00 50 % $4.00 1
1995 Pinnacle Artist's Proofs 222 Roberto Alomar $8.00 $4.00 50 % $4.00 1
1996 Score Gold Stars 25 Cal Ripken $8.00 $4.00 50 % $4.00 1
1995 Sportflix Rolling Thunder 3 Marshall Faulk $8.00 $4.00 50 % $4.00 1
1995 Sportflix Rolling Thunder 6 Tyrone Wheatley $8.00 $4.00 50 % $4.00 1
1995-96 Upper Deck Special Edition 152 Michael Finley $8.00 $4.00 50 % $4.00 1
1997 Stadium Club 191 Corey Dillon RC (Rookie Card) $6.00 $4.75 21 % $1.25 1
1994 Donruss Anniversary '84 10 Tony Gwynn $6.00 $4.75 21 % $1.25 1
1995 Collector's Edge Rookies 6 Steve McNair $6.00 $4.75 21 % $1.25 3
1997 Topps 402 Corey Dillon SP RC (Rookie Card) $6.00 $4.50 25 % $1.50 2
1995 Upper Deck Electric Silver 3 Steve McNair $6.00 $4.50 25 % $1.50 1
1982 Topps 487 Ronnie Lott IA $6.00 $4.25 29 % $1.75 1
2000 SAGE Autographs Red 20 Darren Howard/999 $6.00 $4.25 29 % $1.75 1
2000-01 Bowman's Best Elements of the Game EG12 Kobe Bryant $6.00 $4.25 29 % $1.75 1
1999 Collector's Edge First Place 185 Donovan McNabb RC (Rookie Card) $6.00 $4.00 33 % $2.00 1
1995 Select Certified 127 Warren Sapp RC (Rookie Card) $6.00 $4.00 33 % $2.00 1
1994 Action Packed 55 Alex Rodriguez FG $6.00 $4.00 33 % $2.00 1
2007-08 SP Game Used Gold 92 Juan Dixon/25 $6.00 $4.00 33 % $2.00 1
2005 Bowman's Best Blue 120 Courtney Roby JSY/299 $6.00 $4.00 33 % $2.00 1
1994 Pinnacle 198 Marshall Faulk RC (Rookie Card) $6.00 $4.00 33 % $2.00 1
1986 Topps 255 Boomer Esiason RC (Rookie Card) $6.00 $4.00 33 % $2.00 3
2008 Donruss Threads 240 Thomas Brown/999 RC (Rookie Card) $6.00 $3.25 46 % $2.75 1
2005-06 Upper Deck Stars in the Making SM5 Thomas Vanek $6.00 $3.00 50 % $3.00 1
1995-96 Upper Deck 273 Kevin Garnett RC (Rookie Card) $6.00 $3.00 50 % $3.00 2
1992-93 Fleer 401 Shaquille O'Neal RC (Rookie Card) $6.00 $3.00 50 % $3.00 2
1996 Topps Broadway's Reviews BR9 John Elway $6.00 $3.00 50 % $3.00 2
1996 Pinnacle Starburst 39 Ozzie Smith $6.00 $3.00 50 % $3.00 3
1995-96 Fleer Franchise Futures 8 Nick Van Exel $6.00 $3.00 50 % $3.00 1
1996 Pinnacle Starburst 75 Barry Bonds NAT $6.00 $3.00 50 % $3.00 1
1983 Topps 360 Nolan Ryan $6.00 $3.00 50 % $3.00 1
1996 SPx 16 Barry Sanders $6.00 $3.00 50 % $3.00 1
1996 SPx Holoview Heroes H8 Jerry Stackhouse $6.00 $3.00 50 % $3.00 1
1995 SkyBox Impact Power IP15 Brett Favre $6.00 $3.00 50 % $3.00 1
1998 Stadium Club 187 Ahman Green RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
2007 Artifacts 113 Danny Ware RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
1994 Donruss Diamond Kings DK1 Barry Bonds $6.00 $3.00 50 % $3.00 1
Page 1 of 15 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page