johnhungerford's Cards

Results 1 - 100 of 8,065 for johnhungerford's Cards (0.05 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1968 Topps 240 Al Kaline $40.00 $18.00     1
1997 Metal Universe Platinum Portraits 6 Emmitt Smith $30.00 $6.00 80 % $24.00 1
1977 Topps 650 Nolan Ryan $30.00 $4.90     1
1997 Gold Performance 22K JR Jackie Robinson N/A $12.58 0 % $0.00 1
1997 Gold Performance 22K LG Lou Gehrig N/A $12.58 0 % $0.00 1
1997 Gold Performance 22K RC Roberto Clemente N/A $12.58 0 % $0.00 1
1970 Kellogg's 12 Willie Mays $25.00 $7.00     1
1974 Topps 283 Mike Schmidt $20.00 $9.00     1
1977 Topps 45 Roger Staubach $20.00 $6.00     1
1976 Topps 395 Roger Staubach $20.00 $6.00     1
1995 SkyBox Impact Future Hall of Famers HF6 Emmitt Smith $20.00 $3.00 85 % $17.00 1
1971 Topps 180 Al Kaline UER (Home instead of Birth) $20.00 $2.67     1
1968 Topps 220 Harmon Killebrew $15.00 $7.00     1
2003 Topps Chrome Red Backs Relics RJ Randy Johnson Jsy $15.00 $4.00 73 % $11.00 1
1968 Topps Game 8 Willie Mays $15.00 $3.78     1
1968 Topps Game 4 Hank Aaron $15.00 $3.70     1
1975 Topps 300 Reggie Jackson $15.00 $3.00     1
1954 Topps 11 Paul Leslie Smith RC (Rookie Card) $15.00 $3.00     1
1970 Topps 220 Steve Carlton $15.00 $2.05     1
1997 Flair Showcase Row 0 30 Terrell Davis $15.00 $2.05 86 % $12.95 1
1994 Ultra Touchdown Kings 3 Joe Montana $15.00 $2.00 87 % $13.00 1
1996 Topps Wrecking Crew WC3 Barry Bonds $15.00 $2.00 87 % $13.00 1
1970 Topps 689 Frank Tepedino RC (Rookie Card) $15.00 $2.00     1
1994 Score Sophomore Showcase SS4 Drew Bledsoe $15.00 $1.50 90 % $13.50 1
1976 Topps 316 Robin Yount $15.00 $1.50     1
1978 Topps 100 George Brett $15.00 $1.50     1
2007 Topps Chrome Xfractors TC169 Troy Smith $15.00 $1.50 90 % $13.50 1
1967 Topps 191B Willie Mays CL3 214 is Dick Kelley $12.00 $6.00     1
1979 Topps 160 Tony Dorsett $12.00 $5.00     1
1998 Pinnacle Mint Silver 3 Barry Bonds $12.00 $4.24 65 % $7.76 1
1985 Topps 536 Kirby Puckett RC (Rookie Card) $12.00 $3.00 75 % $9.00 1
1974 Topps 121 Harold Carmichael RC (Rookie Card) $12.00 $3.00     1
1996 SP Special FX 25 Barry Bonds $12.00 $2.07 83 % $9.93 1
1979 Topps 640 Eddie Murray $12.00 $2.05     1
1998 Donruss Preferred Title Waves 19 Hideo Nomo/1995 $12.00 $2.05 83 % $9.95 1
1998 Pinnacle Mint Gems 1 Brett Favre $12.00 $2.05 83 % $9.95 1
1999 Playoff Prestige SSD 170 Daunte Culpepper RC (Rookie Card) $12.00 $2.05 83 % $9.95 1
1996 Stadium Club Prime Cuts PC2 Barry Bonds $12.00 $2.00 83 % $10.00 1
1997 Pro Line Rivalries RV3 E.Smith/R.Watters $12.00 $2.00 83 % $10.00 1
1997 Topps Screenplays 3 Barry Bonds $12.00 $1.72 86 % $10.28 1
1998 Topps Mystery Finest Bordered M7 Mark McGwire $12.00 $1.48 88 % $10.52 1
1997 Topps Career Best 5 Jerry Rice $12.00 $1.47 88 % $10.53 1
1996 Score Footsteps 11 J.J.Stokes/J.Rice $12.00 $1.47 88 % $10.53 1
1996-97 Upper Deck Ice Parallel 49 Janne Niinimaa $12.00 $1.47 88 % $10.53 1
1997-98 Donruss Press Proofs Gold 227 Keith Tkachuk $12.00 $1.47 88 % $10.53 1
1996-97 Upper Deck Lord Stanley's Heroes Semifinals LS17 Keith Tkachuk/1000 $12.00 $1.47 88 % $10.53 1
1997 Pinnacle Totally Certified Platinum Blue 39 Roger Clemens/1999 $12.00 $1.47 88 % $10.53 1
1998 Topps Milestones MS1 Barry Bonds $12.00 $1.43 88 % $10.57 1
1984 Topps 124 Dan Marino IR $12.00 $1.20 90 % $10.80 1
2000-01 Topps Chrome 155 Mike Miller RC (Rookie Card)/1999 $12.00 $1.20 90 % $10.80 1
1979 Topps 400 Roger Staubach $10.00 $5.00     1
2003 Topps Chrome Gold Refractors 433 D.Willis/J.Stokes/449 $10.00 $3.00 70 % $7.00 1
1998 Flair Showcase Row 1 39 Dorsey Levens $10.00 $3.00 70 % $7.00 1
1969 Topps 35 Joe Morgan $10.00 $2.07     1
1997 Pacific Gold Crown Die Cuts 35 Tony Gwynn $10.00 $2.07 79 % $7.93 1
2003 Topps Chrome Gold Refractors 210 Jason Perry FY/449 $10.00 $2.07 79 % $7.93 1
1998 Upper Deck Constant Threat CT4 Brett Favre $10.00 $2.05 80 % $7.95 1
1995 Pinnacle Trophy Collection 26 Brett Favre $10.00 $2.05 80 % $7.95 1
1980 Topps 393 Ozzie Smith $10.00 $2.00 80 % $8.00 1
1994-95 Pinnacle Team Pinnacle TP7 L.Robitaille/K.Stevens $10.00 $2.00 80 % $8.00 1
1997-98 Upper Deck Diamond Vision Signature Moves 16 Teemu Selanne $10.00 $2.00 80 % $8.00 1
1994 Pinnacle Museum Collection 26 Barry Bonds $10.00 $2.00 80 % $8.00 1
1996 Crown Royale 109 Joe Horn RC (Rookie Card) $10.00 $2.00 80 % $8.00 1
1998-99 Upper Deck Lord Stanley's Heroes LS1 Wayne Gretzky $10.00 $1.92 81 % $8.08 1
1995 Fleer Lumber Company 3 Barry Bonds $10.00 $1.91 81 % $8.09 1
1997 Stadium Club Pure Gold PG6 Tony Gwynn $10.00 $1.68 83 % $8.32 1
1979 Topps 330 George Brett $10.00 $1.52     1
1995 Ultra Gold Medallion 447 Curtis Martin $10.00 $1.52 85 % $8.48 1
1997 Donruss Elite Gold Stars 32 Hideo Nomo ERR $10.00 $1.52 85 % $8.48 1
1997 Topps Stars 125 Lance Berkman RC (Rookie Card) $10.00 $1.52 85 % $8.48 2
1996-97 Summit High Voltage 1 Mark Messier/1500 $10.00 $1.47 85 % $8.53 1
1996-97 Donruss Elite Inserts Gold 5 Mark Messier/2000 $10.00 $1.47 85 % $8.53 1
1997-98 Donruss Between The Pipes 7 Garth Snow/3500 $10.00 $1.47 85 % $8.53 2
1958 Topps 434 Harvey Kuenn $10.00 $1.45     1
1997 Topps Mystery Finest Silver M5 Jerry Rice $10.00 $1.43 86 % $8.57 1
1996-97 Donruss Elite Painted Warriors 2 Mike Richter/2500 $10.00 $1.33 87 % $8.67 1
1996 Score Board Autographed BK Pure Performance PP3 Shareef Abdur-Rahim $10.00 $1.33 87 % $8.67 1
1998-99 Topps Chrome Preview 10 Jerry Stackhouse $10.00 $1.33 87 % $8.67 1
1997 Topps Gallery 24 Corey Dillon RC (Rookie Card) $10.00 $1.24 88 % $8.76 1
1994 Score Gold Zone 65 Dan Marino $10.00 $1.18 88 % $8.82 1
1995 Score Hall of Gold HG16 Barry Bonds $10.00 $1.18 88 % $8.82 1
1971 Topps 161 Coin Checklist $10.00 $1.18     1
1968 Topps 235 Ron Santo $8.00 $3.37     1
2005 Reflections Red 188 Enos Slaughter LGD/99 $8.00 $3.00 63 % $5.00 1
2003 Topps Chrome Refractors 210 Jason Perry FY/699 $8.00 $3.00 63 % $5.00 1
1975-76 Topps Team Checklist 215 New York Knicks $8.00 $3.00     1
1997 Fleer Tiffany Blue 338 Leonard Russell $8.00 $3.00 63 % $5.00 1
1997 Fleer Tiffany Blue 417 Elbert Shelley SS $8.00 $3.00 63 % $5.00 1
1998 SPx Finite Spectrum 10 Antowain Smith/1900 $8.00 $3.00 63 % $5.00 1
1967 Topps 389 Alvin Dark MG DP $8.00 $2.98     1
1967 Topps 391 Wilbur Wood DP $8.00 $2.86     1
1977 Topps 231 George Brett RB $8.00 $2.50     1
1968 Topps Game 5 Harmon Killebrew $8.00 $2.48     1
1967 Topps 354 Chicago Cubs TC $8.00 $2.48     1
1969 Topps 370 Juan Marichal $8.00 $2.46     1
2002 Flair Jersey Heights 21 Manny Ramirez $8.00 $2.09 74 % $5.91 1
1984 Donruss 151 Wade Boggs $8.00 $2.07 74 % $5.93 1
1998 UD3 67 John Elway UE $8.00 $2.07 74 % $5.93 1
1998 SPx Finite Spectrum 41 Marcus Allen/1900 $8.00 $2.07 74 % $5.93 1
1980 Topps 450 George Brett $8.00 $2.07 74 % $5.93 1
Page 1 of 81 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page