jasonsch's Cards

Results 1 - 100 of 204 for jasonsch's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1992-93 Upper Deck 1 Shaquille O'Neal SP RC (Rookie Card) $40.00 $28.00 30 % $12.00 1
1992-93 Ultra 328 Shaquille O'Neal RC (Rookie Card) $10.00 $7.00 30 % $3.00 7
1993-94 SkyBox Premium Thunder and Lightning TL6 S.O'Neal/A.Hardaway $10.00 $7.00 30 % $3.00 1
1992-93 SkyBox 31 Michael Jordan $6.00 $4.20 30 % $1.80 1
1991-92 SkyBox 572 Michael Jordan SAL $2.50 $1.75 30 % $0.75 1
1992-93 Upper Deck 386 Latrell Sprewell RC (Rookie Card) $2.50 $1.75 30 % $0.75 2
1992-93 Upper Deck 424 Shaquille O'Neal AS $2.50 $1.75 30 % $0.75 2
1992-93 Ultra 266 Latrell Sprewell RC (Rookie Card) $2.50 $1.75 30 % $0.75 5
1992-93 Ultra 216 Michael Jordan JS $2.00 $1.40 30 % $0.60 5
1992-93 Upper Deck 425 Michael Jordan AS $2.00 $1.40 30 % $0.60 2
1992-93 Upper Deck 488 Michael Jordan GF $2.00 $1.40 30 % $0.60 3
1993-94 Upper Deck 237 Michael Jordan SM $2.00 $1.40 30 % $0.60 1
1990-91 Hoops 65 Michael Jordan $2.00 $1.40 30 % $0.60 1
1992-93 Upper Deck 2 Alonzo Mourning RC (Rookie Card) $2.00 $1.40 30 % $0.60 1
1992-93 SkyBox Olympic Team USA2 Chris Mullin $2.00 $1.40 30 % $0.60 1
1993-94 Upper Deck 201 Michael Jordan FIN $2.00 $1.40 30 % $0.60 1
1991-92 Hoops 536 Michael Jordan AL $1.50 $1.05 30 % $0.45 1
1991-92 Hoops 317 Michael Jordan MS $1.50 $1.05 30 % $0.45 1
1992 SkyBox USA 45 Michael Jordan $1.50 $1.05 30 % $0.45 1
1992-93 Fleer 273 Michael Jordan SD $1.50 $1.05 30 % $0.45 1
1992-93 Ultra All-Rookies 4 Christian Laettner $1.50 $1.05 30 % $0.45 1
1991-92 SkyBox 538 David Robinson USA $1.50 $1.05 30 % $0.45 2
1992-93 Ultra Playmakers 9 John Stockton $1.50 $1.05 30 % $0.45 2
1992-93 Ultra All-Rookies 3 Robert Horry $1.25 $0.90 28 % $0.35 2
1992-93 Ultra Rejectors 5 David Robinson $1.25 $0.90 28 % $0.35 1
1991-92 Fleer 220 Michael Jordan LL $1.00 $0.70 30 % $0.30 1
1993-94 Upper Deck 180 M.Jordan/S.Augmon PO $1.00 $0.70 30 % $0.30 1
1992-93 Upper Deck Award Winner Holograms AW8 John Stockton $1.00 $0.70 30 % $0.30 1
1991-92 Fleer 211 Michael Jordan AS $1.00 $0.70 30 % $0.30 1
1992-93 Ultra 367 Tom Gugliotta RC (Rookie Card) $1.00 $0.70 30 % $0.30 6
1992-93 Ultra 234 Alonzo Mourning Under $1 $0.55 27 % $0.20 4
1992-93 Ultra Playmakers 4 Mark Jackson Under $1 $0.55 27 % $0.20 1
1992-93 Ultra Playmakers 2 Muggsy Bogues Under $1 $0.55 27 % $0.20 1
1991-92 SkyBox 261 David Robinson Under $1 $0.55 27 % $0.20 1
1993-94 SkyBox Premium 78 Latrell Sprewell Under $1 $0.55 27 % $0.20 1
1991-92 SkyBox 514 Kenny Anderson RC (Rookie Card) Under $1 $0.55 27 % $0.20 1
1992-93 Ultra All-Rookies 10 Walt Williams Under $1 $0.55 27 % $0.20 1
1991-92 Upper Deck 125 Scottie Pippen Under $1 $0.55 27 % $0.20 1
1989-90 Fleer 15 Rex Chapman RC (Rookie Card) Under $1 $0.55 27 % $0.20 1
1992-93 Upper Deck All-Division AD14 John Stockton Under $1 $0.55 27 % $0.20 2
1992-93 Ultra 304 Christian Laettner RC (Rookie Card) Under $1 $0.40 33 % $0.20 5
1992-93 Ultra 213 Scottie Pippen JS Under $1 $0.35 30 % $0.15 5
1992-93 Ultra 205 Shawn Kemp JS Under $1 $0.35 30 % $0.15 2
1992-93 Ultra 337 Charles Barkley Under $1 $0.35 30 % $0.15 9
1992-93 Upper Deck 422 Scottie Pippen AS Under $1 $0.35 30 % $0.15 2
1992 Courtside Flashback 40 Jim Valvano CO Under $1 $0.35 30 % $0.15 1
1991-92 Hoops 314 Larry Bird MS Under $1 $0.35 30 % $0.15 1
1990-91 Hoops 270 David Robinson Under $1 $0.35 30 % $0.15 1
1991 Star Pics 5 Kenny Anderson Under $1 $0.35 30 % $0.15 1
1991-92 Hoops 573 Mitch Richmond USA Under $1 $0.35 30 % $0.15 1
1991-92 Hoops 451 Larry Bird SC Under $1 $0.35 30 % $0.15 1
1991-92 SkyBox 510 Gary Payton RIS Under $1 $0.35 30 % $0.15 1
1992-93 Upper Deck 82 David Robinson Under $1 $0.35 30 % $0.15 1
1992 Courtside Flashback 28 Chris Mullin Under $1 $0.35 30 % $0.15 1
1991-92 Hoops 319 Larry Bird YB Under $1 $0.35 30 % $0.15 1
1991-92 Hoops 547 Kenny Anderson RC (Rookie Card) Under $1 $0.35 30 % $0.15 1
1991-92 SkyBox 519 Luc Longley RC (Rookie Card) Under $1 $0.30 25 % $0.10 1
1992-93 Upper Deck All-Division AD2 Derrick Coleman Under $1 $0.30 25 % $0.10 1
1991-92 SkyBox 548 Stacey Augmon USA Under $1 $0.30 25 % $0.10 1
1991-92 SkyBox 311 H.Olajuwon/D.Robinson Under $1 $0.30 25 % $0.10 1
1990-91 SkyBox 282 Karl Malone Under $1 $0.30 25 % $0.10 1
1992-93 Ultra All-Rookies 5 Harold Miner Under $1 $0.30 25 % $0.10 2
1992-93 Upper Deck 297 Chris Mullin Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 434 Karl Malone AS Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 440 Tim Hardaway AS Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 21 B.Stith/L.Ellis CL Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 472 Christian Laettner TP Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 475 Clarence Weatherspoon TP Under $1 $0.20 33 % $0.10 1
1992-93 Hoops 24 Larry Johnson Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 463 Latrell Sprewell TP Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 505 D.Robinson/S.Elliott ST Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 508 Karl Malone FAN Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 454B D.Wilkins FACE 85 COR Under $1 $0.20 33 % $0.10 1
1993 Upper Deck 29 Javier Lopez Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 330 Walt Williams RC (Rookie Card) Under $1 $0.20 33 % $0.10 1
1991-92 Fleer 187 David Robinson Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 5 C.Weatherspoon RC (Rookie Card) Under $1 $0.20 33 % $0.10 1
1992-93 Stadium Club 384 Derrick Coleman Under $1 $0.20 33 % $0.10 1
1992-93 Stadium Club 203 Glen Rice MC Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 494 Christian Laettner GF Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 183 Kevin McHale Under $1 $0.20 33 % $0.10 1
1992-93 Upper Deck 63 K.Gill/L.Johnson ST Under $1 $0.20 33 % $0.10 1
1990-91 Hoops 267 Sean Elliott RC (Rookie Card) Under $1 $0.20 33 % $0.10 1
1992-93 Ultra 251 LaPhonso Ellis RC (Rookie Card) Under $1 $0.20 33 % $0.10 11
1992-93 Ultra 206 Charles Barkley JS Under $1 $0.20 33 % $0.10 9
1992-93 Ultra 352 Walt Williams RC (Rookie Card) Under $1 $0.20 33 % $0.10 8
1992-93 Ultra 204 Hakeem Olajuwon JS Under $1 $0.20 33 % $0.10 7
1992-93 Upper Deck 481 Tom Gugliotta TP Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 127 Kenny Anderson Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 499 D.Mutombo/C.Jackson ST Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 458 Jim Jackson TP Under $1 $0.20 33 % $0.10 2
1992-93 Upper Deck 509 Dikembe Mutombo FAN Under $1 $0.20 33 % $0.10 3
1992-93 Upper Deck 466 Doug Christie TP Under $1 $0.20 33 % $0.10 5
1992-93 Ultra 201 David Robinson JS Under $1 $0.20 33 % $0.10 5
1992-93 Ultra 335 C.Weatherspoon RC (Rookie Card) Under $1 $0.20 33 % $0.10 5
1992-93 Ultra 271 Robert Horry Under $1 $0.20 33 % $0.10 6
1992-93 Ultra 217 Karl Malone JS Under $1 $0.20 33 % $0.10 7
1992-93 Ultra 202 Dikembe Mutombo JS Under $1 $0.20 33 % $0.10 7
1992-93 Fleer 244 David Robinson LL Under $1 $0.20 20 % $0.05 1
1992-93 Fleer 328 LaPhonso Ellis RC (Rookie Card) Under $1 $0.20 20 % $0.05 1
Page 1 of 3 First Previous 1 2 3 -1 -1 -1 -1 -1 -1 Next Last
Go to page