garymccoy's Cards

Results 1 - 100 of 296 for garymccoy's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
2008 Topps Allen and Ginter Mini No Card Number 59 Nicky Hayden $15.00 $5.00 67 % $10.00 1
2000 Upper Deck Cooperstown Calling CC2 Cal Ripken $12.00 $4.00 67 % $8.00 1
2000 Fleer Tradition Ripken Collection 3 Cal Ripken '61 BK $10.00 $4.00 60 % $6.00 1
2000 SkyBox Dominion Eye on October EO11 Cal Ripken $10.00 $4.00 60 % $6.00 1
2007 Bowman Prospects Blue BP123 Brett Sinkbeil AU/500 $10.00 $3.00 70 % $7.00 1
2008 Topps Allen and Ginter Relics JV1 Jason Varitek Bat $10.00 $3.00 70 % $7.00 1
2002 Fleer Tradition Update This Day In History U12 Cal Ripken $10.00 $2.00 80 % $8.00 1
2000 SP Authentic Midsummer Classics MC1 Cal Ripken $8.00 $3.00 63 % $5.00 1
1996 Leaf All-Star Game MVP Contenders Gold 2 Mike Piazza W $8.00 $2.50 69 % $5.50 1
2007 Topps 52 Signatures BE Brian Esposito F $8.00 $2.00 75 % $6.00 1
2008 Topps Allen and Ginter N43 HR Hanley Ramirez $8.00 $2.00 75 % $6.00 1
2008 Topps Update Chrome CHR19 Travis Denker $8.00 $2.00 75 % $6.00 1
1978 Topps 365 Ken Stabler $8.00 $1.50     1
1998 Metal Universe Universal Language 8 Cal Ripken $6.00 $2.00 67 % $4.00 1
2000 Fleer Tradition Ten-4 TF9 Cal Ripken $6.00 $2.00 67 % $4.00 1
2000 Black Diamond Constant Threat T10 Mike Piazza $6.00 $2.00 67 % $4.00 1
1994 Ultra Second Year Standouts 9 Mike Piazza $6.00 $1.00 83 % $5.00 1
2003 Upper Deck Masters with the Leather L7 Derek Jeter $6.00 $1.00 83 % $5.00 1
1988 Fleer All-Stars 4 Roger Clemens $6.00 $1.00 83 % $5.00 1
2000 Bowman's Best Selections BBS11 Chipper Jones $6.00 $1.00 83 % $5.00 1
1998 Fleer Tradition 536 Mickey Mantle $5.00 $2.00 60 % $3.00 1
2000 SkyBox Dominion Eye on October EO14 Mike Piazza $5.00 $2.00 60 % $3.00 1
1999 Upper Deck Textbook Excellence T25 Barry Bonds $5.00 $2.00 60 % $3.00 1
2007 Topps 52 Debut Flashbacks Chrome DFC2 Ken Griffey Jr./1952 $5.00 $1.50 70 % $3.50 1
2008 Topps Update Chrome CHR47 Jeff Niemann $5.00 $1.00 80 % $4.00 1
2001 Topps Chrome Through the Years Reprints 12 Frank Robinson 69 $5.00 $1.00 80 % $4.00 1
1979 Topps 700 Reggie Jackson DP $5.00 $1.00     1
1992 Fleer Rookie Sensations 12 Ivan Rodriguez $5.00 $1.00 80 % $4.00 1
1996 Upper Deck Hot Commodities HC6 Manny Ramirez $5.00 $1.00 80 % $4.00 1
1999 Upper Deck Textbook Excellence T17 Derek Jeter $5.00 $1.00 80 % $4.00 1
1993 Upper Deck Iooss Collection WI15 Cal Ripken $5.00 $1.00 80 % $4.00 1
2001 Upper Deck Hall of Famers 20th Century Showcase S7 Nolan Ryan $5.00 $1.00 80 % $4.00 1
2006 Ultra Diamond Producers DP10 Albert Pujols $5.00 $0.75 85 % $4.25 1
2006 Ultra Gold Medallion 80 Ichiro Suzuki $4.00 $1.00 75 % $3.00 1
2008 Topps Allen and Ginter 7 Mickey Mantle $4.00 $1.00 75 % $3.00 1
2000 Upper Deck Cooperstown Calling CC6 Sammy Sosa $4.00 $1.00 75 % $3.00 1
2002 Upper Deck Superstar Summit I SS5 Mike Piazza $4.00 $1.00 75 % $3.00 1
2002 Upper Deck Big Fly Zone Z8 Alex Rodriguez $4.00 $1.00 75 % $3.00 1
2001 Upper Deck UD's Most Wanted MW11 Alex Rodriguez $4.00 $1.00 75 % $3.00 1
1994 Ultra All-Stars 4 Cal Ripken $4.00 $1.00 75 % $3.00 1
2000 Upper Deck MVP Pure Grit G8 Cal Ripken $4.00 $1.00 75 % $3.00 1
2001 Fleer Genuine Pennant Aggression PA10 Pedro Martinez $4.00 $1.00 75 % $3.00 1
2003 Ultra Double Up 13 M.Piazza/I.Rodriguez $4.00 $1.00 75 % $3.00 1
2004 Ultra Gold Medallion 55 Alex Rodriguez $4.00 $1.00 75 % $3.00 1
2006 Ultra Diamond Producers DP21 David Wright $4.00 $0.75 81 % $3.25 1
2006 Ultra Diamond Producers DP8 Alex Rodriguez $4.00 $0.75 81 % $3.25 1
1994 Ultra Rising Stars 6 Marquis Grissom $4.00 $0.50 88 % $3.50 1
1992 Ultra All-Stars 1 Mark McGwire $4.00 $0.50 88 % $3.50 1
2000 Upper Deck People's Choice PC11 Sammy Sosa $4.00 $0.50 88 % $3.50 1
2000 Upper Deck e-Card E3 Cal Ripken Jr. $3.00 $1.25 58 % $1.75 1
1998 Metal Universe Universal Language 14 Mike Piazza $3.00 $1.00 67 % $2.00 1
1996 Upper Deck V.J. Lovero Showcase VJ5 Greg Maddux $3.00 $1.00 67 % $2.00 1
1998 Topps Stars 139 Alex Rodriguez/9799 $3.00 $1.00 67 % $2.00 1
2008 Donruss Threads Diamond Kings Silver 28 Jim Palmer/250 $3.00 $1.00 67 % $2.00 1
2008 Topps Stars TS1 Alex Rodriguez $3.00 $1.00 67 % $2.00 1
2008 Topps Update UH288 Evan Longoria AS $3.00 $1.00 67 % $2.00 1
2008 Topps Year in Review YR158 Alex Rodriguez $3.00 $1.00 67 % $2.00 1
2008 Topps Allen and Ginter 305 Randy Johnson SP $3.00 $1.00 67 % $2.00 1
2006 Upper Deck First Class Legends FCL6 Babe Ruth $3.00 $0.75 75 % $2.25 1
2003 Upper Deck MVP Pro View PV1 Troy Glaus $3.00 $0.75 75 % $2.25 1
2003 Upper Deck MVP Pro View PV24 Roberto Alomar $3.00 $0.75 75 % $2.25 1
2008 Topps Allen and Ginter 303 Jason Bay SP $3.00 $0.75 75 % $2.25 1
1993 Leaf Thomas 5 Frank Thomas Assertive $3.00 $0.75 75 % $2.25 2
1979-80 Topps 100 Moses Malone $3.00 $0.75     1
1999 Upper Deck Retro Throwback Attack T8 Mike Piazza $3.00 $0.75 75 % $2.25 1
1994 Collector's Choice Silver Signature 313 J.Gonzalez/B.Bonds TOP $3.00 $0.75 75 % $2.25 1
1993 Leaf Thomas 4 Frank Thomas Confident $3.00 $0.75 75 % $2.25 1
1995 Donruss Diamond Kings DK1 Frank Thomas $3.00 $0.75 75 % $2.25 1
2004 Fleer Patchworks Stitches In Time 17 Jason Giambi $3.00 $0.50 83 % $2.50 1
2003 Playoff Prestige Inside the Numbers 12 Shawn Green/2002 $3.00 $0.50 83 % $2.50 1
1999 Upper Deck Textbook Excellence T8 Nomar Garciaparra $3.00 $0.50 83 % $2.50 1
2003 Playoff Prestige Inside the Numbers 3 Miguel Tejada/2002 $3.00 $0.50 83 % $2.50 1
2006 Topps Declaration of Independence JWI John Witherspoon $3.00 $0.50 83 % $2.50 1
2007 Topps 52 Chrome 2 Angel Sanchez/1952 $3.00 $0.50 83 % $2.50 1
1996 Zenith Diamond Club 13 Matt Williams $2.50 $1.00 60 % $1.50 2
1999 Upper Deck Forte F3 Mo Vaughn $2.50 $1.00 60 % $1.50 1
1999 Topps Picture Perfect P4 Mark McGwire $2.50 $1.00 60 % $1.50 1
1996 Ultra Season Crowns 9 Frank Thomas $2.50 $1.00 60 % $1.50 1
2000 Impact Point of Impact PI3 Sammy Sosa $2.50 $1.00 60 % $1.50 1
1995 Donruss Long Ball Leaders 1 Frank Thomas $2.50 $0.75 70 % $1.75 1
1997 Upper Deck Rock Solid Foundation RS9 Andy Pettitte $2.50 $0.75 70 % $1.75 1
1994 Studio Editor's Choice 6 Tim Salmon $2.50 $0.75 70 % $1.75 2
2000 Bowman's Best Franchise 2000 F20 Shawn Green $2.50 $0.75 70 % $1.75 1
2002 Fleer Focus JE K Corps 2 Randy Johnson $2.50 $0.75 70 % $1.75 1
2006 Ultra Gold Medallion 177 Randy Johnson $2.50 $0.50 80 % $2.00 1
2008 Topps Stars TS8 Chipper Jones $2.50 $0.50 80 % $2.00 1
2003 Bazooka 252 Derek Jeter $2.50 $0.50 80 % $2.00 1
2001 Fleer Game Time New Order NO5 Sammy Sosa $2.50 $0.50 80 % $2.00 1
1994 Ultra All-Stars 11 Mike Piazza $2.50 $0.25 90 % $2.25 1
2000 Upper Deck Faces of the Game F9 Scott Rolen $2.00 $0.75 63 % $1.25 1
1997 Collector's Choice Stick'Ums 25 Mark McGwire $2.00 $0.75 63 % $1.25 1
1997 E-X2000 Star Date 2000 2 Andruw Jones $2.00 $0.75 63 % $1.25 1
1999 Topps Hall of Fame Collection HOF9 Bob Feller $2.00 $0.75 63 % $1.25 1
1992 Score 884 Cal Ripken DT $2.00 $0.50 75 % $1.50 1
2000 UD Ionix Shockwave S14 Alex Rodriguez $2.00 $0.50 75 % $1.50 1
1993 Ultra Award Winners 11 Ivan Rodriguez $2.00 $0.50 75 % $1.50 1
2002 Fleer Focus JE Intl Diamond Co. 21 Roberto Alomar $2.00 $0.50 75 % $1.50 1
2003 Ultra Moonshots 15 Preston Wilson $2.00 $0.50 75 % $1.50 1
2002 Fleer Fall Classics Series of Champions 7 Tony Kubek $2.00 $0.50 75 % $1.50 1
2003 Bazooka 229 Ichiro Suzuki $2.00 $0.50 75 % $1.50 1
Page 1 of 3 First Previous 1 2 3 -1 -1 -1 -1 -1 -1 Next Last
Go to page