cardsinlimbo's Cards

Results 1 - 100 of 1,872 for cardsinlimbo's Cards (0.02 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1971 Topps 55 Steve Carlton $20.00 $9.99     1
1976 Topps 75 Terry Bradshaw $20.00 $9.99     1
1995 Action Packed Quick Silver 2 Emmitt Smith $15.00 $7.49 50 % $7.51 1
1983 Topps 498 Wade Boggs RC (Rookie Card) $15.00 $7.49 50 % $7.51 1
1993 Upper Deck Then And Now TN17 Mickey Mantle $12.00 $6.00 50 % $6.00 1
1991-92 Upper Deck Award Winner Holograms AW4 Michael Jordan $12.00 $6.00 50 % $6.00 1
1971 Topps 719 Jerry May SP $12.00 $6.00     1
1972 Topps 763 Ron Hansen $12.00 $6.00     1
1978 Topps 443 Steve Largent $12.00 $6.00     1
1993 Donruss Long Ball Leaders LL4 Mark McGwire $12.00 $6.00 50 % $6.00 1
1991 Pacific Picks The Pros 10 Joe Montana $12.00 $6.00 50 % $6.00 1
1993 Upper Deck 449 Derek Jeter RC (Rookie Card) ! $12.00 $5.00 58 % $7.00 1
1991 Ultra 283 Brett Favre RC (Rookie Card) $10.00 $6.48 35 % $3.52 1
1992-93 Upper Deck Wayne Gretzky Heroes NNO W.Gretzky Header SP $10.00 $5.00 50 % $5.00 1
1992 Bowman 82 Pedro Martinez $10.00 $5.00 50 % $5.00 1
1993 Triple Play Gallery GS1 Barry Bonds $10.00 $5.00 50 % $5.00 1
1992-93 Upper Deck All-Division AD9 Michael Jordan $10.00 $5.00 50 % $5.00 1
1994 Upper Deck Electric Silver 133 Joe Montana $10.00 $5.00 50 % $5.00 1
1992 Pacific Picks The Pros 20 Emmitt Smith $10.00 $5.00 50 % $5.00 2
1993 Playoff 294 Jerome Bettis RC (Rookie Card) $10.00 $5.00 50 % $5.00 3
1993 Classic Four Sport LPs LP18 Alex Rodriguez/63400 $10.00 $5.00 50 % $5.00 3
1992 Stadium Club 660 Dan Marino $8.00 $7.48 7 % $0.52 1
1993 Fleer Team Leaders NL6 Ryne Sandberg $8.00 $4.48 44 % $3.52 1
1994 Collector's Choice Silver Signature 249 Nolan Ryan $8.00 $4.48 44 % $3.52 1
1992 Upper Deck Coach's Report CR5 Brett Favre $8.00 $4.48 44 % $3.52 1
1995 Collector's Choice SE Gold Signature 103 Rondell White $8.00 $4.00 50 % $4.00 1
1992 Pinnacle Team Pinnacle 6 M.Irvin/E.Allen $8.00 $4.00 50 % $4.00 1
1993 Leaf Heading for the Hall 7 George Brett $8.00 $4.00 50 % $4.00 1
1974 Topps 55 Frank Robinson $8.00 $4.00     1
1978 Topps 704 Rookie 2nd Basemen Garth Iorg RC (Rookie Card) Dave Oliver RC (Rookie Card) Sam Perlozzo RC (Rookie $8.00 $4.00     1
1993 Action Packed 172 Jerome Bettis RC (Rookie Card) $8.00 $4.00 50 % $4.00 1
1993-94 Upper Deck All-NBA AN15 Michael Jordan CL $8.00 $4.00 50 % $4.00 1
1993-94 Upper Deck All-NBA AN4 Michael Jordan $8.00 $4.00 50 % $4.00 1
1993 Classic Four Sport Tri-Cards TC5 Bleds/10 Web/15 A-Rod $8.00 $4.00 50 % $4.00 1
1994 Ted Williams Locklear Collection LC13 Lou Gehrig $8.00 $4.00 50 % $4.00 1
1993 Donruss Long Ball Leaders LL15 Ryne Sandberg $8.00 $4.00 50 % $4.00 1
1991 Upper Deck Joe Namath Heroes NNO Title/Header Card SP $8.00 $4.00 50 % $4.00 1
1993-94 Upper Deck SP3 M.Jordan/W.Chamberlain $8.00 $4.00 50 % $4.00 2
1995 Score Hall of Gold HG22 Don Mattingly $8.00 $3.98 50 % $4.02 1
1995 Score Hall of Gold HG41 Alex Rodriguez $8.00 $3.98 50 % $4.02 3
1992 Fleer Team Leaders 16 John Elway $8.00 $3.48 57 % $4.52 1
1993 Triple Play Gallery GS4 Greg Maddux $8.00 $3.48 57 % $4.52 1
1992 Leaf Gold Rookies BC3 Pedro Martinez $8.00 $3.48 57 % $4.52 1
1993 Fleer Team Leaders AL10 Ken Griffey Jr. $8.00 $3.48 57 % $4.52 1
1971 Topps 730 Jim Rooker $8.00 $3.00     1
1971 Topps 681 Bill Butler $8.00 $3.00     1
1992 Stadium Club 603 Dan Marino MC $6.00 $5.00 17 % $1.00 1
1992 Pinnacle 303 Brett Favre $6.00 $3.98 34 % $2.02 1
1992 Pinnacle Team Pinnacle 12 M.Gray/S.Tasker $6.00 $3.00 50 % $3.00 1
1993 SP 8 Cal Ripken AS $6.00 $3.00 50 % $3.00 1
1993 Leaf Heading for the Hall 6 Roger Clemens $6.00 $3.00 50 % $3.00 1
1994 Fleer Prospects 7 Marshall Faulk $6.00 $3.00 50 % $3.00 1
1975 Topps 125 Jack Ham $6.00 $3.00     1
1991 Maxx 53 Bobby Labonte RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
1992 Studio Heritage BC7 Cal Ripken $6.00 $3.00 50 % $3.00 1
1991 Fleer All-Stars 10 Roger Clemens $6.00 $3.00 50 % $3.00 1
1993 Triple Play Nicknames 7 Nolan Ryan $6.00 $3.00 50 % $3.00 1
1991 Action Packed 24K Gold 42G Gary Clark $6.00 $3.00 50 % $3.00 1
1994 Ultra 133 Marshall Faulk RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
1994 Playoff 304 Marshall Faulk RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
1994 Upper Deck 7 Marshall Faulk RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
1982 Topps 90 Nolan Ryan $6.00 $3.00 50 % $3.00 1
1992 Fleer Team Leaders 15 Ken Griffey Jr. $6.00 $3.00 50 % $3.00 1
1993 Triple Play League Leaders L2 G.Maddux/D.Eckersley $6.00 $3.00 50 % $3.00 1
1993 Stadium Club First Day Issue 43 Tim Raines $6.00 $3.00 50 % $3.00 1
1993 Action Packed 163 Drew Bledsoe RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
1984 O-Pee-Chee 363 Cal Ripken $6.00 $3.00 50 % $3.00 1
1994 Score Gold Rush 85 Cal Ripken $6.00 $3.00 50 % $3.00 1
1992-93 Upper Deck SP2 D.Wilkins/M.Jordan 20K $6.00 $3.00 50 % $3.00 1
1991 Ultra Performances 4 Joe Montana $6.00 $3.00 50 % $3.00 1
1993 Upper Deck America's Team AT14 Troy Aikman CL $6.00 $3.00 50 % $3.00 1
1994 Pinnacle 198 Marshall Faulk RC (Rookie Card) $6.00 $3.00 50 % $3.00 1
1992 Pinnacle Team Pinnacle 1 M.Rypien/R.Lott $6.00 $3.00 50 % $3.00 2
1991 Stadium Club 60 Ricky Watters RC (Rookie Card) $6.00 $3.00 50 % $3.00 2
1993 Upper Deck Team MVPs TM4 John Elway $6.00 $3.00 50 % $3.00 2
1992 Pinnacle Slugfest 4 Barry Bonds $6.00 $3.00 50 % $3.00 2
1992 Pinnacle Slugfest 14 Cal Ripken $6.00 $3.00 50 % $3.00 2
1994 Stadium Club Super Teams 13 Chiefs/Joe Montana $6.00 $3.00 50 % $3.00 1
1994 Collector's Edge FX White Backs 4 Emmitt Smith $6.00 $3.00 50 % $3.00 1
1993 Pacific Triple Folders Gold Prism Inserts 1 Troy Aikman N/A $3.00 0 % $0.00 1
1991 Pinnacle 42 Emmitt Smith $6.00 $3.00 50 % $3.00 2
1993 Upper Deck Future Heroes 44 Brett Favre $6.00 $3.00 50 % $3.00 3
1983 Topps 360 Nolan Ryan $6.00 $2.98 50 % $3.02 2
1992 Stadium Club 695 Troy Aikman $5.00 $2.50 50 % $2.50 2
1993 Upper Deck Team MVPs TM18 Barry Sanders $5.00 $2.50 50 % $2.50 1
1993 Upper Deck 20 Jerome Bettis RC (Rookie Card) $5.00 $2.50 50 % $2.50 2
1993 Fleer Team Leaders AL1 Kirby Puckett $5.00 $2.50 50 % $2.50 1
1993 Leaf Gold All-Stars R19 N.Ryan/G.Maddux $5.00 $2.48 50 % $2.52 1
1994 Collector's Choice Silver Signature 192 Don Mattingly $5.00 $2.48 50 % $2.52 1
1993 Donruss Diamond Kings DK2 Ryne Sandberg $5.00 $2.48 50 % $2.52 1
2001 Donruss Elite Series ES16 Sammy Sosa/2500 $5.00 $2.48 50 % $2.52 1
1992 Topps 156 Manny Ramirez RC (Rookie Card) $5.00 $2.48 50 % $2.52 2
1994 SkyBox Impact Ultimate Impact U7 Steve Young $5.00 $2.48 50 % $2.52 1
1991 Ultra All-Stars 1 Barry Sanders $5.00 $2.48 50 % $2.52 1
1994 Pacific Silver Prisms Circular 29 Mike Piazza $5.00 $2.48 50 % $2.52 1
1994 Topps Special Effects 118 Emmitt Smith LL $5.00 $2.48 50 % $2.52 1
1993 Topps 166 Jerome Bettis RC (Rookie Card) $5.00 $1.98 60 % $3.02 2
1993 SkyBox Impact Kelly/Magic 4 B.Sanders/T.Thomas $5.00 $1.98 60 % $3.02 1
1993 SP 41 Mark McGwire $5.00 $1.98 60 % $3.02 1
1993 SP 10 Barry Bonds AS $5.00 $1.98 60 % $3.02 1
Page 1 of 19 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page