Bobm811's Cards

Results 1 - 82 of 82 for Bobm811's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1963 Topps 1 NL Batting Leaders Tommy Davis Frank Robinson Stan Musial Hank Aaron Bill White $40.00 $12.00     1
1961 Topps 535 Larry Jackson $30.00 $7.00     1
1961 Topps 538 Chuck Hiller RC (Rookie Card) $30.00 $7.00     1
1963 Topps 515 Don Elston $25.00 $7.00     1
1956 Topps 177 Hank Bauer $25.00 $5.00     1
1962 Topps 559 Mike Higgins MG $20.00 $5.00     1
1964 Topps 464 Dallas Green $15.00 $9.00     1
1968 Topps 2 AL Batting Leaders Carl Yastrzemski Frank Robinson Al Kaline $15.00 $4.00     1
1962 Topps 31 Tom Tresh RC (Rookie Card) $15.00 $4.00     1
1963 Topps 548 Tom Satriano RC (Rookie Card) $15.00 $4.00     1
1963 Topps 561 Mike De La Hoz $15.00 $4.00     1
1962 Topps 192B Checklist 3 with Comma $15.00 $4.00     1
1962 Topps 277 Checklist 4 $15.00 $3.50     1
1962 Topps 367 Checklist 5 $15.00 $3.50     1
1962 Topps 506 Charlie Maxwell $15.00 $3.00     1
1962 Topps 522 Lindy McDaniel $15.00 $3.00     2
1964 Topps 558 Don Schwall $15.00 $3.00     1
1974-75 Topps 91 Bucks TL/Jabbar/Oscar $12.00 $3.50     1
1962 Topps 452 Earl Averill Jr. $12.00 $3.00     1
1962 Topps 98 Checklist 2 $12.00 $2.50     1
1962 Topps 510 Jim Lemon $12.00 $2.00     1
1962 Topps 519 Bob Johnson RC (Rookie Card) $12.00 $2.00     1
1962 Topps 483 Don McMahon $12.00 $1.75     2
1963 Topps 142 World Series Game 1 Whitey Ford $10.00 $4.00     1
1962 Topps 232 World Series Game 1 Yanks Win Opener $10.00 $2.50     1
1964 Topps 274 Checklist 4 $10.00 $2.00     1
1961 Topps 459 Terry Fox RC (Rookie Card) $10.00 $2.00     1
1962 Topps 294 Philadelphia Phillies TC $10.00 $1.50     1
1962 Topps 88 Ralph Houk MG (Berra in background) $8.00 $2.50     1
1978 Topps 704 Rookie 2nd Basemen Garth Iorg RC (Rookie Card) Dave Oliver RC (Rookie Card) Sam Perlozzo RC (Rookie $8.00 $2.50     1
1977 Topps 1 Batting Leaders George Brett Bill Madlock $8.00 $2.00     1
1963 Topps 299 Rookie Stars Dave Morehead RC (Rookie Card) Bob Dustal RC (Rookie Card) Tom Butters RC (Rookie Card) $8.00 $2.00     1
1998 Flair Showcase Wave of the Future 9 Mike Lowell $8.00 $2.00 75 % $6.00 1
1993-94 Ultra Inside/Outside 4 Michael Jordan $8.00 $2.00 75 % $6.00 1
1995 Upper Deck Minors 127 Vladimir Guerrero $8.00 $2.00 75 % $6.00 1
1963 Topps 22 Curt Simmons $8.00 $2.00     1
1963 Topps 124 Dick Howser $8.00 $2.00     1
1992 Ultra Award Winners 11 Barry Bonds $8.00 $1.75 78 % $6.25 1
1961 Topps 487 Gene Oliver $8.00 $1.50     1
1963 Topps 17 Ryne Duren $8.00 $1.50     1
1963 Topps 70 Jim O'Toole $8.00 $1.50     1
1963 Topps 189 Dave Giusti $8.00 $1.50     1
1963 Topps 86 Charley Maxwell $8.00 $1.40     1
1961 Topps 142 Luis Arroyo $6.00 $2.00     1
1961 Topps 115 Johnny Antonelli $6.00 $1.50     1
2001-02 Topps Chrome Mad Game MG2 Shaquille O'Neal $6.00 $1.50 75 % $4.50 1
1964 Topps 172 Cleveland Indians TC $6.00 $1.50     1
1999 Upper Deck 10th Anniversary Team X9 Nolan Ryan $6.00 $1.50 75 % $4.50 1
2007 SP Legendary Cuts 5 Cal Ripken Jr. $6.00 $1.50 75 % $4.50 1
1961 Topps 190 Stan Williams $6.00 $1.25     1
1995-96 Ultra Scoring Kings Hot Pack 8 Shaquille O'Neal $5.00 $1.50 70 % $3.50 1
1963 Topps 238 Lou Johnson $5.00 $1.50     1
1963 Topps 372 Don Lee $5.00 $1.25     1
1963 Topps 376 John Wyatt RC (Rookie Card) $5.00 $1.25     1
1995 Upper Deck Minors Future Stock 48 Bob Abreu $5.00 $1.25 75 % $3.75 1
1962 Topps 47 Bob Will $5.00 $1.25     1
1992 Ultra All-Stars 3 Cal Ripken $5.00 $1.25 75 % $3.75 1
1973 Topps 503 Phil Niekro $5.00 $1.00     1
1962 Topps 268 Ken McBride $5.00 $1.00     1
1963 Topps 159 Jim Pagliaroni $4.00 $1.50     1
1963 Topps 26 Ray Moore $4.00 $1.25     1
1993 Leaf Gold All-Stars R14 C.Ripken/B.Larkin $4.00 $1.25 69 % $2.75 1
1993 Classic Four Sport Tri-Cards TC4 Daigle/9 Pronger/14 Gratton $4.00 $1.25 69 % $2.75 1
1968 Topps 9 NL Pitching Leaders Mike McCormick Ferguson Jenkins Jim Bunning Claude Osteen $4.00 $1.00     1
1963 Topps 51 George Alusik $4.00 $1.00     1
1963 Topps 94 Bob Schmidt $4.00 $1.00     1
1994-95 Ultra Power 8 Shaquille O'Neal $4.00 $1.00 75 % $3.00 1
1963 Topps 100 Joe Cunningham $4.00 $1.00     1
1963 Topps 129 Gary Bell $4.00 $0.80     1
1963 Topps 69 Bud Zipfel RC (Rookie Card) $4.00 $0.80     1
1963 Topps 174 Larry Burright $4.00 $0.80     1
1961 Topps 182 Dave Nicholson RC (Rookie Card) $3.00 $1.00     1
1961 Topps 111 Jack Meyer $3.00 $1.00     1
1961 Topps 170 Al Smith $3.00 $1.00     1
1961 Topps 83 Bob Bruce $3.00 $1.00     1
1961 Topps 62 Al Pilarcik $3.00 $1.00     1
1961 Topps 198 Carl Sawatski $3.00 $1.00     1
1961 Topps 56 Russ Kemmerer $3.00 $0.90     1
1995 Pacific Gems of the Crown GC15 Tim Brown $3.00 $0.75 75 % $2.25 1
1995-96 Fleer Flair Hardwood Leaders 19 Shaquille O'Neal $3.00 $0.75 75 % $2.25 1
2006 Topps Hall of Fame Tribute JT Jim Thorpe $2.50 $0.50 80 % $2.00 1
1967 Philadelphia 22 Lou Michaels $2.00 $1.00     1
Page 1 of 1
Go to page