Baseball Cards from the 1940's

Results 1 - 48 of 48 for Baseball Cards from the 1940's (5.10 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1949 Leaf 11 Phil Rizzuto $350.00 $155.00     1
1941 Double Play 23 Pee Wee Reese XRC (Rookie Card) Kirby Higbe XRC (Rookie Card) $300.00 $135.00     1
1949 Bowman 98A Phil Rizzuto NNOF $200.00 $100.00     1
1949 Remar Bread 17 Billy Martin PSA Graded 7 N/A $95.00     1
1940 Play Ball 30 Moe Berg/PSA GRADED 4.5 N/A $85.00     1
1947-66 Exhibits 45A Rocky Colavito POR 61 $150.00 $110.00     1
1949 Bowman 110 Early Wynn RC (Rookie Card) $150.00 $110.00     1
1947-66 Exhibits 44 Roberto Clemente $150.00 $80.00     1
1941 Play Ball 20 Red Ruffing $125.00 $110.00     1
1949 Remar Bread 6 Chuck Dressen MG PSA Graded 5 N/A $45.00     1
1947-66 Exhibits 26 Jackie Brandt 61 $80.00 $60.00     1
1947-66 Exhibits 53B Joe Cunningham BAT 61 $80.00 $50.00     1
1947-66 Exhibits 7C Richie Ashburn (Cubs) 61 $80.00 $50.00     2
1947-66 Exhibits 121C Ted Kluszewski (plain uniform) 60/61 $80.00 $45.00     1
1947-66 Exhibits 117A Harmon Killebrew pinstripes, batting) 60/61 $60.00 $55.00     1
1947-66 Exhibits 120 Billy Klaus 60 $60.00 $55.00     1
1947-66 Exhibits 7A Richie Ashburn (Phillies) $60.00 $50.00     1
1949 Bowman 208 Dizzy Trout $60.00 $50.00     1
1947-66 Exhibits 221B Frank Thomas (Cubs) 60/61 $60.00 $45.00     1
1947-66 Exhibits 1 Hank Aaron (has been reprinted) $60.00 $40.00     1
1947-66 Exhibits 39B Bob Cerv 61 (plain uniform) $60.00 $40.00     2
1947-66 Exhibits 127B Harvey Kuenn 61 (plain uniform) $60.00 $40.00     2
1947-66 Exhibits 55 Bud Daley 61 $60.00 $40.00     2
1947-66 Exhibits 208D Roy Sievers 61 (plain uniform) $60.00 $35.00     1
1947-66 Exhibits 65A Don Drysdale Portrait (circa 1960-61) $60.00 $35.00     1
1947-66 Exhibits 204B Herb Score 61 (plain cap) $60.00 $34.00     2
1947-66 Exhibits 221A Frankie Thomas BAT (Bob Skinner picture) 59 $60.00 $30.00     1
1947-66 Exhibits 28 Tom Brewer 61 $60.00 $20.00     1
1947-66 Exhibits 16B Hank Bauer 61 (plain cap) $50.00 $27.00     1
1947-66 Exhibits 213B Duke Snider (Los Angeles) $40.00 $26.00     1
1949 Bowman 73 Billy Cox RC (Rookie Card) $40.00 $17.70     1
1947-66 Exhibits 150B Eddie Mathews SIG $40.00 $15.00     1
1947-66 Exhibits 99B Gil Hodges (Los Angeles cap) $30.00 $25.00     1
1947-66 Exhibits 82B Billy Goodman BAT 60/61 $30.00 $20.00     2
1947-66 Exhibits 214B Warren Spahn (Milwaukee) $30.00 $17.00     1
1947-66 Exhibits 24 Ken Boyer 64/66 $30.00 $10.00     1
1947-66 Exhibits 166C Don Newcombe (plain cap) $25.00 $40.00     1
1947-66 Exhibits 153A Bill Mazeroski POR 60/61 $20.00 $11.00     2
1947-66 Exhibits 225 Gus Triandos 60/61 $15.00 $11.00     1
1947-66 Exhibits 160B Minnie Minoso (Cleveland) $15.00 $10.00     1
1947-66 Exhibits 238B Vic Wertz(Red Sox) $8.00 $5.00     1
1947-66 Exhibits 31A Lew Burdette (side view) $8.00 $5.00     1
1947-66 Exhibits 130 Jim Landis 64/66 $8.00 $5.00     1
1947-66 Exhibits 156 Lindy McDaniel 60/61 $8.00 $5.00     2
1947-66 Exhibits 2B Joe Adcock SIG $8.00 $5.00     2
1947-66 Exhibits 4B Johnny Antonelli (Giants) $8.00 $4.00     1
1947-66 Exhibits 157 Gil McDougald $8.00 $2.50     1
1947-66 Exhibits 145 Frank Malzone $8.00 $2.00     1
Page 1 of 1
Go to page