Cash-Out
Commission Schedule
No per transaction fees! Buy and sell with no fees and no commission!
To convert some or all of your store credit to cash, simply visit the cash-out page
and request to have cash sent to your PayPal account or to have a check mailed.
The following store credit => cash conversion only applies when you choose to
cash-out.
| Store Credit | Cash |
| $25.00 | $20.00 |
| $50.00 | $40.00 |
| $75.00 | $60.00 |
| $100.00 | $80.00 |
| $125.00 | $100.00 |
| $250.00 | $200.00 |
| $500.00 | $400.00 |
| $750.00 | $600.00 |
| $1,000.00 | $800.00 |
| $1,250.00 | $1,000.00 |
| $2,500.00 | $2,000.00 |
| $5,000.00 | $4,000.00 |
| $7,500.00 | $6,000.00 |
| $10,000.00 | $8,000.00 |
| $12,500.00 | $10,000.00 |
Based on
20%
commission.
Note: There is a
$1.00
store credit fee when converting less than
$25.00
of store credit.