tim's Cards

Results 1 - 50 of 221 for tim's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1986 Topps 161 Jerry Rice RC (Rookie Card) ! $80.00 $64.00 20 % $16.00 1
1997 Collector's Edge Masters Promos BR3 Junior Seau N/A $20.00 0 % $0.00 1
1971 Topps 25 Dick Butkus $25.00 $20.00     1
1975 Topps 145 Roger Staubach $20.00 $16.00     1
1986 Topps 374 Steve Young RC (Rookie Card) $20.00 $16.00 20 % $4.00 4
1986 Topps 275 Reggie White RC (Rookie Card) $20.00 $16.00 20 % $4.00 8
1972 Topps 244 Charlie Joiner RC (Rookie Card) $20.00 $16.00     1
1972 Topps 110 Gale Sayers $20.00 $16.00     2
1986 Topps Traded 11T Barry Bonds XRC (Rookie Card) $15.00 $20.00 0 % $0.00 1
1972 Topps 106 Lyle Alzado RC (Rookie Card) $15.00 $12.00     1
1971 Topps 45 Larry Csonka $15.00 $12.00     1
1996 Collector's Edge Advantage Role Models RM1 John Elway $12.00 $9.60 20 % $2.40 1
1996 Collector's Edge Quantum Motion Foils 20 Emmitt Smith/500 $12.00 $9.60 20 % $2.40 1
1974 Topps 130 O.J.Simpson $12.00 $9.60     1
1987 Topps 320 Barry Bonds RC (Rookie Card) $10.00 $9.60 4 % $0.40 2
1996 Pinnacle Trophy Collection 166 Marvin Harrison $10.00 $8.00 20 % $2.00 1
1971 Topps 53 Bubba Smith $8.00 $6.40     1
1986 Topps 156 Joe Montana $8.00 $6.40 20 % $1.60 3
1975 Topps 300 Franco Harris $8.00 $6.40     1
1986 Topps 112 John Elway $8.00 $6.40 20 % $1.60 5
1996 Upper Deck Hot Properties HT15 M.Faulk/C.Martin $8.00 $6.40 20 % $1.60 1
1986 Topps 45 Dan Marino $8.00 $6.40 20 % $1.60 2
1989 Pro Set 494 Barry Sanders RC (Rookie Card) $6.00 $6.40 0 % $0.00 1
1995 Upper Deck Electric Silver 3 Steve McNair $6.00 $4.80 20 % $1.20 1
1989 Pro Set 490 Troy Aikman RC (Rookie Card) $6.00 $4.80 20 % $1.20 1
1994 Ultra 133 Marshall Faulk RC (Rookie Card) $6.00 $4.80 20 % $1.20 1
1995 Excalibur TekTech 9 Deion Sanders $6.00 $4.80 20 % $1.20 1
1995-96 Upper Deck 273 Kevin Garnett RC (Rookie Card) $6.00 $4.00 33 % $2.00 4
1997 SkyBox Impact Boss 19 Barry Sanders $5.00 $4.00 20 % $1.00 1
1972 Topps 4 R.Staubach/Lan/Kil LL $5.00 $4.00     1
1997-98 SkyBox Premium 79 Tracy McGrady RC (Rookie Card) $5.00 $4.00 20 % $1.00 1
1997 Action Packed 17 Brett Favre $5.00 $4.00 20 % $1.00 1
1993-94 Finest 3 Shaquille O'Neal $5.00 $4.00 20 % $1.00 1
1986 Topps Traded 50T Bo Jackson XRC (Rookie Card) $5.00 $4.00 20 % $1.00 1
1994 Ultra First Rounders 4 Marshall Faulk $5.00 $4.00 20 % $1.00 1
1991-92 SkyBox 39 Michael Jordan $5.00 $4.00 20 % $1.00 1
1985 Topps 325 Irving Fryar RC (Rookie Card) $5.00 $4.00 20 % $1.00 1
1984 Topps 98 Marcus Allen $5.00 $4.00 20 % $1.00 1
1986 Topps 389 Bruce Smith RC (Rookie Card) $5.00 $4.00 20 % $1.00 1
1986 Topps 255 Boomer Esiason RC (Rookie Card) $5.00 $4.00 20 % $1.00 1
1995-96 Topps Gallery 41 Kevin Garnett RC (Rookie Card) $5.00 $3.20 36 % $1.80 5
1995-96 Ultra 274 Kevin Garnett RC (Rookie Card) $5.00 $3.20 36 % $1.80 4
1991 Topps 333 Chipper Jones RC (Rookie Card) $4.00 $3.20 20 % $0.80 1
1995 Stadium Club Metalists M8 Steve Young $4.00 $3.20 20 % $0.80 1
1992 Collector's Edge 37 John Elway $4.00 $3.20 20 % $0.80 1
1997 Action Packed 5 Emmitt Smith $4.00 $3.20 20 % $0.80 1
1995 Collector's Edge EdgeTech Circular Prisms 7 Marshall Faulk $4.00 $3.20 20 % $0.80 1
1994-95 Ultra 43 Jason Kidd RC (Rookie Card) $4.00 $3.20 20 % $0.80 1
1997 Action Packed 16 Barry Sanders $4.00 $3.20 20 % $0.80 1
1972 Topps 190 Bubba Smith $4.00 $3.20     1
Page 1 of 5 First Previous 1 2 3 4 5 -1 -1 -1 -1 Next Last
Go to page