szanazzi's Hockey Cards

Results 1 - 100 of 596 for szanazzi's Hockey Cards (0.02 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1994 Sports Stars USA 113 Wayne Gretzky N/A $8.00 0 % $0.00 1
1996-97 Flair Blue Ice 60 Brian Leetch $15.00 $15.00 0 % $0.00 1
1990-91 Upper Deck Promos 241B Patrick Roy UER (Wrong height, feet and inches r $15.00 $14.00 7 % $1.00 1
1993-94 Donruss Elite Inserts 1 Mario Lemieux/10000 $12.00 $14.00 0 % $0.00 1
1993-94 Donruss Elite Inserts 9 Patrick Roy/10000 $12.00 $14.00 0 % $0.00 1
1991-92 Upper Deck French 64 Peter Forsberg RC (Rookie Card) $6.00 $5.00 17 % $1.00 1
1989-90 Topps 136 Brian Leetch RC (Rookie Card) $6.00 $5.00 17 % $1.00 1
1996-97 SkyBox Impact BladeRunners 3 Peter Forsberg $5.00 $5.00 0 % $0.00 1
1995-96 Playoff One on One 50 Wayne Gretzky $5.00 $4.95 1 % $0.05 2
1990-91 Score Young Superstars 40 Eric Lindros $5.00 $4.00 20 % $1.00 1
1996-97 Donruss Elite 10 Wayne Gretzky $4.00 $3.95 1 % $0.05 1
1995-96 Playoff One on One 55 Patrick Roy $4.00 $3.95 1 % $0.05 2
1990-91 OPC Premier 63 Mario Lemieux $4.00 $3.00 25 % $1.00 1
1990-91 Upper Deck 526 Pavel Bure RC (Rookie Card) $4.00 $3.00 25 % $1.00 1
1991-92 Upper Deck SP1 Gretzky/Hull/Kamensky $4.00 $3.00 25 % $1.00 1
1991-92 Upper Deck French SP1 Gretzky/Hull/Kamensky $4.00 $3.00 25 % $1.00 1
1989-90 Topps 156 Wayne Gretzky $4.00 $3.00 25 % $1.00 1
1989-90 7th Inn. Sketch OHL 195 Eric Lindros (Where in 1991) $3.00 $2.50 17 % $0.50 1
1989-90 Topps 186 Brett Hull $3.00 $2.50 17 % $0.50 1
1990-91 Score 440 Eric Lindros RC (Rookie Card) $3.00 $2.50 17 % $0.50 1
1990-91 Score Young Superstars 7 Mats Sundin $3.00 $2.50 17 % $0.50 1
1990-91 Upper Deck French 473 Canada's Capts./Lindros $3.00 $2.50 17 % $0.50 1
1991-92 Parkhurst PHC PHC1 Gordie Howe $3.00 $2.50 17 % $0.50 1
1991-92 Upper Deck 21 Teemu Selanne CC RC (Rookie Card) $3.00 $2.50 17 % $0.50 1
1990-91 Score Young Superstars 9 Sergei Fedorov $3.00 $2.50 17 % $0.50 2
1990-91 Upper Deck 525 Sergei Fedorov RC (Rookie Card) $3.00 $2.50 17 % $0.50 2
1990-91 O-Pee-Chee Red Army 19R Sergei Fedorov $3.00 $2.50 17 % $0.50 3
1990-91 Upper Deck 356 Jaromir Jagr RC (Rookie Card) $3.00 $2.50 17 % $0.50 3
1991-92 Stadium Club 1 Wayne Gretzky $2.50 $2.00 20 % $0.50 2
1992-93 OPC Premier Star Performers 22 Mario Lemieux $2.50 $2.00 20 % $0.50 2
1990-91 Score Rookie/Traded 103T Ed Belfour RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
1990-91 Upper Deck 55 Ed Belfour RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
1991-92 Parkhurst PHC PHC5 Sergei Fedorov $2.50 $2.00 20 % $0.50 1
1978-79 Topps 24 Checklist 1-132 $2.50 $2.00     1
1995-96 Playoff One on One 293 John LeClair R $2.00 $1.95 3 % $0.05 1
1991-92 Stadium Club 174 Mario Lemieux $2.00 $1.75 13 % $0.25 2
1990-91 Upper Deck 144 Mario Lemieux $2.00 $1.50 25 % $0.50 2
1990-91 Upper Deck 54 Wayne Gretzky $2.00 $1.50 25 % $0.50 4
1990-91 Score Canadian 428 Jaromir Jagr RC (Rookie Card) $2.00 $1.50 25 % $0.50 9
1992-93 Upper Deck 585 Manny Legace RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
1990-91 Score Rookie/Traded 70T Jaromir Jagr $2.00 $1.50 25 % $0.50 1
1990-91 Score Young Superstars 10 Joe Sakic $2.00 $1.50 25 % $0.50 1
1990-91 Upper Deck 365 Mats Sundin RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
1992-93 Pinnacle Team 2000 30 Sergei Fedorov $2.00 $1.50 25 % $0.50 1
1990-91 Topps Team Scoring Leaders 12 Wayne Gretzky $2.00 $1.50 25 % $0.50 1
1992-93 Stadium Club 19 Steve Yzerman $1.50 $1.50 0 % $0.00 1
1992-93 Stadium Club 94 Mario Lemieux $1.50 $1.45 3 % $0.05 1
1993-94 OPC Premier 310 Eric Lindros $1.50 $1.45 3 % $0.05 1
1993-94 Stadium Club Team USA 21 Brian Rolston $1.50 $1.45 3 % $0.05 1
1993-94 Upper Deck 99 Wayne Gretzky $1.50 $1.45 3 % $0.05 1
1995-96 Donruss 96 Steve Yzerman $1.50 $1.45 3 % $0.05 1
1995-96 Playoff One on One 78 Jaromir Jagr $1.50 $1.45 3 % $0.05 1
1991-92 Stadium Club 81 Steve Yzerman $1.50 $1.45 3 % $0.05 2
1995-96 Playoff One on One 185 Jaromir Jagr $1.50 $1.45 3 % $0.05 2
1995-96 Playoff One on One 2 Paul Kariya $1.50 $1.45 3 % $0.05 2
1991-92 Upper Deck Euro-Stars 9 Sergei Fedorov $1.50 $1.35 10 % $0.15 2
1990-91 Upper Deck 63 Jeremy Roenick RC (Rookie Card) $1.50 $1.35 10 % $0.15 4
1990-91 O-Pee-Chee 280 Mark Recchi RC (Rookie Card) $1.50 $1.35 10 % $0.15 1
1990-91 Pro Set 1A Brett Hull Promo $1.50 $1.35 10 % $0.15 1
1990-91 Score Rookie/Traded 20T Sergei Fedorov RC (Rookie Card) $1.50 $1.35 10 % $0.15 1
1990-91 Upper Deck 178 Mark Recchi RC (Rookie Card) $1.50 $1.35 10 % $0.15 1
1991-92 Parkhurst 73 Wayne Gretzky $1.50 $1.35 10 % $0.15 1
1991-92 Upper Deck Euro-Stars 6 Jaromir Jagr $1.50 $1.35 10 % $0.15 1
1994-95 Donruss 5 Mario Lemieux $1.50 $1.35 10 % $0.15 1
1988-89 Topps 161 Adam Oates DP $1.50 $1.35 10 % $0.15 1
1996-97 SPx 28 Mike Richter $1.50 $1.20 20 % $0.30 1
1996-97 SkyBox Impact 79 Wayne Gretzky $1.50 $1.20 20 % $0.30 2
1992-93 Bowman 234 Mark Messier FOIL $1.50 $1.15 23 % $0.35 1
1994-95 OPC Premier 375 Wayne Gretzky $1.25 $1.45 0 % $0.00 2
1996-97 SkyBox Impact BladeRunners 15 Alexander Mogilny $1.25 $1.20 4 % $0.05 1
1996-97 SkyBox Impact BladeRunners 18 Zigmund Palffy $1.25 $1.20 4 % $0.05 1
1990-91 O-Pee-Chee 7 Jeremy Roenick RC (Rookie Card) $1.25 $1.15 8 % $0.10 1
1990-91 Pro Set 632 Jaromir Jagr RC (Rookie Card) $1.25 $1.15 8 % $0.10 1
1990-91 Upper Deck French 521 Young Guns CL/Fedorov $1.25 $1.15 8 % $0.10 1
1991-92 Upper Deck Euro-Stars 13 Mats Sundin $1.25 $1.15 8 % $0.10 1
1992-93 Pinnacle Team 2000 3 Nicklas Lidstrom $1.25 $1.15 8 % $0.10 1
1992-93 Stadium Club 233 Martin Brodeur $1.25 $1.15 8 % $0.10 1
1972-73 Topps 31 Roger Crozier $1.25 $1.15     2
1990-91 Topps 171 Curtis Joseph RC (Rookie Card) $1.25 $1.00 20 % $0.25 1
1990-91 Topps 175 Mario Lemieux $1.25 $1.00 20 % $0.25 1
1991-92 Pro Set Platinum 52 Wayne Gretzky $1.25 $1.00 20 % $0.25 1
1990-91 Pro Set 632B Jaromir Jagr RC (Rookie Card) COR $1.25 $1.00 20 % $0.25 2
1993-94 Topps Premier Gold 247 Brendan Shanahan $1.00 $1.45 0 % $0.00 1
1995-96 Collector's Choice Player's Club 313 Al MacInnis $1.00 $1.15 0 % $0.00 1
1993-94 Upper Deck 423 Jason Arnott RC (Rookie Card) $1.00 $0.95 5 % $0.05 1
1990-91 Score Canadian 179 Jeremy Roenick RC (Rookie Card) $1.00 $0.92 8 % $0.08 1
1990-91 Score Rookie/Traded 100T Mats Sundin $1.00 $0.92 8 % $0.08 1
1990-91 Score Rookie/Traded 110T Wayne Gretzky 2000th $1.00 $0.92 8 % $0.08 1
1990-91 Upper Deck 352 Owen Nolan RC (Rookie Card) $1.00 $0.92 8 % $0.08 1
1990-91 Upper Deck 354 Keith Primeau RC (Rookie Card) $1.00 $0.92 8 % $0.08 1
1990-91 Upper Deck 45 Rob Blake RC (Rookie Card) $1.00 $0.92 8 % $0.08 1
1990-91 Upper Deck French 355 Mike Ricci RC (Rookie Card) $1.00 $0.92 8 % $0.08 1
1991-92 Upper Deck 38 Wayne Gretzky 99 $1.00 $0.92 8 % $0.08 2
1990-91 Score Canadian 1 Wayne Gretzky $1.00 $0.92 8 % $0.08 3
1995-96 Playoff One on One 28 Joe Sakic $1.00 $0.90 10 % $0.10 2
1995-96 Playoff One on One 320 Peter Bondra R $1.00 $0.90 10 % $0.10 2
1995-96 Playoff One on One 57 Martin Brodeur $1.00 $0.90 10 % $0.10 2
1992-93 Ultra 108 Patrick Roy $1.00 $0.90 10 % $0.10 1
1993-94 OPC Premier 380 Wayne Gretzky CAN $1.00 $0.90 10 % $0.10 1
1993-94 Score 594 Jason Arnott RC (Rookie Card) $1.00 $0.90 10 % $0.10 1
Page 1 of 6 First Previous 1 2 3 4 5 6 -1 -1 -1 Next Last
Go to page