sharon10's Cards

Results 1 - 43 of 43 for sharon10's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1999 SkyBox Premium 220 Daunte Culpepper RC (Rookie Card) $5.00 $5.00 0 % $0.00 1
2000 Bowman's Best Franchise 2000 F14 Randy Moss $3.00 $3.00 0 % $0.00 1
1994 Fleer All-Pros 1 Troy Aikman $3.00 $1.75 42 % $1.25 1
1998 Collector's Edge First Place 50-Point 165 Terrell Owens $3.00 $1.50 50 % $1.50 1
1997 Upper Deck Memorable Moments 4 Brett Favre $2.50 $2.00 20 % $0.50 1
1997 Pacific Gold Crown Die Cuts 6 Jeff Blake $2.50 $2.00 20 % $0.50 1
1996 Upper Deck Team Trio TT82 Curtis Martin $2.50 $2.00 20 % $0.50 1
1995 Stadium Club Members Only 50 50 Marshall Faulk $2.00 $1.50 25 % $0.50 1
1995 Collector's Edge Instant Replay EdgeTech Die Cuts 5 Marshall Faulk $2.00 $1.50 25 % $0.50 1
1993 Pacific 435 Drew Bledsoe RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
1997 Collector's Choice 210 Barry Sanders $1.50 $1.00 33 % $0.50 1
1995 Action Packed Rookies/Stars 1 Steve Young $1.25 $1.00 20 % $0.25 1
1995 Classic NFL Experience 34 Barry Sanders $1.25 $1.00 20 % $0.25 1
1995 Ultra Gold Medallion 320 Chris Warren $1.25 $1.00 20 % $0.25 1
1991 Pro Set 653 Joe Montana $1.25 $0.75 40 % $0.50 1
1994 Classic Gold 4 Errict Rhett $1.00 $0.70 30 % $0.30 1
1995 SkyBox Impact Power IP21 Marcus Allen $1.00 $0.70 30 % $0.30 2
1995 Collector's Edge Black Label Silver Die Cuts 172 Leslie O'Neal $1.00 $0.60 40 % $0.40 1
1996 Collector's Choice MVPs M28 Curtis Martin Under $1 $0.60 20 % $0.15 1
1995 Metal Silver Flashers 2 Marcus Allen Under $1 $0.50 33 % $0.25 1
1997 Upper Deck Memorable Moments 3 Terrell Davis Under $1 $0.30 60 % $0.45 1
1998 Pacific 205 Rich Gannon Under $1 $0.50 17 % $0.10 1
1997 Collector's Choice Turf Champions TC21 Marcus Allen Under $1 $0.45 25 % $0.15 1
1993 Topps 174 Barry Sanders TL Under $1 $0.40 33 % $0.20 1
2001 Topps 282 Marshall Faulk Under $1 $0.40 33 % $0.20 1
1997 Collector's Choice Turf Champions TC11 Keyshawn Johnson Under $1 $0.40 33 % $0.20 1
1995 SkyBox Premium 149 Emmitt Smith/Rhett Under $1 $0.35 42 % $0.25 1
1996 SkyBox Premium Inside the Numbers 11 Warren Moon Under $1 $0.30 50 % $0.30 1
1997 Black Diamond 68 Rob Moore Under $1 $0.25 58 % $0.35 1
1994 Fleer League Leaders 1 Marcus Allen Under $1 $0.45 10 % $0.05 1
1995 Metal Gold Blasters 13 Errict Rhett Under $1 $0.40 20 % $0.10 1
2000 Score 51 Michael Irvin Under $1 $0.40 0 % $0.00 1
1995 Stadium Club Members Only 50 8 Andre Reed Buffalo Bills Under $1 $0.40 0 % $0.00 1
1994 Stadium Club 613 Marcus Allen Under $1 $0.30 25 % $0.10 1
1994 Pinnacle 212 Errict Rhett RC (Rookie Card) Under $1 $0.30 25 % $0.10 1
1995 Upper Deck 139 Marcus Allen Under $1 $0.30 25 % $0.10 1
1996 Collector's Choice 134 J.J. Stokes Under $1 $0.30 25 % $0.10 1
1996 Collector's Choice 74 Jerry Rice SR Under $1 $0.30 25 % $0.10 1
1996 Collector's Choice Update U80 Curtis Martin FP Under $1 $0.30 25 % $0.10 1
1996 Collector's Choice Update You Make The Play Y51 Herman Moore Under $1 $0.30 25 % $0.10 1
1999 Aurora 53 Herman Moore Under $1 $0.30 25 % $0.10 1
2000 Donruss 39 Errict Rhett Under $1 $0.25 17 % $0.05 1
1997 Collector's Choice 68 Herman Moore NG Under $1 $0.25 17 % $0.05 1
Page 1 of 1
Go to page