riotgear's Cards

Results 1 - 100 of 1,655 for riotgear's Cards (0.02 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1998 Black Diamond Premium Cut PC24 Brett Favre $25.00 $7.00 72 % $18.00 1
2007-08 Upper Deck The Men Behind The Mask BM8 Martin Brodeur $15.00 $11.00 27 % $4.00 1
1969 Topps 412 Checklist 5 Mickey Mantle DP $15.00 $10.00     1
2007-08 Upper Deck The Men Behind The Mask BM12 Roberto Luongo $10.00 $7.50 25 % $2.50 1
1990 Wonder Bread Stars 16 Nolan Ryan $10.00 $5.00 50 % $5.00 1
1992 Topps Dairy Queen Team USA 31 Jason Giambi $10.00 $5.00 50 % $5.00 1
2007-08 Upper Deck The Men Behind The Mask BM1 Cam Ward $8.00 $6.00 25 % $2.00 1
2007-08 Upper Deck The Men Behind The Mask BM10 Miikka Kiprusoff $8.00 $6.00 25 % $2.00 1
2007-08 Upper Deck The Men Behind The Mask BM7 Marc-Andre Fleury $8.00 $6.00 25 % $2.00 1
2007-08 Topps 1957-58 Variations 23 LeBron James $8.00 $5.00 38 % $3.00 1
2009 Upper Deck Goudey 290 Lance Berkman HU SP $6.00 $6.00 0 % $0.00 1
2009 Upper Deck Goudey 259 John Havlicek SR SP $6.00 $6.00 0 % $0.00 1
2007-08 Upper Deck The Men Behind The Mask BM14 Tomas Vokoun $6.00 $4.00 33 % $2.00 1
2007-08 Upper Deck The Men Behind The Mask BM15 Vesa Toskala $6.00 $4.00 33 % $2.00 1
2007-08 Topps Own the Game OTG4 Kevin Garnett $6.00 $3.00 50 % $3.00 1
1992 Topps Dairy Queen Team USA 1 Mark McGwire $6.00 $3.00 50 % $3.00 1
2009 Upper Deck Goudey 207 Sparky Lyle SP $5.00 $5.00 0 % $0.00 1
2009 Philadelphia National Chicle NC73 Jason Witten $5.00 $5.00 0 % $0.00 1
2009 Upper Deck Goudey 4-In-1 99 Dexter Fowler Travis Snider Matt Antonelli Michael Bowden $5.00 $4.00 20 % $1.00 1
2007-08 Upper Deck The Men Behind The Mask BM6 Kari Lehtonen $5.00 $3.75 25 % $1.25 1
2007-08 Topps Bill Russell The Missing Years BR58 Bill Russell $5.00 $2.50 50 % $2.50 1
2007-08 Topps Bill Russell The Missing Years BR60 Bill Russell $5.00 $2.50 50 % $2.50 1
2007-08 Topps 1957-58 Variations 32 Shaquille O'Neal $4.00 $2.00 50 % $2.00 1
2006 Upper Deck 954 Kenji Johjima RC (Rookie Card) $4.00 $0.30 93 % $3.70 1
2009 Philadelphia 255 Mike Mickens RC (Rookie Card) $3.00 $3.00 0 % $0.00 1
2009 Upper Deck Goudey Mini Navy Blue Back 185 Carl Crawford $3.00 $3.00 0 % $0.00 1
2009 Upper Deck Goudey 130 Derek Jeter $3.00 $2.50 17 % $0.50 1
2007-08 Topps 1957-58 Variations 113 Al Horford $3.00 $2.50 17 % $0.50 1
2009 Upper Deck Goudey 4-In-1 39 Matt Kemp Russell Martin Rafael Furcal Andre Ethier $3.00 $2.00 33 % $1.00 1
2007-08 Upper Deck Victory 330 Nick Foligno RC (Rookie Card) $3.00 $2.00 33 % $1.00 1
2007-08 Topps Own the Game OTG5 Steve Nash $3.00 $1.75 42 % $1.25 1
2007-08 Topps 1957-58 Variations 101 Tracy McGrady $3.00 $1.50 50 % $1.50 1
2007-08 Topps 1957-58 Variations 119 Joakim Noah $3.00 $1.50 50 % $1.50 1
2007-08 Topps 1957-58 Variations 28 Vince Carter $3.00 $1.50 50 % $1.50 1
2007-08 Topps 1957-58 Variations 115 Jeff Green $3.00 $1.50 50 % $1.50 1
2007-08 Topps 1957-58 Variations 121 Acie Law $3.00 $1.50 50 % $1.50 1
2007 Topps Gold 474 Michael Young/2007 $3.00 $1.50 50 % $1.50 1
2007 Topps Stars TS1 Ryan Howard $3.00 $1.50 50 % $1.50 1
2001 Upper Deck Legends 39 Mickey Mantle $3.00 $1.50 50 % $1.50 1
2002 Flair 2 Derek Jeter $3.00 $1.50 50 % $1.50 1
2002 Flair 73 Barry Bonds $3.00 $1.50 50 % $1.50 1
2007-08 Topps 1957-58 Variations 33 Allen Iverson $3.00 $1.00 67 % $2.00 2
2009 Upper Deck Goudey 131 Francisco Cervelli RC (Rookie Card) $2.50 $2.50 0 % $0.00 1
2007-08 Topps 121 Acie Law RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
2007-08 Upper Deck Victory 305 Curtis McElhinney RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
2007-08 Upper Deck Victory 321 Martin Hanzal RC (Rookie Card) $2.50 $2.00 20 % $0.50 1
2008 Score Scorecard 232 Ronald Curry/649 $2.50 $2.00 20 % $0.50 1
2006 Upper Deck Season Highlights SH20 Vladimir Guerrero $2.50 $2.00 20 % $0.50 1
2006 Upper Deck Season Highlights SH17 Mike Piazza $2.50 $2.00 20 % $0.50 1
2006 Upper Deck Season Highlights SH7 Chase Utley $2.50 $2.00 20 % $0.50 1
2007-08 Topps 1957-58 Variations 130 Jason Smith $2.50 $1.50 40 % $1.00 1
2007-08 Topps 1957-58 Variations 41 Dirk Nowitzki $2.50 $1.50 40 % $1.00 1
2007-08 Topps 1957-58 Variations 132 Jared Dudley $2.50 $1.50 40 % $1.00 1
2007-08 Topps 117 Corey Brewer RC (Rookie Card) $2.50 $1.50 40 % $1.00 1
2007-08 Topps 1957-58 Variations 129 Javaris Crittenton $2.50 $1.25 50 % $1.25 1
2007-08 Topps Own the Game OTG1 Mikki Moore $2.50 $1.25 50 % $1.25 1
2007-08 Topps Generation Now GN3 Dwyane Wade $2.50 $1.25 50 % $1.25 1
2007-08 Topps 118 Brandan Wright RC (Rookie Card) $2.50 $1.25 50 % $1.25 1
2007-08 Topps 122 Thaddeus Young RC (Rookie Card) $2.50 $1.25 50 % $1.25 1
2007-08 Topps 123 Julian Wright RC (Rookie Card) $2.50 $1.25 50 % $1.25 1
2002 Flair 20 Roger Clemens $2.50 $1.25 50 % $1.25 1
2002 Flair 55 Albert Pujols $2.50 $1.25 50 % $1.25 1
2002 Flair 81 Ichiro Suzuki $2.50 $1.25 50 % $1.25 1
2001 Upper Deck Legends 42 Babe Ruth $2.50 $1.25 50 % $1.25 1
2001 Upper Deck Legends 19 Cal Ripken $2.50 $1.25 50 % $1.25 1
1990 Swell Baseball Greats 2 Hank Aaron $2.50 $1.25 50 % $1.25 1
1992 Topps Dairy Queen Team USA 4 Barry Larkin $2.50 $1.25 50 % $1.25 1
2007-08 Topps 1957-58 Variations 127 Sean Williams $2.50 $1.25 50 % $1.25 2
2007-08 Topps 1957-58 Variations 128 Marco Belinelli $2.50 $1.25 50 % $1.25 2
2007-08 Topps 114 Mike Conley RC (Rookie Card) $2.50 $1.25 50 % $1.25 2
2007-08 Topps 115 Jeff Green RC (Rookie Card) $2.50 $1.25 50 % $1.25 2
2009 Upper Deck Goudey 135 Alex Rodriguez $2.00 $2.00 0 % $0.00 1
2009 Upper Deck Goudey 46 Ken Griffey Jr. $2.00 $2.00 0 % $0.00 1
2008 Topps Opening Day Gold 208 Luke Hochevar/2199 $2.00 $1.50 25 % $0.50 1
2007-08 Topps 124 Al Thornton RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
2007-08 Upper Deck Victory 333 Olli Malmivaara RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
2006 Upper Deck 985 Andre Ethier RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
2006 Upper Deck 925 Dan Uggla RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
2006 Upper Deck 877 Albert Pujols CL $2.00 $1.50 25 % $0.50 1
2006 Upper Deck 91 Geovany Soto RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
2007-08 Upper Deck Victory 325 Matt Niskanen RC (Rookie Card) $2.00 $1.50 25 % $0.50 1
2007-08 Upper Deck 351 Martin Brodeur $2.00 $1.50 25 % $0.50 1
2007-08 Topps 120 Spencer Hawes RC (Rookie Card) $2.00 $1.00 50 % $1.00 2
2007-08 Topps 126 Nick Young RC (Rookie Card) $2.00 $1.00 50 % $1.00 4
2007-08 Topps 128 Marco Belinelli RC (Rookie Card) $2.00 $1.00 50 % $1.00 1
2007-08 Topps 133 Wilson Chandler RC (Rookie Card) $2.00 $1.00 50 % $1.00 1
1992 Post 27 Nolan Ryan $2.00 $1.00 50 % $1.00 1
2007-08 Topps 24 Kobe Bryant $2.00 $1.00 50 % $1.00 1
2007-08 Topps 127 Sean Williams RC (Rookie Card) $2.00 $1.00 50 % $1.00 1
2008 Topps Opening Day Puzzle P9 Albert Pujols $2.00 $1.00 50 % $1.00 1
2006 Upper Deck 997 Matt Kemp RC (Rookie Card) $2.00 $1.00 50 % $1.00 1
1994 Post 25 Cal Ripken $2.00 $1.00 50 % $1.00 1
2001 Upper Deck Legends 43 Derek Jeter $2.00 $1.00 50 % $1.00 1
2001 Upper Deck Legends 3 Nolan Ryan $2.00 $1.00 50 % $1.00 1
2001 Upper Deck Legends 57 Mark McGwire $2.00 $1.00 50 % $1.00 1
2001 Upper Deck Legends 72 Barry Bonds $2.00 $1.00 50 % $1.00 1
2002 Donruss Elite 25 Barry Bonds $2.00 $1.00 50 % $1.00 1
2002 Donruss Elite 47 Derek Jeter $2.00 $1.00 50 % $1.00 1
2002 Flair 54 Alex Rodriguez $2.00 $1.00 50 % $1.00 1
2002 Flair 44 Nomar Garciaparra $2.00 $1.00 50 % $1.00 1
Page 1 of 17 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page