oldharper's Cards

Results 1 - 100 of 150 for oldharper's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
2006 Topps Black 214 Wilson Betemit/55 $25.00 $9.50 62 % $15.50 1
2008 Topps Update Gold Border UH10 Evan Longoria/2008 $20.00 $13.00 35 % $7.00 1
2005 Topps Heritage 88 Tyler Clippard RC (Rookie Card) $20.00 $5.00 75 % $15.00 1
2008 UD Masterpieces Framed Black 7 Evan Longoria $15.00 $9.00 40 % $6.00 1
2006 Topps Update Black 110 Milton Bradley/55 $15.00 $5.50 63 % $9.50 1
2002 Greats of the Game Dueling Duos Game Used Single DW2 Robin Yount Dave Winfield Bat $15.00 $5.50 63 % $9.50 1
1996 Topps Mantle Finest 1 Mickey Mantle 1951 Bowman $15.00 $3.75 75 % $11.25 1
2004 Studio Proofs Gold 266 Khalil Greene/50 $15.00 $3.75 75 % $11.25 1
2004 SPx Spectrum 152 Logan Kensing/25 N/A $6.00 0 % $0.00 1
2008 Topps Allen and Ginter 177 Evan Longoria RC (Rookie Card) $10.00 $6.00 40 % $4.00 1
2008 Topps Update Black UH203 Joe Crede AS/57 $10.00 $3.75 63 % $6.25 1
2008 Topps Update Black UH277 John Rheinecker/57 $10.00 $3.75 63 % $6.25 1
2004 SkyBox LE Gold Proof 26 Greg Maddux/150 $10.00 $3.75 63 % $6.25 1
2003 Ultra 264 Jeremy Bonderman PROS RC (Rookie Card)/1500 $10.00 $3.50 65 % $6.50 1
2006 Bowman Blue 224 Darrel Rasner AU/500 $10.00 $3.50 65 % $6.50 1
2007 UD Masterpieces Captured on Canvas SH Gary Sheffield $10.00 $2.50 75 % $7.50 1
2000 Aurora Premiere Date 130 Jeff Kent/52 $10.00 $2.00 80 % $8.00 1
1994 Upper Deck Mantle Heroes 69 Mickey Mantle 1964 Series Home Run Record $10.00 $1.75 83 % $8.25 1
2000 Pacific Omega Premiere Date 149 Shannon Stewart/77 $10.00 $1.50 85 % $8.50 1
2003 Fleer Authentix Standing Room Only 36 Vladimir Guerrero/25 N/A $4.75 0 % $0.00 1
1997 Fleer Tiffany 180 John Wetteland $8.00 $5.00 38 % $3.00 1
2008 Topps All-Star FanFest 3 Alex Rodriguez $8.00 $2.50 69 % $5.50 1
2006 Upper Deck Gold 878 Greg Maddux CL/299 $8.00 $2.45 69 % $5.55 1
1978 O-Pee-Chee 110 Reggie Jackson $8.00 $2.00     1
2002 Fleer Fall Classics Rival Factions Retail 2 F.Baker/B.Ruth $8.00 $1.95 76 % $6.05 1
2005 Donruss Elite Passing the Torch 13 Don Mattingly/1000 $8.00 $1.75 78 % $6.25 1
2000 Pacific Platinum Blue 186 Moises Alou/75 $8.00 $1.50 81 % $6.50 1
2000 Pacific Crown Collection Platinum Blue 26 Kevin Millwood/67 $8.00 $1.50 81 % $6.50 1
2005 Upper Deck Gold 447 Keiichi Yabu SR/99 $8.00 $1.45 82 % $6.55 1
2002 Bowman Chrome Refractors 212 Scott Wiggins/500 $8.00 $1.00 88 % $7.00 1
2006 Topps Update Gold 321 D.Jeter/R.Cano CD/2006 $6.00 $3.00 50 % $3.00 1
2007 Bowman Chrome Draft Draft Picks BDPP55 David Price $6.00 $3.00 50 % $3.00 1
2003 Donruss Elite 191 Jeremy Bonderman ROO RC (Rookie Card)/1750 $6.00 $3.00 50 % $3.00 1
2008 Upper Deck Goudey Mini Green Backs 47 Johnny Bench/88 $6.00 $2.50 58 % $3.50 1
2005 Donruss Greats Gold HoloFoil 115 Miguel Cabrera/100 $6.00 $2.00 67 % $4.00 1
2004 Fleer Genuine Insider Reflections 13 Bernie Williams/99 $6.00 $1.75 71 % $4.25 1
2000 Paramount Holographic Silver 103 Carl Everett/99 $6.00 $1.25 79 % $4.75 1
2000 Paramount Holographic Silver 172 Matt Stairs/99 $6.00 $1.00 83 % $5.00 1
2000 Pacific Copper 392 Freddy Garcia*/99 $6.00 $1.00 83 % $5.00 1
2004 Fleer Legacy 2 Derek Jeter $6.00 $1.00 83 % $5.00 1
2006 Upper Deck Gold 38 Chipper Jones/299 $5.00 $1.95 61 % $3.05 1
2002 Fleer Fall Classics 16A Babe Ruth Yankees $5.00 $1.75 65 % $3.25 1
1997 Sports Illustrated Extra Edition 31 Hideki Irabu SH/500 $5.00 $1.50 70 % $3.50 1
2001 Fleer Futures 221 Drew Henson/2499 RC (Rookie Card) $5.00 $1.00 80 % $4.00 1
1996 Collector's Choice Gold Signature 236 Mike Stanley $5.00 $0.99 80 % $4.01 1
2004 Leaf Press Proofs Silver 73 Dan Wilson/50 $5.00 $0.90 82 % $4.10 1
2008 Bowman Chrome Draft Prospects X-Fractors BDPP38 Paul Demny DP/199 $5.00 $0.80 84 % $4.20 1
1999 Paramount Holo-Gold 236 Rick Helling/199 $5.00 $0.75 85 % $4.25 1
2003 Sweet Spot Classics 139 Ralph Branca YH/1500 $5.00 $0.75 85 % $4.25 1
1999 Bowman Chrome Refractors 410 Donny Leon $5.00 $0.70 86 % $4.30 1
2001 Private Stock Silver Portraits 27 Magglio Ordonez/290 $4.00 $1.25 69 % $2.75 1
2008 Bowman Chrome Prospects X-Fractors BCP232 Hassan Pena/250 $4.00 $1.15 71 % $2.85 1
2000 Pacific Gold 440 Carlos Delgado*/199 $4.00 $1.00 75 % $3.00 1
2004 Diamond Kings Bronze 82 Gary Sheffield/100 $4.00 $0.90 78 % $3.10 1
1999 Bowman Chrome Refractors 130 Andy Brown $4.00 $0.90 78 % $3.10 1
1998 UD3 Die Cuts 61 David Cone EF/2000 $4.00 $0.90 78 % $3.10 1
2003 Timeless Treasures 70 Reggie Jackson/900 $4.00 $0.85 79 % $3.15 1
2002 Fleer Box Score 206 Mariano Rivera IRT/2950 $4.00 $0.75 81 % $3.25 1
2001 Ultimate Collection 39 Bernie Williams $4.00 $0.75 81 % $3.25 1
2000 Pacific Gold 366 Damian Jackson/199 $4.00 $0.75 81 % $3.25 1
2000 Pacific Gold 380 Livan Hernandez/199 $4.00 $0.75 81 % $3.25 1
2000 Pacific Gold 418 Bubba Trammell/199 $4.00 $0.75 81 % $3.25 1
2007 Topps Triple Threads Sepia 80 Chien-Ming Wang/559 $4.00 $0.70 83 % $3.30 1
1999 Bowman Chrome 386 Juan Rivera RC (Rookie Card) $4.00 $0.70 83 % $3.30 1
2004 Fleer Platinum 200 J.De Paula/C.Wang $4.00 $0.45 89 % $3.55 1
2007 Topps Chrome Refractors 277 Chase Wright $4.00 $0.40 90 % $3.60 1
2000 Just 293 Tiger Wang $3.00 $2.00 33 % $1.00 1
2006 Upper Deck 1127 Mike Pelfrey RC (Rookie Card) $3.00 $1.15 62 % $1.85 1
2006 Upper Deck Gold 1195 Joe Maddon/99 $3.00 $1.00 67 % $2.00 1
1994 Stadium Club First Day Issue 271 Mike Stanley $3.00 $1.00 67 % $2.00 1
1994 Upper Deck All-Time Heroes P44 Reggie Jackson Promo $3.00 $1.00 67 % $2.00 1
2001 Topps Chrome Combos TC10 New York State of Mind $3.00 $1.00 67 % $2.00 1
2004 Throwback Threads Blast From the Past 20 Reggie Jackson/1500 $3.00 $0.80 73 % $2.20 1
2008 Bowman Chrome Draft Prospects Refractors BDPP94 Lou Marson FG $3.00 $0.80 73 % $2.20 1
2005 Diamond Kings Framed Blue 166 Jermaine Dye/100 $3.00 $0.80 73 % $2.20 1
2000 Pacific Crown Collection Holographic Purple 252 Edwards Guzman/199 $3.00 $0.75 75 % $2.25 1
2003 Donruss Champions 304 Chien-Ming Wang RC (Rookie Card) $3.00 $0.70 77 % $2.30 1
2007 Topps Allen and Ginter 303 Tyler Clippard SP RC (Rookie Card) $3.00 $0.70 77 % $2.30 1
2003 Donruss Stat Line Season 174 Jermaine Dye/86 $3.00 $0.50 83 % $2.50 1
2006 Upper Deck Team Pride Gold JD Johnny Damon/699 $3.00 $0.45 85 % $2.55 1
2007 Topps Distinguished Service DS21 Joe DiMaggio $3.00 $0.40 87 % $2.60 1
2006 Ultra Gold Medallion 179 Mariano Rivera $2.50 $1.00 60 % $1.50 1
2008 Upper Deck Goudey Mini Green Backs 82 Miguel Tejada/88 $2.50 $0.80 68 % $1.70 1
2003 Playoff Portraits 75 Yogi Berra $2.50 $0.75 70 % $1.75 1
2000 Ultra Gold Medallion 212 Mariano Rivera $2.50 $0.70 72 % $1.80 1
1996 Pinnacle Starburst 137 Paul O'Neill $2.50 $0.70 72 % $1.80 1
2003 Bowman Chrome Refractors 165 Juan Rivera $2.50 $0.70 72 % $1.80 1
2005 Diamond Kings Bronze 168 Bobby Crosby/100 $2.50 $0.60 76 % $1.90 1
2005 Donruss Champions Impressions Blue 443 Sean Casey Reds/100 $2.50 $0.50 80 % $2.00 1
2001 Topps Heritage 6 Paul O'Neill $2.50 $0.50 80 % $2.00 1
1997 Upper Deck Rock Solid Foundation RS9 Andy Pettitte $2.50 $0.50 80 % $2.00 1
2003 Studio Spirit of the Game 7 Alfonso Soriano/1250 $2.50 $0.50 80 % $2.00 1
2007 Ultra 225 Sean Henn RC (Rookie Card) $2.50 $0.40 84 % $2.10 1
1999 Upper Deck Encore 59 Derek Jeter $2.50 $0.35 86 % $2.15 1
1994 Upper Deck All-Time Heroes 125th Anniversary 145 Yogi Berra $2.00 $1.00 50 % $1.00 2
2003 Upper Deck Play Ball Red Backs 42 Yogi Berra $2.00 $0.65 68 % $1.35 1
2007 Bowman Draft Draft Picks Blue BDPP36 Craig Heyer/399 $2.00 $0.65 68 % $1.35 1
2005 Donruss Classics Legendary Players 31 Phil Niekro/800 $2.00 $0.50 75 % $1.50 1
2003 Studio Stars 14 Mike Mussina $2.00 $0.50 75 % $1.50 1
2002 Fleer Box Score 208 Orlando Hernandez IRT/2950 $2.00 $0.50 75 % $1.50 1
Page 1 of 2 First Previous 1 2 -1 -1 -1 -1 -1 -1 -1 Next Last
Go to page