momoteri's Cards

Results 1 - 85 of 85 for momoteri's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
2005-06 Topps Pristine Personal Endorsements Uncirculated USM Stephon Marbury U/5 N/A $60.00 0 % $0.00 1
2002-03 SPx Winning Materials Autographs PPA Paul Pierce/100 $100.00 $65.00 35 % $35.00 1
2004-05 SP Signature Edition INKredible INKscriptions CH C.Billups 04 Finals MVP/25 N/A $50.00 0 % $0.00 1
2006 Finest Gold Xfractors 16 Larry Johnson/10 N/A $40.00 0 % $0.00 1
2004 E-X Clearly Authentics Dual Patch Tan CABL Byron Leftwich/22 N/A $25.00 0 % $0.00 1
2005-06 Upper Deck Trilogy 131 Andrew Bynum RC (Rookie Card)/599 $40.00 $30.00 25 % $10.00 1
2004 Bowman Heritage Signs of Authority Red JC Jerry Crawford/55 $40.00 $25.00 38 % $15.00 1
2006-07 UD Black Dual Materials RW Rasheed Wallace/99 N/A $20.00 0 % $0.00 1
2003 Bowman Chrome Xfractors 180 Rex Grossman $40.00 $18.00 55 % $22.00 1
2007 Topps Performance Highlights Autographs THATS Troy Smith C $30.00 $20.00 33 % $10.00 1
2005-06 Reflections Fabrics Triple Swatch CA Carmelo Anthony/25 $30.00 $15.00 50 % $15.00 1
2004 Throwback Threads Material Prime 43 Mark Prior Jsy/25 $25.00 $15.00 40 % $10.00 1
2003-04 Bowman 155 Luke Ridnour AU RC (Rookie Card) $25.00 $15.00 40 % $10.00 1
2007 Select Inscriptions 292 Thomas Clayton/50 $25.00 $15.00 40 % $10.00 1
2005 Upper Deck Legends Future Legends Jersey RB Ronnie Brown $25.00 $12.00 52 % $13.00 1
2006-07 Topps Full Court Co-Signers CS18 Daniel Ewing Chris Duhon $25.00 $12.00 52 % $13.00 1
2003 Bowman's Best Blue 137 Domanick Davis AU $25.00 $10.00 60 % $15.00 1
2006-07 Topps Chrome Autographs Refractors Black 46 Smush Parker C $25.00 $10.00 60 % $15.00 1
2005 Studio Private Signings Gold 267 Aubrey Huff/50 $20.00 $12.00 40 % $8.00 1
2004 Studio Diamond Cuts Combo Material 18 Jeff Bagwell Bat-Jsy/50 $20.00 $10.00 50 % $10.00 1
2002 Donruss Classics Classic Materials CM18 Deacon Jones/300 $20.00 $8.00 60 % $12.00 1
2005 Studio Portraits Estrellas White 68 Josh Beckett/10 N/A $8.00 0 % $0.00 1
2004 Bowman Heritage Signs of Authority DS Dale Scott $15.00 $10.00 33 % $5.00 1
1996-97 Flair Showcase Row 0 45 Patrick Ewing $15.00 $9.00 40 % $6.00 1
2004 SPx Swatch Supremacy Signatures Young Stars CP Corey Patterson/999 $15.00 $7.00 53 % $8.00 1
2007 Select Inscriptions 430 H.B. Blades/100 $15.00 $7.00 53 % $8.00 1
2006-07 Fleer Hot Prospects 86 James White JSY AU RC (Rookie Card)/250 $15.00 $7.00 53 % $8.00 1
2002 Sweet Spot Classics Game Bat BTG Tony Gwynn DP $15.00 $7.00 53 % $8.00 1
2004 Playoff Prestige Achievements 9 Cal Ripken 91 MVP $12.00 $7.00 42 % $5.00 1
2003-04 Upper Deck Triple Dimensions 3-D Shooting Shirts S37 Tony Parker $12.00 $7.00 42 % $5.00 1
2002-03 Topps Ten Relic Parallel 8 Karl Malone/1500 $12.00 $6.00 50 % $6.00 1
2005 Donruss Classics Stars of Summer Material 18 Mark Grace Bat/250 $12.00 $5.00 58 % $7.00 1
2001 Upper Deck Legends Past Patterns Jerseys PPMA Mike Alstott $12.00 $5.00 58 % $7.00 1
2002 Select Rookies and Prospects 79 Pedro Feliz $10.00 $6.00 40 % $4.00 1
2000 Topps Chrome Unitas Reprints Refractors R1 Johnny Unitas 1957 $10.00 $5.00 50 % $5.00 1
2004 Playoff Prestige Achievements 10 George Brett 80 MVP $10.00 $5.00 50 % $5.00 1
2006-07 Upper Deck UD Game Jersey TM Tracy McGrady $10.00 $5.00 50 % $5.00 1
2005 Leaf Rookies and Stars Crusade Materials C8 Chad Pennington $10.00 $4.00 60 % $6.00 1
2006 Upper Deck Game Jerseys GJLE Byron Leftwich $10.00 $4.00 60 % $6.00 1
2005-06 Bowman 160 Sean May AU RC (Rookie Card) $10.00 $4.00 60 % $6.00 1
2004 Topps All-Time Fan Favorites Relics HR Harold Reynolds Bat $8.00 $5.00 38 % $3.00 1
2001 SP Authentic Sign of the Times DB David Berganio $8.00 $4.00 50 % $4.00 1
2005 Artifacts MLB Apparel DG Dwight Gooden Pants/325 $8.00 $4.00 50 % $4.00 1
2005 UD All-Star Classics Midsummer Swatches MT Miguel Tejada Jsy $8.00 $4.00 50 % $4.00 1
2006 Topps Heritage Clubhouse Collection Relics AD Adam Dunn Bat G $8.00 $4.00 50 % $4.00 1
2001 Upper Deck Tour Threads TT-MC Mark Calcavecchia $8.00 $4.00 50 % $4.00 1
2003-04 Upper Deck Triple Dimensions 3-D Warmups W8 Manu Ginobili $8.00 $4.00 50 % $4.00 1
2004 Playoff Prestige Achievements 7 Derek Jeter 96 ROY $6.00 $4.00 33 % $2.00 1
2001 SP Authentic Tour Swatch BBTS Billy Ray Brown $6.00 $3.00 50 % $3.00 1
2001 SP Authentic Tour Swatch JSTS Joey Sindelar $6.00 $3.00 50 % $3.00 1
2001 SP Authentic Tour Swatch LRTS Loren Roberts $6.00 $3.00 50 % $3.00 1
2004 Playoff Prestige Achievements 5 Stan Musial 43 MVP $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R2 Johnny Unitas 1958 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R15 Johnny Unitas 1971 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R4 Johnny Unitas 1960 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R18 Johnny Unitas 1974 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R10 Johnny Unitas 1966 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R16 Johnny Unitas 1972 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R3 Johnny Unitas 1959 $6.00 $3.00 50 % $3.00 1
2005 Upper Deck Hall of Fame Cooperstown Calling Green FR1 Frank Robinson/25 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R13 Johnny Unitas 1969 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R14 Johnny Unitas 1970 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R11 Johnny Unitas 1967 $6.00 $3.00 50 % $3.00 1
2000 Topps Chrome Unitas Reprints Refractors R7 Johnny Unitas 1963 $6.00 $3.00 50 % $3.00 1
2004 Playoff Prestige Achievements 3 Roger Clemens 86 CY/MVP $6.00 $2.50 58 % $3.50 1
2005 Upper Deck Hall of Fame Cooperstown Calling Green DS3 Don Sutton Astros/25 $6.00 $2.00 67 % $4.00 1
2001 SP Authentic Tour Swatch 500 MKIT Michael Kirk/500 $5.00 $3.00 40 % $2.00 1
2004 Playoff Prestige Achievements 4 Greg Maddux 95 CY $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 86 Saul Rivera $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 76 Nick Maness $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 10 Billy Sylvester $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 62 Les Walrond $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 99 Wilson Guzman $5.00 $2.00 60 % $3.00 1
2005 Upper Deck Hall of Fame Cooperstown Calling OC2 Orlando Cepeda Braves/50 $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 18 Carlos Valderrama $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 48 Jose Cueto $5.00 $2.00 60 % $3.00 1
2005 Studio Portraits Zenith White B/W 18 Javy Lopez/35 $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 3 Adam Pettyjohn Black Autograph $5.00 $2.00 60 % $3.00 2
2002 Select Rookies and Prospects 60 Kris Keller $5.00 $2.00 60 % $3.00 1
2002 Select Rookies and Prospects 93 Tony Cogan $5.00 $2.00 60 % $3.00 1
2005 Studio Portraits DK Blue 43 Carlos Beltran/50 $3.00 $2.00 33 % $1.00 1
2004 Playoff Prestige Achievements 1 Hideo Nomo 95 ROY $3.00 $1.50 50 % $1.50 1
2004 Playoff Prestige Achievements 14 Randy Johnson 02 CY $3.00 $1.50 50 % $1.50 1
2004 Playoff Prestige Achievements 13 Sammy Sosa 98 MVP $3.00 $1.00 67 % $2.00 1
1997 Flair Showcase Row 0 172 Mark Grace $2.50 $1.00 60 % $1.50 1
Page 1 of 1
Go to page