jacobbigshow's Baseball Cards

Results 1 - 100 of 1,752 for jacobbigshow's Baseball Cards (0.04 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
2008 Topps Sterling Stardom Relics Eight Sterling Silver 8SS18 Cal Ripken/1 N/A $500.00 0 % $0.00 1
2007 Topps Sterling Stardom Relics Six Sterling Silver SS55 Albert Pujols/1 N/A $300.00 0 % $0.00 1
2007 Topps Sterling Moments Relics Autographs Eight SMA7 Roger Clemens/10 N/A $200.00 0 % $0.00 1
2007 Topps Sterling Career Stats Relics Autographs Quad CSA119 Alex Rodriguez/10 $250.00 $225.00 10 % $25.00 1
2007 Topps Sterling Moments Relics Five SM47 Ted Williams/10 $150.00 $150.00 0 % $0.00 1
2007 Topps Sterling Stardom Relics Triple SS68 Joe DiMaggio/10 $120.00 $120.00 0 % $0.00 1
2007 Topps Sterling Moments Relics Quad SM33 Ichiro Suzuki/10 $120.00 $100.00 17 % $20.00 1
2007 Bowman's Best 71b Justin Upton AU $50.00 $50.00 0 % $0.00 1
2007 Bowman's Best 88 Joba Chamberlain AU RC (Rookie Card) $50.00 $50.00 0 % $0.00 1
2005 Bowman Draft AFLAC Autographs AFL6 Chris Parmelee/100 N/A $20.00 0 % $0.00 1
1995 Finest Flame Throwers FT2 Roger Clemens $30.00 $6.00 80 % $24.00 1
2007 Bowman's Best 89 Hideki Okajima AU RC (Rookie Card) $25.00 $15.00 40 % $10.00 1
2006 Bowman Chrome Prospects BC235 Matt Garza AU $25.00 $12.50 50 % $12.50 1
2007 Topps Highlights Autographs RM Russell Martin C2 $25.00 $12.50 50 % $12.50 1
2007 Bowman's Best Prospects Green BBP3 Jeff Locke/249 $25.00 $8.00 68 % $17.00 1
2007 Bowman Sterling Dual Autographs CH Shin Soo Choo Chin-Lung Hu/275 $20.00 $13.99 30 % $6.01 1
1999 Fleer Ultra 230 Orlando Hernandez PSA Graded 10 N/A $10.00 0 % $0.00 1
2007 Bowman's Best Gold 44 Andre Ethier AU/50 $15.00 $12.50 17 % $2.50 1
2007 Topps Chrome 349 Ubaldo Jimenez AU RC (Rookie Card) $15.00 $11.50 23 % $3.50 1
2008 Topps Co-Signers Dual Autographs JM Dave Jennings Nick Markakis B $15.00 $10.00 33 % $5.00 1
2007 Bowman's Best 85 Andrew Miller AU RC (Rookie Card) $15.00 $6.00 60 % $9.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR405 Alex Rodriguez $15.00 $6.00 60 % $9.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR408 Alex Rodriguez $15.00 $6.00 60 % $9.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR409 Alex Rodriguez $15.00 $6.00 60 % $9.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR411 Alex Rodriguez $15.00 $6.00 60 % $9.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR416 Alex Rodriguez $15.00 $6.00 60 % $9.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR420 Alex Rodriguez $15.00 $6.00 60 % $9.00 1
2007 Bowman's Best Prospects Blue BBP38a Jeff Samardzija/99 $15.00 $5.00 67 % $10.00 1
2006 Topps Mantle Collection 1997 Mickey Mantle 97 $15.00 $5.00 67 % $10.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR401 Alex Rodriguez $15.00 $5.00 67 % $10.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR402 Alex Rodriguez $15.00 $5.00 67 % $10.00 1
2007 Topps Alex Rodriguez Road to 500 ARHR413 Alex Rodriguez $15.00 $5.00 67 % $10.00 1
2006 Bowman Draft Future's Game Prospects Relics 13 Yovani Gallardo Jsy B $15.00 $4.75 68 % $10.25 1
2007 Topps Alex Rodriguez Road to 500 ARHR403 Alex Rodriguez $15.00 $4.75 68 % $10.25 1
2001 Bowman Draft Autographs BDPANJ Nick Johnson $15.00 $4.50 70 % $10.50 1
2001 Bowman Draft Relics BDPRRC Ryan Church $15.00 $4.00 73 % $11.00 1
1963 Topps 570 Frank Bolling $15.00 $1.40     1
1989 Score Traded 100T Ken Griffey Jr PSA Graded 8 N/A $7.00 0 % $0.00 1
2007 Bowman's Best 46 Erik Bedard AU $12.00 $4.00 67 % $8.00 1
2007 Topps Update All-Star Stitches MH Matt Holliday $12.00 $2.50 79 % $9.50 1
2007 Topps Highlights Autographs ES Ervin Santana E2 $10.00 $5.75 43 % $4.25 1
1990 Leaf 245 Ken Griffey Jr PSA Graded 8 N/A $5.00 0 % $0.00 1
1990 Leaf 25 Greg Maddux PSA Graded 8 N/A $5.00 0 % $0.00 1
1994 Topps Traded 29T Rusty Greer PSA Graded 9 N/A $5.00 0 % $0.00 1
1994 Topps Traded 70T Chan Ho Park PSA Graded 9 N/A $5.00 0 % $0.00 1
1998 Donruss Signature 106 Kevin Millwood PSA Graded 9 N/A $5.00 0 % $0.00 1
1998 Donruss Signature 86 Kerry Wood PSA Graded 9 N/A $5.00 0 % $0.00 1
1999 Fleer Ultra 232 Troy Glaus PSA Graded 9 N/A $5.00 0 % $0.00 1
1999 Fleer Ultra 233 Gabe Kapler PSA Graded 9 N/A $5.00 0 % $0.00 1
2001 SP Legendary Cuts Debut Game Bat BWP Wes Parker * $10.00 $3.50 65 % $6.50 1
2007 Bowman's Best Prospects BBP43 Hank Conger AU $10.00 $3.00 70 % $7.00 1
2007 Bowman's Best Prospects BBP59 Chris Perez AU $10.00 $3.00 70 % $7.00 1
2004 Ultra Turn Back the Clock Jersey Copper IR Ivan Rodriguez Marlins/399 $10.00 $3.00 70 % $7.00 1
2008 Finest Topps TV Autographs RGLS Lindsey/Stephanie $10.00 $3.00 70 % $7.00 1
2007 Bowman's Best Green 55 Philip Hughes/249 $10.00 $2.75 73 % $7.25 1
2005 Topps Celebrity Threads Jersey Relics HR Harold Reynolds $10.00 $2.50 75 % $7.50 1
2006 Upper Deck UD Game Materials TH Todd Helton Jsy S2 $10.00 $2.50 75 % $7.50 1
2005 Topps Update All-Star Stitches JD Johnny Damon B $10.00 $2.50 75 % $7.50 1
2005 Upper Deck Milestone Materials CS Curt Schilling $10.00 $2.50 75 % $7.50 1
2006 Bowman Chrome Prospects BC125 Jose Tabata $10.00 $2.50 75 % $7.50 1
1997 Donruss Signature Autographs 82 Pokey Reese/3900 $10.00 $2.50 75 % $7.50 1
2007 Topps Chrome Refractors 288b Angel Sanchez AU/500 $10.00 $2.25 78 % $7.75 1
2007 Topps Chrome Refractors 341 Brian Stokes AU/500 $10.00 $2.25 78 % $7.75 1
2007 Topps Red Back 630 Daisuke Matsuzaka $10.00 $2.00 80 % $8.00 1
2001 Fleer Platinum National Patch Time 60 Mo Vaughn S2 $10.00 $2.00 80 % $8.00 1
2001 Private Stock Game Gear 45 Chris Singleton Jsy $10.00 $2.00 80 % $8.00 1
2002 Upper Deck Peoples Choice Game Jersey PJCJ Charles Johnson $10.00 $2.00 80 % $8.00 1
2003 Absolute Memorabilia Tools of the Trade Materials 79 Josh Phelps Shoe/125 $10.00 $2.00 80 % $8.00 1
2004 Diamond Kings Diamond Cut Jerseys 35 Shawn Green/100 $10.00 $2.00 80 % $8.00 1
2006 Artifacts AL/NL Artifacts Green MEN Morgan Ensberg Jsy/150 $10.00 $2.00 80 % $8.00 1
2006 Artifacts AL/NL Artifacts Red MLA Mark Loretta Jsy/250 $10.00 $2.00 80 % $8.00 1
2002 SPx Winning Materials 2-Player Jersey Combos WMSH K.Sasaki/S.Hasegawa $10.00 $2.00 80 % $8.00 1
2003 Flair Power Tools Bats JT Jim Thome/500 $10.00 $2.00 80 % $8.00 1
2003 Topps Chrome Record Breakers Relics JG Juan Gonzalez Uni B1 $10.00 $2.00 80 % $8.00 1
2004 Bazooka Blasts Bat Relics SR Scott Rolen A $10.00 $2.00 80 % $8.00 1
2006 SPx 124 Choo Freeman AU/999 RC (Rookie Card) $10.00 $2.00 80 % $8.00 1
2001 Studio Leather and Lumber LL11 Cliff Floyd $10.00 $2.00 80 % $8.00 1
2001 Upper Deck Ovation A Piece of History RF Rafael Furcal $10.00 $2.00 80 % $8.00 1
2002 Donruss Originals Gamers 11 Freddy Garcia/500 $10.00 $2.00 80 % $8.00 1
2002 Fleer Tradition Lumber Company Game Bat 7 Cliff Floyd $10.00 $2.00 80 % $8.00 1
2002 Playoff Piece of the Game Materials 37B John Olerud Bat/100 $10.00 $2.00 80 % $8.00 1
2002 Sweet Spot Swatches SR Scott Rolen $10.00 $2.00 80 % $8.00 1
2002 Topps Pristine Portions RF Rafael Furcal Jsy B/1000 $10.00 $2.00 80 % $8.00 1
2002 Upper Deck Peoples Choice Game Jersey PJRF Rafael Furcal $10.00 $2.00 80 % $8.00 1
2007 Topps Chrome Refractors 357 Hector Gimenez AU/500 $10.00 $2.00 80 % $8.00 1
2007 Topps Chrome Refractors 363 Oswaldo Navarro AU/500 $10.00 $2.00 80 % $8.00 1
2008 Finest 154 Chris Seddon AU RC (Rookie Card) $10.00 $2.00 80 % $8.00 1
2008 Finest Refractors 162 Clint Sammons AU/499 $10.00 $2.00 80 % $8.00 1
2001 Leaf Rookies and Stars Freshman Orientation FO23 Wes Helms Jsy $10.00 $2.00 80 % $8.00 1
2001 SP Game Used Edition Authentic Fabric AH Aubrey Huff $10.00 $2.00 80 % $8.00 1
2001 Topps Fusion Feature F19 Rafael Furcal Bat $10.00 $2.00 80 % $8.00 1
2001 Topps Stars Game Gear Jerseys TSRSHS Shannon Stewart A $10.00 $2.00 80 % $8.00 1
2002 Leaf Rookies and Stars Freshman Orientation 6 Josh Pearce Bat $10.00 $2.00 80 % $8.00 1
2001 Bowman Draft Autographs BDPAER Ed Rogers $10.00 $1.60 84 % $8.40 1
2001 Private Stock Game Gear 128 Ben Grieve Jsy $10.00 $1.50 85 % $8.50 1
2002 Upper Deck Diamond Connection 371 Mark Kotsay DC Bat/775 $10.00 $1.50 85 % $8.50 1
2007 Topps Opening Day Gold 153 Andrew Miller/2007 $10.00 $1.50 85 % $8.50 1
2008 SP Legendary Cuts 130 John F. Kennedy/550 $10.00 $1.50 85 % $8.50 1
2005 Donruss Team Heroes Autographs 28 Tim Olson $10.00 $1.25 88 % $8.75 1
1981 Topps 261 Rickey Henderson $10.00 $1.00 90 % $9.00 1
Page 1 of 18 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page