delidave's Cards

Results 1 - 50 of 311 for delidave's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1986 Topps 156 Joe Montana $8.00 $4.00 50 % $4.00 1
1995 Finest 169 Mark McGwire $6.00 $4.20 30 % $1.80 2
1995 Finest 185 Roger Clemens $5.00 $3.50 30 % $1.50 1
1988-89 Fleer 124 Larry Bird AS $5.00 $2.50 50 % $2.50 1
1989 Upper Deck 145 Nolan Ryan 3X $4.00 $2.80 30 % $1.20 1
1988 Topps 352 Vinny Testaverde RC (Rookie Card) $4.00 $2.80 30 % $1.20 1
1989 Upper Deck 467 Cal Ripken $3.00 $2.10 30 % $0.90 1
1995 Finest 197 Sammy Sosa $2.50 $1.75 30 % $0.75 1
1994 Stadium Club 558 John Elway $2.50 $1.75 30 % $0.75 8
1995 Finest 76 Randy Johnson $2.50 $1.75 30 % $0.75 1
1994 Stadium Club 604 Brett Favre $2.50 $1.75 30 % $0.75 11
1995 Finest 167 Kirby Puckett $2.50 $1.75 30 % $0.75 2
1995 Finest 47 Rickey Henderson $2.50 $1.75 30 % $0.75 1
1994 Fleer 135 John Elway $2.00 $1.40 30 % $0.60 2
1989 Pro Set 220 Dan Marino $2.00 $1.40 30 % $0.60 3
1994 Fleer 168 Brett Favre $2.00 $1.40 30 % $0.60 1
1994 Fleer 281 Dan Marino $2.00 $1.40 30 % $0.60 4
1989 Upper Deck 406 Mike Schmidt $2.00 $1.40 30 % $0.60 1
1989 Upper Deck 195 Roger Clemens $2.00 $1.40 30 % $0.60 1
1995 Fleer 135 Brett Favre $2.00 $1.40 30 % $0.60 1
1989 Pro Set 100B John Elway TRADE $2.00 $1.00 50 % $1.00 2
1989 Pro Set 381 Joe Montana $2.00 $1.00 50 % $1.00 5
1995 Finest 109 Ivan Rodriguez $1.50 $1.05 30 % $0.45 2
1995 Finest 103 Fred McGriff $1.50 $1.05 30 % $0.45 1
1994 Fleer 160 Barry Sanders $1.50 $1.05 30 % $0.45 2
1995 Finest 64 Tom Glavine $1.50 $1.05 30 % $0.45 1
1995 Finest 170 Jose Canseco $1.50 $1.05 30 % $0.45 2
1995 Finest 51 Tino Martinez $1.50 $1.05 30 % $0.45 3
1988 Pacific Legends I 24 Willie Mays $1.50 $1.05 30 % $0.45 1
1989 Upper Deck 120 Ryne Sandberg $1.50 $1.05 30 % $0.45 1
1989 Upper Deck 265 Ozzie Smith $1.50 $1.05 30 % $0.45 1
1995 Finest 181 Paul O'Neill $1.50 $1.05 30 % $0.45 1
1995 Finest 189 Pedro Martinez $1.50 $1.05 30 % $0.45 2
1995 Finest 48 Mike Mussina $1.50 $1.05 30 % $0.45 1
1995 Finest 37 Jim Thome $1.50 $1.05 30 % $0.45 3
1995 Finest 137 Roberto Alomar $1.50 $1.05 30 % $0.45 1
1989 Pro Set 183 Tim Brown RC (Rookie Card) $1.50 $1.05 30 % $0.45 2
1995 Finest 36 Edgar Martinez $1.50 $1.05 30 % $0.45 1
1995 Finest 205 Deion Sanders $1.50 $1.05 30 % $0.45 1
1988-89 Fleer 12 Robert Parish $1.50 $0.75 50 % $0.75 1
1988-89 Fleer 11 Kevin McHale $1.50 $0.75 50 % $0.75 1
2002 Post 12 Chipper Jones $1.50 $0.75 50 % $0.75 1
1989 Pro Set 383 Jerry Rice $1.50 $0.75 50 % $0.75 5
1989 Pro Set 404A Curt Warner 1455 $1.25 $0.90 28 % $0.35 1
1989 Upper Deck 384 Tony Gwynn $1.25 $0.90 28 % $0.35 2
1991-92 Hoops McDonald's 60 John Stockton USA $1.25 $0.65 48 % $0.60 1
1990 Pro Set 293 Joe Montana $1.25 $0.65 48 % $0.60 1
1994-95 SkyBox Premium 26 Scottie Pippen $1.25 $0.65 48 % $0.60 1
1995 Finest 188 Denny Martinez $1.00 $0.70 30 % $0.30 1
1995 Finest 87 Chuck Finley $1.00 $0.70 30 % $0.30 1
Page 1 of 7 First Previous 1 2 3 4 5 6 7 -1 -1 Next Last
Go to page