cslaughter's Cards

Results 1 - 100 of 181 for cslaughter's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1974 Topps 250A Willie McCovey SD $8.00 $0.50     1
1994 Topps Gold 158 Derek Jeter $6.00 $2.00 67 % $4.00 1
1994 Topps Gold 200 Cal Ripken $6.00 $2.00 67 % $4.00 1
1987 Topps 112 Joe Montana $6.00 $1.75 71 % $4.25 2
1987 Topps 115 Jerry Rice $6.00 $1.75 71 % $4.25 1
1987 Topps 233 Dan Marino $6.00 $1.75 71 % $4.25 2
1974 Topps 100 Willie Stargell $6.00 $1.00     1
1988-89 Fleer 124 Larry Bird AS $5.00 $2.25 55 % $2.75 1
1993 Score 306 Jerome Bettis RC (Rookie Card) $5.00 $2.25 55 % $2.75 1
1988-89 Fleer 114 Karl Malone $5.00 $2.00 60 % $3.00 1
1988-89 Fleer 85 Charles Barkley $5.00 $2.00 60 % $3.00 1
1985 Fleer 133 Don Mattingly $5.00 $1.75 65 % $3.25 1
1987 Topps 384 Steve Young $5.00 $1.50 70 % $3.50 1
1986 Topps 255 Boomer Esiason RC (Rookie Card) $5.00 $1.50 70 % $3.50 1
1984 Donruss 59 Ozzie Smith $5.00 $1.25 75 % $3.75 1
1985 Fleer 187 Cal Ripken $5.00 $0.50 90 % $4.50 1
1989 Upper Deck 774 Nolan Ryan w/FB $4.00 $2.00 50 % $2.00 1
1995 Topps League Leaders LL8 Barry Bonds $4.00 $1.50 63 % $2.50 1
1987 Leaf/Donruss 43 Rafael Palmeiro RR RC (Rookie Card) $4.00 $1.25 69 % $2.75 1
1989 Score 237 Craig Biggio RC (Rookie Card) $4.00 $1.25 69 % $2.75 1
1982 Fleer 229 Nolan Ryan $4.00 $0.80 80 % $3.20 1
1977 Topps 547 Willie McCovey $4.00 $0.75     1
1986 Fleer Update 20 Jose Canseco $4.00 $0.75 81 % $3.25 1
1986 Topps 661 Roger Clemens $4.00 $0.75 81 % $3.25 1
1993-94 Fleer 28 Michael Jordan $3.00 $1.50 50 % $1.50 1
1986 Topps 350 Warren Moon $3.00 $1.00 67 % $2.00 2
1987 Topps 301 Reggie White $3.00 $1.00 67 % $2.00 1
1984 Topps 359 Joe Montana IR $3.00 $1.00 67 % $2.00 1
1993-94 Hoops 28 Michael Jordan $3.00 $1.00 67 % $2.00 1
1996 Upper Deck Ripken Collection 11 Cal Ripken COLC $3.00 $1.00 67 % $2.00 1
1991 Action Packed All-Madden 27 Emmitt Smith $3.00 $0.80 73 % $2.20 3
1987 Topps 1000 Yard Club 2 Jerry Rice $3.00 $0.75 75 % $2.25 1
1991 Stadium Club Members Only 7 Nolan Ryan Ryan Extends Record With 7th No-Hitte $3.00 $0.75 75 % $2.25 1
1983 Topps 600 George Brett $3.00 $0.75 75 % $2.25 1
1985 Donruss 53 George Brett $3.00 $0.75 75 % $2.25 1
1982 Topps 200 George Brett $3.00 $0.75 75 % $2.25 1
1984 Donruss 593 Kirk Gibson $3.00 $0.75 75 % $2.25 1
1986 Donruss 210 Cal Ripken $3.00 $0.50 83 % $2.50 1
1991-92 SkyBox 334 Michael Jordan IA $2.50 $1.25 50 % $1.25 1
1991-92 SkyBox 307 Michael Jordan Points $2.50 $1.00 60 % $1.50 1
1988 Score 638 Tom Glavine RC (Rookie Card) $2.50 $1.00 60 % $1.50 1
1992-93 Upper Deck 33A Larry Bird SP $2.50 $1.00 60 % $1.50 1
1988 Fleer 322 Barry Bonds $2.50 $0.80 68 % $1.70 2
1989 Fleer 353 Craig Biggio RC (Rookie Card) $2.50 $0.75 70 % $1.75 3
1989 Upper Deck 241 Greg Maddux $2.50 $0.75 70 % $1.75 1
1984 Topps 251 Tony Gwynn $2.50 $0.75 70 % $1.75 1
1984 Fleer 447 Rickey Henderson $2.50 $0.70 72 % $1.80 1
1985 Fleer 34 Tony Gwynn $2.50 $0.70 72 % $1.80 1
1986 Fleer 109 Don Mattingly $2.50 $0.70 72 % $1.80 1
1996 Ultra 11 Cal Ripken $2.50 $0.70 72 % $1.80 1
1988 Topps 779 Tom Glavine RC (Rookie Card) $2.50 $0.60 76 % $1.90 1
1985 Donruss 63 Tony Gwynn $2.50 $0.60 76 % $1.90 1
1988 Fleer 286 Mark McGwire $2.50 $0.50 80 % $2.00 1
1989 Upper Deck 215 George Brett $2.50 $0.50 80 % $2.00 1
1984 Topps 99 Marcus Allen IR $2.50 $0.35 86 % $2.15 1
1987 Topps 6 Dan Marino RB $2.00 $1.00 50 % $1.00 3
1993-94 SkyBox Premium 14 Michael Jordan PO $2.00 $1.00 50 % $1.00 2
1993-94 Upper Deck 166 Michael Jordan SL $2.00 $1.00 50 % $1.00 1
1993-94 Upper Deck 237 Michael Jordan SM $2.00 $1.00 50 % $1.00 1
1995 Donruss 8 Barry Bonds $2.00 $1.00 50 % $1.00 1
1988 Score 265 Barry Bonds $2.00 $1.00 50 % $1.00 1
1993 Fleer 690 Nolan Ryan $2.00 $0.85 58 % $1.15 2
1995 SkyBox Premium 169 Warren Sapp RC (Rookie Card) $2.00 $0.80 60 % $1.20 1
1993 Stadium Club 684 Barry Bonds $2.00 $0.75 63 % $1.25 1
1993 Topps 700 Nolan Ryan $2.00 $0.75 63 % $1.25 1
1989 Upper Deck 195 Roger Clemens $2.00 $0.75 63 % $1.25 1
1988 Topps 450 Barry Bonds $2.00 $0.75 63 % $1.25 2
1987 Donruss Highlights 46 Mark McGwire $2.00 $0.75 63 % $1.25 1
1987 Donruss Highlights 54 Mark McGwire $2.00 $0.75 63 % $1.25 1
1996 Topps 96 Cal Ripken 2131 $2.00 $0.75 63 % $1.25 1
1994 Topps Gold 388 K.Griffey Jr./Dykstra AS $2.00 $0.75 63 % $1.25 1
1991-92 SkyBox 333 M.Johnson/M.Jordan IA $2.00 $0.75 63 % $1.25 1
1987 Donruss Highlights 27 Mark McGwire $2.00 $0.75 63 % $1.25 1
1988 Kay-Bee 25 Cal Ripken $2.00 $0.60 70 % $1.40 1
1989 Topps 647 Randy Johnson RC (Rookie Card) $2.00 $0.60 70 % $1.40 1
1988 Donruss 326 Barry Bonds $2.00 $0.50 75 % $1.50 2
1995 Topps 100 Barry Bonds $2.00 $0.50 75 % $1.50 1
1996 Ultra 290 Barry Bonds $2.00 $0.50 75 % $1.50 1
1986 Donruss Highlights 6 Roger Clemens $2.00 $0.50 75 % $1.50 1
1988 Topps 43 Jerry Rice $2.00 $0.50 75 % $1.50 1
1994 Topps Gold 216 Manny Ramirez $2.00 $0.50 75 % $1.50 1
1988 Sportflics 207 Roger Clemens $2.00 $0.40 80 % $1.60 1
1983 Fleer 173 Mike Schmidt $2.00 $0.40 80 % $1.60 1
1986 Donruss Highlights 17 Roger Clemens $2.00 $0.40 80 % $1.60 1
1986 Donruss Highlights 18 Roger Clemens $2.00 $0.40 80 % $1.60 1
1988 Topps 23 John Elway $2.00 $0.40 80 % $1.60 1
1986 Donruss Highlights 26 Roger Clemens $2.00 $0.30 85 % $1.70 1
1984 Topps 281 Eric Dickerson IR $2.00 $0.30 85 % $1.70 1
1993 Pacific 412 Joe Montana $1.50 $1.00 33 % $0.50 1
1994 Score 65 Dan Marino $1.50 $0.75 50 % $0.75 1
1993 Pacific 1 Emmitt Smith $1.50 $0.75 50 % $0.75 1
1993-94 Hoops 257 Michael Jordan AS $1.50 $0.75 50 % $0.75 1
1990-91 Hoops 223A S.Vincent w/M.Jordan $1.50 $0.75 50 % $0.75 3
1992-93 SkyBox 358 Magic Johnson $1.50 $0.75 50 % $0.75 1
1991-92 Hoops 536 Michael Jordan AL $1.50 $0.75 50 % $0.75 1
1989 Score