bokeely's Cards

Results 1 - 50 of 2,382 for bokeely's Cards (0.03 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1947-66 Exhibits 45A Rocky Colavito POR 61 $150.00 $110.00     1
1947-66 Exhibits 44 Roberto Clemente $150.00 $80.00     1
1959 Topps 543 Corsair Trio Bob Skinner Bill Virdon Roberto Clemente $125.00 $60.00     1
1959 Topps 461 Mickey Mantle BT 42nd Homer $125.00 $40.00     1
1958 Topps 310 Ernie Banks $100.00 $40.00     1
1947-66 Exhibits 26 Jackie Brandt 61 $80.00 $60.00     1
1947-66 Exhibits 53B Joe Cunningham BAT 61 $80.00 $50.00     1
1947-66 Exhibits 7C Richie Ashburn (Cubs) 61 $80.00 $50.00     2
1947-66 Exhibits 121C Ted Kluszewski (plain uniform) 60/61 $80.00 $45.00     1
1961 Topps 405 Lou Gehrig Streak $80.00 $40.00     1
1962 Topps 313 Roger Maris IA $80.00 $40.00     1
1959 Topps 317 NL Hitting Kings Willie Mays Richie Ashburn $80.00 $30.00     3
1956 Topps 72B Philadelphia Phillies TC (Dated 1955) $80.00 $25.00     1
1947-66 Exhibits 120 Billy Klaus 60 $60.00 $55.00     1
1947-66 Exhibits 117A Harmon Killebrew pinstripes, batting) 60/61 $60.00 $55.00     1
1947-66 Exhibits 7A Richie Ashburn (Phillies) $60.00 $50.00     1
1947-66 Exhibits 221B Frank Thomas (Cubs) 60/61 $60.00 $45.00     1
1947-66 Exhibits 1 Hank Aaron (has been reprinted) $60.00 $40.00     1
1947-66 Exhibits 127B Harvey Kuenn 61 (plain uniform) $60.00 $40.00     2
1947-66 Exhibits 39B Bob Cerv 61 (plain uniform) $60.00 $40.00     2
1947-66 Exhibits 55 Bud Daley 61 $60.00 $40.00     2
1947-66 Exhibits 65A Don Drysdale Portrait (circa 1960-61) $60.00 $35.00     1
1947-66 Exhibits 208D Roy Sievers 61 (plain uniform) $60.00 $35.00     1
1947-66 Exhibits 204B Herb Score 61 (plain cap) $60.00 $34.00     2
1947-66 Exhibits 221A Frankie Thomas BAT (Bob Skinner picture) 59 $60.00 $30.00     1
1947-66 Exhibits 28 Tom Brewer 61 $60.00 $20.00     1
1961 Topps 478 Roger Maris MVP $60.00 $20.00     1
1964 Topps 287 Rookie Stars Tony Conigliaro RC (Rookie Card) Bill Spanswick RC (Rookie Card) $50.00 $30.00     2
1947-66 Exhibits 16B Hank Bauer 61 (plain cap) $50.00 $27.00     1
1963 Topps 2 AL Batting Leaders Pete Runnels Mickey Mantle Floyd Robinson Norm Siebern Chuck Hinton $50.00 $22.00     2
1957 Topps 104 Earl Morrall RC (Rookie Card) $50.00 $20.00     1
1961 Topps 443 Duke Snider $50.00 $18.00     1
1960 Topps 445 Warren Spahn $50.00 $15.00     1
1957 Topps 250 Eddie Mathews $50.00 $8.00     1
1947-66 Exhibits 213B Duke Snider (Los Angeles) $40.00 $26.00     1
1959 Topps 467 Hank Aaron BT WS Homer $40.00 $23.00     1
1963 Topps 1 NL Batting Leaders Tommy Davis Frank Robinson Stan Musial Hank Aaron Bill White $40.00 $20.00     1
1963 Topps 3 NL Home Run Leaders Willie Mays Hank Aaron Frank Robinson Orlando Cepeda Ernie Banks $40.00 $20.00     1
1952 Topps 207 Mickey Harris $40.00 $20.00     1
1962 Topps 127 Bobby Layne $40.00 $20.00     1
1963 Jello 91 Bobby Del Greco $40.00 $18.00     1
1963 Jello 157 Tony Cloninger $40.00 $15.00     1
1947-66 Exhibits 150B Eddie Mathews SIG $40.00 $15.00     1
1952 Topps 152 Al Evans $40.00 $10.00     1
1958 Topps 484 Frank Robinson AS $40.00 $8.00     1
1947-66 Exhibits 99B Gil Hodges (Los Angeles cap) $30.00 $25.00     1
1960 Topps 132 Redskins Team ! $30.00 $21.00     1
1947-66 Exhibits 82B Billy Goodman BAT 60/61 $30.00 $20.00     2
1963 Topps 275 Eddie Mathews $30.00 $18.00     1
1947-66 Exhibits 214B Warren Spahn (Milwaukee) $30.00 $17.00     1
Page 1 of 48 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page