alexc5150's Baseball Cards

Results 1 - 100 of 184 for alexc5150's Baseball Cards (0.02 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1966 Topps 310 Frank Robinson $40.00 $14.99     1
1962 Topps 399 Warren Spahn AS $15.00 $3.99     1
1999 Finest Leading Indicators L1 Mark McGwire $10.00 $3.99 60 % $6.01 1
1999 Upper Deck Ovation Curtain Calls R6 Cal Ripken $10.00 $3.99 60 % $6.01 1
1999 Upper Deck Ovation ReMarkable Moments MM7 Mark McGwire HR 20 $10.00 $3.99 60 % $6.01 1
1999 Upper Deck Ovation ReMarkable Moments MM9 Mark McGwire HR 49 $10.00 $3.99 60 % $6.01 2
2005 Artifacts MLB Apparel Rainbow AH Aubrey Huff Jsy/99 $10.00 $2.99 70 % $7.01 1
1999 SP Authentic Epic Figures E23 Mark McGwire $10.00 $1.99 80 % $8.01 1
1996 Flair Wave of the Future 19 Ruben Rivera $10.00 $1.99 80 % $8.01 1
1987 Topps 320 Barry Bonds RC (Rookie Card) $8.00 $4.99 38 % $3.01 1
1997 Pacific Prisms 59 Mark McGwire $8.00 $3.99 50 % $4.01 1
2001 SPx Untouchable Talents UT3 Mark McGwire $8.00 $3.99 50 % $4.01 1
2001 Upper Deck Hall of Famers Endless Summer ES1 Mickey Mantle $8.00 $2.99 63 % $5.01 2
2000 SPx Power Brokers PB8 Mark McGwire $8.00 $2.99 63 % $5.01 1
2000 Stadium Club Chrome First Day Issue 6 Alex Gonzalez/150 $8.00 $2.99 63 % $5.01 1
2008 Topps Co-Signers Silver Bronze 104 Sam Fuld AU/400 $8.00 $2.99 63 % $5.01 1
1999 Upper Deck Ovation Curtain Calls R1 Mark McGwire $8.00 $2.99 63 % $5.01 1
1998 Pacific Invincible 73 Roger Clemens $8.00 $1.99 75 % $6.01 1
2001 SP Game Used Edition 46 Barry Bonds $8.00 $1.99 75 % $6.01 1
1965 Topps 99 Gil Hodges MG $6.00 $4.99     1
1999 Topps Gold Label Class 1 30 Alfonso Soriano RC (Rookie Card) $6.00 $3.99 34 % $2.01 1
1985 Donruss 60 Nolan Ryan $6.00 $1.99 67 % $4.01 1
1997 E-X2000 Hall or Nothing 8 Tony Gwynn $6.00 $1.49 75 % $4.51 1
1999 Upper Deck Ovation Curtain Calls R5 Roger Clemens $6.00 $1.49 75 % $4.51 1
1998 SPx Finite 213 Roger Clemens PP/7000 $6.00 $1.49 75 % $4.51 1
2005 Playoff Prestige Prestigious Pros Purple 83 Shannon Stewart/200 $6.00 $1.49 75 % $4.51 1
2000 UD Ionix BIOrhythm B8 Nomar Garciaparra $5.00 $0.99 80 % $4.01 2
2000 UD Ionix BIOrhythm B13 Alex Rodriguez $5.00 $0.99 80 % $4.01 1
2000 MLB Showdown 1st Edition 5 Chuck Finley FOIL $5.00 $0.99 80 % $4.01 1
2000 Topps HD 60 Cal Ripken $5.00 $0.99 80 % $4.01 1
1998 SPx Finite 230 Mike Piazza PP/7000 $5.00 $0.99 80 % $4.01 1
1999 Upper Deck Ovation Curtain Calls R9 Nomar Garciaparra $5.00 $0.99 80 % $4.01 1
1999 Upper Deck Ovation ReMarkable Moments MM3 Mark McGwire HR 7 $5.00 $0.99 80 % $4.01 1
1999 Upper Deck Ovation ReMarkable Moments MM1 Mark McGwire HR 1 $5.00 $0.99 80 % $4.01 3
1999 Upper Deck Ovation ReMarkable Moments MM4 Mark McGwire HR 13 $5.00 $0.99 80 % $4.01 3
1999 Upper Deck Ovation ReMarkable Moments MM2 Mark McGwire HR 4 $5.00 $0.99 80 % $4.01 2
1985 Donruss 169 Cal Ripken $5.00 $0.99 80 % $4.01 1
1995 Emotion Masters 6 Greg Maddux $5.00 $0.99 80 % $4.01 1
1997 UD3 Generation Next GN5 Andruw Jones $5.00 $0.99 80 % $4.01 1
1999 UD Ionix Hyper H3 Frank Thomas $5.00 $0.99 80 % $4.01 1
1985 Donruss 254 Pete Rose Expos $4.00 $2.99 25 % $1.01 2
1985 Donruss 641 Pete Rose $4.00 $2.99 25 % $1.01 2
1997 Flair Showcase Row 2 8 Cal Ripken $4.00 $1.29 68 % $2.71 1
1998 Fleer Tradition 332 Mark McGwire TT $4.00 $1.29 68 % $2.71 1
1999 SPx 20 Cal Ripken $4.00 $1.29 68 % $2.71 1
1999 UD Ionix 76 Randy Johnson TECH $4.00 $1.29 68 % $2.71 1
1996 Flair 367 Ozzie Smith $4.00 $0.99 75 % $3.01 1
1997 Finest 252 Cal Ripken B $4.00 $0.99 75 % $3.01 1
1999 Stadium Club Chrome SCC28 Vladimir Guerrero $4.00 $0.99 75 % $3.01 1
1999 SP Authentic Epic Figures E5 Chipper Jones $4.00 $0.99 75 % $3.01 1
1999 Bowman Chrome Refractors 81 Seth Etherton $4.00 $0.99 75 % $3.01 1
2000 Topps Gold Label Class 3 80 Cal Ripken $4.00 $0.99 75 % $3.01 1
2001 E-X 59 Cal Ripken $4.00 $0.99 75 % $3.01 1
2001 Upper Deck Hall of Famers 20th Century Showcase S10 Mike Schmidt $4.00 $0.99 75 % $3.01 1
2000 SPx 54 Cal Ripken $4.00 $0.99 75 % $3.01 2
1997 Bowman 210 Eric Chavez RC (Rookie Card) $4.00 $0.79 80 % $3.21 1
1998 SPx Finite 275 Mike Piazza/9000 $4.00 $0.79 80 % $3.21 1
1999 Upper Deck Ovation Curtain Calls R16 Tony Gwynn $4.00 $0.79 80 % $3.21 1
1985 Donruss 53 George Brett $3.00 $1.99 34 % $1.01 1
1985 Donruss 61 Mike Schmidt $3.00 $1.99 34 % $1.01 1
2007 Bowman Chrome Draft Future's Game Prospects BDPP103 Jay Bruce $3.00 $1.79 40 % $1.21 1
1989 Topps 49 Craig Biggio RC (Rookie Card) $3.00 $1.29 57 % $1.71 1
1987 Topps 170 Bo Jackson RC (Rookie Card) $3.00 $0.99 67 % $2.01 1
1989 Donruss 561 Craig Biggio RC (Rookie Card) $3.00 $0.99 67 % $2.01 3
1999 SPx 55 Derek Jeter $3.00 $0.99 67 % $2.01 1
1999 UD Ionix 10 Cal Ripken $3.00 $0.99 67 % $2.01 1
2000 UD Ionix 35 Cal Ripken $3.00 $0.99 67 % $2.01 1
2005 Playoff Prestige Prestigious Pros Blue 72 Mark Teixeira/900 $3.00 $0.99 67 % $2.01 1
2001 Upper Deck Hall of Famers 20th Century Showcase S4 Stan Musial $3.00 $0.79 74 % $2.21 2
1997 UD3 21 Roger Clemens $3.00 $0.69 77 % $2.31 2
1999 E-X Century 6 Alex Rodriguez $3.00 $0.69 77 % $2.31 2
2000 SPx Power Brokers PB12 Sammy Sosa $3.00 $0.69 77 % $2.31 1
2000 SPx 24 Mark McGwire $3.00 $0.69 77 % $2.31 1
2000 SPx 38 Barry Bonds $3.00 $0.69 77 % $2.31 1
1999 SPx 72 Mark McGwire $3.00 $0.69 77 % $2.31 1
1999 SPx Power Explosion PE19 Mike Piazza $3.00 $0.69 77 % $2.31 1
1999 E-X Century 14 Greg Maddux $3.00 $0.69 77 % $2.31 1
1997 E-X2000 93 Tony Gwynn $2.50 $0.99 60 % $1.51 1
2001 Upper Deck Hall of Famers Class of '36 C5 Honus Wagner $2.50 $0.99 60 % $1.51 1
2001 E-X 21 Roger Clemens $2.50 $0.79 68 % $1.71 1
2001 Upper Deck Hall of Famers 49 Mickey Mantle $2.50 $0.69 72 % $1.81 2
1996 Flair Diamond Cuts 4 Juan Gonzalez $2.50 $0.69 72 % $1.81 1
1996 Flair Powerline 9 Frank Thomas $2.50 $0.69 72 % $1.81 1
1999 SP Authentic 73 Barry Bonds $2.50 $0.69 72 % $1.81 1
1999 SP Authentic Home Run Chronicles HR67 Mark McGwire $2.50 $0.69 72 % $1.81 1
1999 SP Authentic Home Run Chronicles HR69 Mark McGwire $2.50 $0.69 72 % $1.81 1
1985 Donruss 14 Cal Ripken DK $2.50 $0.69 72 % $1.81 1
1985 Donruss 7 Don Mattingly DK $2.50 $0.69 72 % $1.81 1
2000 SPx 89 Roger Clemens $2.50 $0.69 72 % $1.81 1
2000 UD Ionix 14 Mark McGwire $2.50 $0.69 72 % $1.81 1
2008 Topps Co-Signers 99a Chin-Lung Hu RC (Rookie Card) $2.50 $0.69 72 % $1.81 1
1996 Flair 225 Sammy Sosa $2.50 $0.69 72 % $1.81 2
1997 Finest 233 Roger Clemens B $2.50 $0.69 72 % $1.81 2
1999 SPx 57 Roger Clemens $2.50 $0.50 80 % $2.00 2
1985 Donruss 59 Ozzie Smith $2.00 $0.99 51 % $1.01 1
1993 Upper Deck 155 Nolan Ryan $2.00 $0.79 61 % $1.21 1
2001 Upper Deck Hall of Famers Endless Summer ES5 Johnny Bench $2.00 $0.79 61 % $1.21 1
1999 SPx 69 Alex Rodriguez $2.00 $0.69 66 % $1.31 1
2000 UD Ionix 58 Roger Clemens $2.00 $0.69 66 % $1.31 1
2000 SPx Heart of the Order H3 Ivan Rodriguez $2.00 $0.49 76 % $1.51 1
Page 1 of 2 First Previous 1 2 -1 -1 -1 -1 -1 -1 -1 Next Last
Go to page