Habsfan24's Cards

Results 1 - 100 of 1,149 for Habsfan24's Cards (0.02 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1979-80 O-Pee-Chee 18 Wayne Gretzky RC (Rookie Card) ! $800.00 $350.00     1
1970-71 O-Pee-Chee 29 Gordie Howe $80.00 $39.00     1
1970-71 O-Pee-Chee 248A Bobby Orr Norris $60.00 $30.00     1
1970-71 O-Pee-Chee 249 Bobby Orr Ross $60.00 $30.00     1
1970-71 O-Pee-Chee 15 Bobby Hull $50.00 $33.00     1
1991 MSA Holsum Discs 19 Nolan Ryan $50.00 $25.00 50 % $25.00 1
1970-71 O-Pee-Chee 67 Brad Park RC (Rookie Card) $40.00 $27.00     1
1970-71 O-Pee-Chee 20 Stan Mikita $20.00 $13.00     1
1998-99 Upper Deck Lord Stanley's Heroes Quantum 2 LS8 Ron Francis/100 $20.00 $13.00 35 % $7.00 1
1999-00 Pacific Prism MB Martin Brodeur/SAMPLE N/A $10.00 0 % $0.00 1
1994-95 Score 90 Plus Club 1 Wayne Gretzky $20.00 $9.00 55 % $11.00 1
1995-96 Collector's Choice Player's Club Platinum 37 Chris Chelios $20.00 $5.00 75 % $15.00 3
1995-96 Collector's Choice Player's Club Platinum 198 Rob Ray $20.00 $4.00 80 % $16.00 1
1970-71 Esso Power Players 134 Gordie Howe 9 $15.00 $20.00     1
1970-71 O-Pee-Chee 239 Brad Park AS1 $15.00 $7.00     2
2008-09 McDonald's Upper Deck Speed Skaters SS8 Ilya Kovalchuk $12.00 $20.00 0 % $0.00 1
2006-07 SPx SPxcitement Spectrum X12 Ryan Miller/99 $12.00 $10.00 17 % $2.00 1
2001 Select Complete Players CP24 Brett Favre/550 $12.00 $10.00 17 % $2.00 1
2007-08 Artifacts 131 Alexander Ovechkin/1499 $12.00 $10.00 17 % $2.00 1
1970-71 O-Pee-Chee 68 Ed Giacomin $12.00 $9.00     1
1970-71 O-Pee-Chee 22 Frank Mahovlich $12.00 $9.00     1
1970-71 O-Pee-Chee 179 Marc Tardif RC (Rookie Card) $12.00 $7.00     1
1994-95 Parkhurst Gold 302 Jeremy Roenick PB $12.00 $5.19 57 % $6.81 1
1997-98 Revolution Ice Blue 98 Paul Coffey $12.00 $5.19 57 % $6.81 1
1979-80 O-Pee-Chee 386 Barry Melrose RC (Rookie Card) $10.00 $5.00     1
2008-09 McDonald's Upper Deck Profiles PRO4 Dany Heatley $10.00 $4.95 51 % $5.05 1
2008-09 Upper Deck MVP Magnificent Sevens M7WG Wayne Gretzky $10.00 $4.00 60 % $6.00 1
1997-98 Pinnacle Artist's Proofs 81 Grant Fuhr $10.00 $3.79 62 % $6.21 1
1978-79 O-Pee-Chee 168 Doug Wilson RC (Rookie Card) $10.00 $2.75     1
2007-08 SP Authentic Holoview FX Die Cuts FX17 Marian Gaborik $8.00 $6.00 25 % $2.00 1
1970-71 Esso Power Players 19 Jacques Plante 1 $8.00 $5.79     1
1999 Ultra Gold Medallion 15 Peyton Manning $8.00 $5.00 38 % $3.00 1
1968-69 O-Pee-Chee 105 Wally Boyer $8.00 $5.00     1
1968-69 O-Pee-Chee 96 Brit Selby $8.00 $4.00     1
2006-07 Finest 118 Marco Belinelli XRC (Rookie Card)/539 $8.00 $4.00 50 % $4.00 1
1990 Topps Batting Leaders 17 Eddie Murray $8.00 $4.00 50 % $4.00 1
1995-96 Collector's Choice Player's Club Platinum 250 Stephane Richer $8.00 $4.00 50 % $4.00 1
2006-07 Black Diamond 162B Jason Spezza $8.00 $4.00 50 % $4.00 1
1995-96 Collector's Choice Player's Club Platinum 25 Joe Mullen $8.00 $4.00 50 % $4.00 1
1995-96 Collector's Choice Player's Club Platinum 246 Bill Ranford $8.00 $4.00 50 % $4.00 1
1995-96 Collector's Choice Player's Club Platinum 34 John MacLean $8.00 $4.00 50 % $4.00 1
1995-96 Collector's Choice Player's Club Platinum 131 Pierre Turgeon $8.00 $4.00 50 % $4.00 1
1970-71 O-Pee-Chee 244 Ed Giacomin AS2 $8.00 $3.89     1
2005 Topps Throwbacks TB8 Ben Roethlisberger $8.00 $3.25 59 % $4.75 1
2008 Americana II 248 George A. Romero SP $8.00 $3.00 63 % $5.00 1
1995-96 Collector's Choice Player's Club Platinum 92 Roman Hamrlik $8.00 $2.50 69 % $5.50 1
2002 Donruss Originals All-Stars 18 Greg Maddux $8.00 $1.49 81 % $6.51 1
1995-96 Collector's Choice Player's Club Platinum 97 Wade Flaherty $8.00 $1.00 88 % $7.00 1
2008 Upper Deck Sportsfest SF4 Patrick Kane N/A $3.19 0 % $0.00 1
1997-98 Donruss Preferred Line of the Times 6C Daniel Cleary/2500 $6.00 $5.00 17 % $1.00 1
1970-71 O-Pee-Chee Deckle 44 Bruce Gamble $6.00 $3.49     1
2003-04 Pacific Complete 507 Marc-Andre Fleury $6.00 $3.00 50 % $3.00 1
1998-99 Upper Deck Gold Reserve 19 Joe Thornton RR $6.00 $3.00 50 % $3.00 1
2006-07 Black Diamond 136 Nicklas Lidstrom $6.00 $3.00 50 % $3.00 1
1997-98 Pacific Invincible Emerald Green 72 Mark Recchi $6.00 $3.00 50 % $3.00 1
1997-98 Revolution Copper 101 Ron Hextall $6.00 $3.00 50 % $3.00 1
2007 Topps Copper 36 Ben Roethlisberger/2007 $6.00 $3.00 50 % $3.00 1
2005 Score Scorecard 225 Ben Roethlisberger/599 $6.00 $3.00 50 % $3.00 1
2005-06 SPx Xcitement Superstars XSCP Chris Pronger/499 $6.00 $3.00 50 % $3.00 1
1997 Topps Stars Pro Bowl Stars PB25 Junior Seau $6.00 $3.00 50 % $3.00 1
1997 Topps Stars Pro Bowl Stars PB8 Jerome Bettis $6.00 $3.00 50 % $3.00 1
2006-07 Black Diamond 127 Kari Lehtonen $6.00 $3.00 50 % $3.00 1
1998-99 Stadium Club Never Compromise NC2 Kobe Bryant $6.00 $2.75 54 % $3.25 1
2004-05 Upper Deck Hardware Heroes AW14 Lightning/Stanley Cup $6.00 $2.69 55 % $3.31 1
1970-71 O-Pee-Chee Deckle 48 Norm Ullman $6.00 $2.49     1
2007-08 Black Diamond Ruby 38 Jay Bouwmeester/100 $6.00 $2.49 59 % $3.51 1
2005-06 ITG Heroes and Prospects 371 John Tavares $5.00 $10.00 0 % $0.00 1
2004 Topps NHL All-Star FANtasy 3 Patrice Bergeron $5.00 $4.00 20 % $1.00 1
1973-74 O-Pee-Chee 99 North Stars Team $5.00 $4.00     1
1973-74 O-Pee-Chee 94 Sabres Team $5.00 $4.00     1
2005-06 Artifacts 156 Jarome Iginla AS/899 $5.00 $3.00 40 % $2.00 1
2001-02 Topps Chrome Reprints 2 Wayne Cashman $5.00 $2.50 50 % $2.50 1
2002-03 UD Foundations 153 Jay Bouwmeester NF RC (Rookie Card)/1250 $5.00 $2.50 50 % $2.50 1
2007-08 SP Authentic 131 Larry Robinson NOT/1999 $5.00 $2.50 50 % $2.50 1
2002-03 UD Artistic Impressions Common Ground CG6 R.Nash/M.Lemieux $5.00 $2.50 50 % $2.50 1
2003-04 Bowman 128 Chris Higgins RC (Rookie Card) $5.00 $2.50 50 % $2.50 1
1970-71 O-Pee-Chee 213 Jim Roberts $5.00 $2.25     1
1997-98 Pacific Invincible Red 85 Adam Graves $5.00 $2.00 60 % $3.00 1
2007-08 Ultra Gold Medallion 60 Dany Heatley $5.00 $1.99 60 % $3.01 1
2007 Topps Co-Signers Changing Faces Gold Green 26B Reggie Bush Antonio Pittman/249 $5.00 $1.75 65 % $3.25 1
1970-71 O-Pee-Chee 145 Roger Crozier $5.00 $1.49     1
1995 Ultra First Rounders Gold Medallion 10 Joey Galloway $5.00 $1.25 75 % $3.75 1
1998 Playoff Momentum Retail 99 Brian Griese RC (Rookie Card) $5.00 $1.25 75 % $3.75 1
1998-99 SPx Top Prospects 35 Martin Brodeur $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 77 Doug Bodger $4.00 $3.00 25 % $1.00 1
1997 Score New Breed 14 Marvin Harrison $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 119 Valeri Bure $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 194 Tony Granato $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 115 Alexei Kasatonov $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 279 Steve Duchesne St. Louis Blues Traded to Ottawa $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 93 Petr Svoboda $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 348 Robert Borgqvist $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 292 Teppo Numminen $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 59 Marty McInnis $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 7 Dave Gagner $4.00 $3.00 25 % $1.00 1
1995-96 Collector's Choice Player's Club Platinum 17 Cliff Ronning $4.00 $3.00 25 % $1.00 1
1970-71 Esso Power Players 65 Derek Sanderson 16 $4.00 $2.99     1
1970-71 Esso Power Players 163 Gump Worsley 1 $4.00 $2.99     1
1990-91 Bowman Hat Tricks Tiffany 12 Luc Robitaille $4.00 $2.99 25 % $1.01 1
1999-00 Paramount Copper 131 Martin Brodeur $4.00 $2.95 26 % $1.05 1
Page 1 of 12 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page