Blooperboy's Cards

Results 1 - 50 of 193 for Blooperboy's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1969 Topps 1 AL Batting Leaders Carl Yastrzemski Danny Cater Tony Oliva $15.00 $2.95     1
2001 Donruss All-Time Diamond Kings ATDK7 Tom Seaver/2500 $10.00 $6.00 40 % $4.00 1
2005 Donruss Greats Signature Gold HoloFoil 79 Steve Stone T5 $10.00 $4.00 60 % $6.00 1
1999 SP Signature Autographs STH Sterling Hitchcock $8.00 $2.00 75 % $6.00 1
1962 Topps 17 Johnny Callison $8.00 $1.49     1
1963 Topps 220 Camilo Pascual $8.00 $1.25     1
1966 Topps 99 Buc Belters Willie Stargell Donn Clendenon $6.00 $0.97     1
2009 Donruss Classics 166 Brian Robiskie RC (Rookie Card)/999 $5.00 $0.75 85 % $4.25 1
1995 SP 179 Wayne Chrebet RC (Rookie Card) $5.00 $0.60 88 % $4.40 1
2006 Topps Heritage Then and Now TN3 Drew Brees Y.A. Tittle $5.00 $0.45 91 % $4.55 1
1970 Topps 309 World Series Game 5 Jerry Koosman $4.00 $1.60     1
2000 Quantum Leaf All-Millennium Team PW Paul Warfield/1000 $4.00 $1.25 69 % $2.75 1
2009 Topps Heritage 73 David Price RC (Rookie Card) $4.00 $0.75 81 % $3.25 1
1959 Topps 290 Wes Covington $4.00 $0.50     1
2003 Press Pass Snapshots SN7 Jeff Gordon $4.00 $0.40 90 % $3.60 1
2003 Topps Heritage Then and Now TN2 T.Kluszewski/A.Rod RBI $4.00 $0.40 90 % $3.60 1
2009 Topps Magic Alumni PM Chad Pennington Randy Moss $4.00 $0.40 90 % $3.60 1
2005 Donruss Champions Impressions Red 404 Nellie Fox/250 $3.00 $1.15 62 % $1.85 1
1974 Topps 385 Ted Hendricks $3.00 $0.90     1
2005 SP Legendary Cuts Glory Days GU Don Gullett $3.00 $0.60 80 % $2.40 1
2007 Topps 52 Debut Flashbacks Chrome DFC8 Miguel Tejada/1952 $3.00 $0.60 80 % $2.40 1
2009 Topps Magic Mini Black 190 Xavier Omon $3.00 $0.45 85 % $2.55 1
1976 Topps 203 NL Strikeout Leaders Tom Seaver John Montefusco Andy Messersmith $2.50 $0.60     1
1998 Topps Minted in Cooperstown 24 Jeff Kent $2.50 $0.50 80 % $2.00 1
1969 Topps 202 Don Wilson $2.50 $0.25     1
2005 Zenith 241 Ted Williams $2.00 $1.00 50 % $1.00 1
1969 Topps 566 Ron Hansen $2.00 $0.50     1
2005 Topps Heritage Then and Now TN7 J.Piersall/L.Overbay $2.00 $0.40 80 % $1.60 1
1972 Topps 481 Billy Conigliaro $2.00 $0.25     1
2003 Press Pass 61 Tony Stewart DS $2.00 $0.25 88 % $1.75 1
2003 Topps Heritage Then and Now TN4 D.Mueller/A.Soriano $2.00 $0.25 88 % $1.75 1
2006 Topps Own the Game OG24 Scott Podsednik $2.00 $0.20 90 % $1.80 1
1976 Topps 455 Dick Allen $1.50 $0.90     1
2003 Press Pass 67 J.Johnson Dover Sept RR $1.50 $0.75 50 % $0.75 1
2003 Press Pass 14 Kevin Harvick $1.50 $0.30 80 % $1.20 1
2003 Press Pass 32 Rusty Wallace $1.50 $0.30 80 % $1.20 1
2008 Press Pass Speedway 2 Clint Bowyer $1.50 $0.30 80 % $1.20 1
2008 Press Pass Speedway 74 Martin Truex Jr. UTH $1.50 $0.30 80 % $1.20 1
2001 Fleer Focus Big Innings BI19 J.D. Drew $1.50 $0.30 80 % $1.20 1
2009 Topps Heritage 200 Ken Griffey Jr. $1.50 $0.30 80 % $1.20 1
2009 Upper Deck 430 Josh Whitesell RC (Rookie Card) $1.50 $0.30 80 % $1.20 1
2001 Topps Archives 437 RBI Leaders 73 $1.50 $0.25 83 % $1.25 1
1992 Upper Deck Gold G9 Tommy Maddox RC (Rookie Card) $1.50 $0.25 83 % $1.25 1
1972 Topps 514 Ted Sizemore $1.50 $0.15     1
2008 Americana II 200 Elijah Wood $1.50 $0.10 93 % $1.40 1
2007 Topps 135b Troy Tulowitzki RC (Rookie Card) Throw $1.25 $0.45 64 % $0.80 1
1982 Topps 30 Tom Seaver $1.25 $0.18 86 % $1.07 1
2000 SkyBox Dominion Eye on October EO10 Shawn Green $1.25 $0.15 88 % $1.10 1
1999-00 Collector's Edge Advantage Shockwaves SW3 Antowan Jamison N/A $0.50 0 % $0.00 1
1999 Upper Deck Century Legends 136 Cade McNown RC (Rookie Card) $1.00 $0.50 50 % $0.50 1
Page 1 of 4 First Previous 1 2 3 4 -1 -1 -1 -1 -1 Next Last
Go to page