Bgill11's Cards

Results 1 - 50 of 59 for Bgill11's Cards (0.01 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1993 Playoff 294 Jerome Bettis RC (Rookie Card) $10.00 $4.00 60 % $6.00 1
1992 Ultra Award Winners 8 Barry Sanders $8.00 $4.00 50 % $4.00 1
1993 Select 172 Jerome Bettis RC (Rookie Card) $8.00 $3.00 63 % $5.00 1
1993 Bowman 335 Brett Favre FOIL $6.00 $4.00 33 % $2.00 1
1993 Playoff 295 Drew Bledsoe RC (Rookie Card) $6.00 $2.00 67 % $4.00 1
1991 Stadium Club 60 Ricky Watters RC (Rookie Card) $6.00 $2.00 67 % $4.00 2
1991 Pinnacle 42 Emmitt Smith $6.00 $1.75 71 % $4.25 2
1993 Bowman 300 Emmitt Smith FOIL $5.00 $2.50 50 % $2.50 1
1993 Select 166 Drew Bledsoe RC (Rookie Card) $5.00 $2.00 60 % $3.00 1
1993 Bowman 140 Barry Sanders FOIL $5.00 $2.00 60 % $3.00 1
1991 Stadium Club 2 Emmitt Smith $5.00 $1.90 62 % $3.10 2
1991 Pinnacle 322 Ed McCaffrey RC (Rookie Card) $5.00 $1.50 70 % $3.50 1
1993 Bowman 166 Mark Brunell RC (Rookie Card) $4.00 $1.50 63 % $2.50 2
1993 Select 155 Joe Montana $4.00 $1.50 63 % $2.50 1
1992 Ultra 88 Emmitt Smith $3.00 $1.50 50 % $1.50 2
1992 Stadium Club 190 Emmitt Smith $3.00 $1.50 50 % $1.50 2
1993 Bowman 1 Troy Aikman FOIL $3.00 $1.50 50 % $1.50 1
1993 Bowman 340 Jerry Rice FOIL $3.00 $1.50 50 % $1.50 1
1993 Playoff 10 Emmitt Smith $3.00 $1.25 58 % $1.75 1
1993 Select 55 Emmitt Smith $3.00 $1.25 58 % $1.75 1
1993 Select 90 Barry Sanders $3.00 $1.00 67 % $2.00 2
1991 Pinnacle 70 Dan Marino $3.00 $1.00 67 % $2.00 3
1991 Stadium Club 228 Troy Aikman $3.00 $1.00 67 % $2.00 1
1991 Pinnacle 250 Barry Sanders $3.00 $0.75 75 % $2.25 1
1991 Pinnacle 66 Joe Montana $3.00 $0.75 75 % $2.25 2
1992 Ultra 122 Barry Sanders $2.50 $1.00 60 % $1.50 1
1993 Playoff 217 Barry Sanders $2.50 $1.00 60 % $1.50 1
1993 Select 21 Jerry Rice $2.50 $1.00 60 % $1.50 4
1991 Upper Deck 172 Emmitt Smith $2.50 $1.00 60 % $1.50 1
1993 Pinnacle 302 Dan Marino $2.50 $1.00 60 % $1.50 1
1991 Stadium Club 71 Jerry Rice $2.50 $1.00 60 % $1.50 1
1993 Bowman 20 Garrison Hearst RC (Rookie Card) FOIL $2.00 $1.00 50 % $1.00 1
1993 Select 171 Garrison Hearst RC (Rookie Card) $2.00 $1.00 50 % $1.00 1
1993 Playoff 303 Garrison Hearst RC (Rookie Card) $2.00 $1.00 50 % $1.00 1
1993 Playoff 2 Jerry Rice $2.00 $0.75 63 % $1.25 1
1991 Pinnacle 201 Steve Young $2.00 $0.75 63 % $1.25 1
1993 Select 1 Steve Young $2.00 $0.75 63 % $1.25 2
1993 Select 7 Troy Aikman $2.00 $0.75 63 % $1.25 1
1993 Stadium Club 82 Garrison Hearst RC (Rookie Card) $1.50 $0.75 50 % $0.75 1
1991 Upper Deck 9 Ricky Watters RC (Rookie Card) $1.50 $0.75 50 % $0.75 1
1993 Bowman 110 Reggie White FOIL $1.50 $0.75 50 % $0.75 1
1992 Stadium Club 301 Barry Sanders MC $1.50 $0.50 67 % $1.00 1
1993 Bowman 216 Curtis Conway RC (Rookie Card) $1.50 $0.50 67 % $1.00 2
1993 Bowman 50 Rick Mirer RC (Rookie Card) FOIL $1.50 $0.50 67 % $1.00 1
1992 Ultra 371 Steve Young $1.50 $0.50 67 % $1.00 1
1986 Topps 67 Howie Long $1.25 $1.00 20 % $0.25 1
1993 Select 167 Curtis Conway RC (Rookie Card) $1.25 $0.50 60 % $0.75 2
1990 Pro Set 293 Joe Montana $1.25 $0.50 60 % $0.75 1
1992 Upper Deck 200 John Elway $1.25 $0.50 60 % $0.75 1
1993 Playoff 288 Jerry Rice PC $1.25 $0.50 60 % $0.75 2
Page 1 of 2 First Previous 1 2 -1 -1 -1 -1 -1 -1 -1 Next Last
Go to page