Hockey Cards from 1992-93

Results 1 - 50 of 1,165 for Hockey Cards from 1992-93 (0.41 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1992-93 Pinnacle Team Pinnacle 5 E.Lindros/W.Gretzky $20.00 $9.00 55 % $11.00 3
1992-93 Bowman 217 Jeremy Roenick FOIL SP $15.00 $13.50 10 % $1.50 1
1992-93 Bowman 207 Wayne Gretzky FOIL $15.00 $11.00 27 % $4.00 5
1992-93 Topps Gold 1G Wayne Gretzky $15.00 $11.00 27 % $4.00 1
1992-93 Pinnacle Team Pinnacle 6 J.Jagr/B.Hull $12.00 $6.00 50 % $6.00 2
1992-93 Bowman 440 Mario Lemieux Smythe FOIL $10.00 $8.95 11 % $1.05 1
1992-93 Bowman 220 Steve Yzerman FOIL $10.00 $8.95 11 % $1.05 1
1992-93 Bowman 233 Mario Lemieux FOIL $10.00 $8.95 11 % $1.05 1
1992-93 Bowman 239 Patrick Roy FOIL $10.00 $8.95 11 % $1.05 2
1992-93 Topps Gold 212G Mario Lemieux $10.00 $7.99 20 % $2.01 2
1992-93 Upper Deck Wayne Gretzky Heroes NNO W.Gretzky Header SP $10.00 $3.00 70 % $7.00 3
1992-93 Parkhurst Emerald Ice 65 Wayne Gretzky $8.00 $6.50 19 % $1.50 1
1992-93 Upper Deck 586 Paul Kariya RC (Rookie Card) $8.00 $3.00 63 % $5.00 14
1992-93 Parkhurst Emerald Ice 84 Patrick Roy $6.00 $1.99 67 % $4.01 2
1992-93 Parkhurst Emerald Ice 136 Mario Lemieux $6.00 $1.99 67 % $4.01 2
1992-93 Parkhurst Emerald Ice 209 Teemu Selanne $6.00 $1.59 74 % $4.41 2
1992-93 Bowman 1 Wayne Gretzky $6.00 $1.50 75 % $4.50 4
1992-93 Bowman 222 Don Beaupre FOIL SP $5.00 $4.50 10 % $0.50 1
1992-93 Bowman 223 Ray Bourque FOIL $5.00 $4.50 10 % $0.50 2
1992-93 Bowman 209 Brett Hull FOIL $5.00 $4.50 10 % $0.50 1
1992-93 Bowman 212 Kirk McLean FOIL SP $5.00 $4.50 10 % $0.50 1
1992-93 Bowman 214 Gary Roberts FOIL SP $5.00 $4.50 10 % $0.50 1
1992-93 Bowman 200 Brian Bellows FOIL SP $5.00 $4.50 10 % $0.50 1
1992-93 Bowman 74 Patrick Roy $5.00 $4.50 10 % $0.50 2
1992-93 Upper Deck Wayne Gretzky Heroes 10 The Untouchable Greyhound $5.00 $4.50 10 % $0.50 3
1992-93 Upper Deck Wayne Gretzky Heroes 11 17-Year-Old Pro $5.00 $4.50 10 % $0.50 4
1992-93 Bowman 202 Tim Cheveldae FOIL SP $5.00 $4.50 10 % $0.50 1
1992-93 Bowman 224 Rod Brind'Amour UER FOIL SP (Apostrophe in last name is missing) $5.00 $4.50 10 % $0.50 1
1992-93 Upper Deck Wayne Gretzky Heroes 14 Wrapped In The Maple Leaf $5.00 $4.44 11 % $0.56 4
1992-93 Ultra All-Stars 10 Wayne Gretzky $5.00 $3.95 21 % $1.05 1
1992-93 Ultra Imports 21 Teemu Selanne $5.00 $3.50 30 % $1.50 2
1992-93 Upper Deck All-Rookie Team AR6 Dominik Hasek $5.00 $3.50 30 % $1.50 2
1992-93 Upper Deck All-Rookie Team AR5 Vladimir Konstantinov $5.00 $3.50 30 % $1.50 1
1992-93 Score USA Greats 5 Mike Modano $5.00 $3.50 30 % $1.50 1
1992-93 Pinnacle Team Pinnacle French 4 Kevin Stevens Pavel Bure $5.00 $3.50 30 % $1.50 1
1992-93 Pinnacle Team Pinnacle 3 Brian Leetch/P.Coffey $5.00 $3.25 35 % $1.75 3
1992 Classic Promos 2 Mario Lemieux (Flash Back 92) $5.00 $2.95 41 % $2.05 1
1992-93 Pinnacle Team Pinnacle 1 M.Richter/E.Belfour $5.00 $2.50 50 % $2.50 2
1992-93 Upper Deck Wayne Gretzky Heroes 16 Athlete-Of-The-Decade $5.00 $2.50 50 % $2.50 5
1992-93 Upper Deck Wayne Gretzky Heroes 17 New Goals $5.00 $2.50 50 % $2.50 3
1992-93 Upper Deck Wayne Gretzky Heroes 18 Checklist $5.00 $2.50 50 % $2.50 9
1992-93 Pinnacle Team Pinnacle 2 Ray Bourque/Chris Chelios $5.00 $2.00 60 % $3.00 1
1992-93 Bowman 225 Randy Burridge FOIL SP $5.00 $1.80 64 % $3.20 1
1992-93 Parkhurst Parkie Reprints PR17 George Armstrong $5.00 $1.75 65 % $3.25 1
1992-93 Parkhurst Cherry Picks CP4 Mark Messier $5.00 $1.69 66 % $3.31 1
1992-93 Upper Deck Euro-Rookie Team ERT3 Dominik Hasek $5.00 $1.50 70 % $3.50 8
1992-93 Upper Deck Wayne Gretzky Heroes 15 The Trade That Rocked Sports $5.00 $1.50 70 % $3.50 4
1992-93 Upper Deck Wayne Gretzky Heroes 12 Hart Trophy in NHL Debut $5.00 $1.25 75 % $3.75 6
1992-93 O-Pee-Chee 25th Anniv. Inserts 12 Wayne Gretzky $4.00 $6.00 0 % $0.00 1
1992-93 Parkhurst 509 Wayne Gretzky SCP $4.00 $3.60 10 % $0.40 1
Page 1 of 24 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page