Hockey Cards from 1990-91

Results 1 - 100 of 724 for Hockey Cards from 1990-91 (0.38 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1990-91 OPC Premier 50 Jaromir Jagr RC (Rookie Card) $12.00 $6.00 50 % $6.00 3
1990-91 Score 439 Martin Brodeur RC (Rookie Card) $10.00 $4.00 60 % $6.00 27
1990-91 Score Canadian 440A Eric Lindros RC (Rookie Card) $9.00 $6.30 30 % $2.70 17
1990-91 Upper Deck French 526 Pavel Bure RC (Rookie Card) $6.00 $4.20 30 % $1.80 2
1990-91 OPC Premier 30 Sergei Fedorov RC (Rookie Card) $6.00 $1.50 75 % $4.50 6
1990-91 OPC Premier 74 Mike Modano RC (Rookie Card) $6.00 $1.20 80 % $4.80 4
1990-91 Upper Deck French 356 Jaromir Jagr RC (Rookie Card) $5.00 $3.50 30 % $1.50 2
1990-91 OPC Premier 114 Mats Sundin RC (Rookie Card) $5.00 $3.45 31 % $1.55 3
1990-91 Score Canadian 439 Martin Brodeur RC (Rookie Card) $5.00 $3.00 40 % $2.00 29
1990-91 Upper Deck French 525 Sergei Fedorov RC (Rookie Card) UER $5.00 $2.00 60 % $3.00 8
1990-91 Upper Deck French 55 Ed Belfour RC (Rookie Card) UER $5.00 $2.00 60 % $3.00 1
1990-91 Score Young Superstars 40 Eric Lindros $5.00 $1.90 62 % $3.10 3
1990-91 OPC Premier 100 Jeremy Roenick RC (Rookie Card) $5.00 $1.50 70 % $3.50 6
1990-91 OPC Premier 38 Wayne Gretzky $5.00 $1.50 70 % $3.50 33
1990-91 OPC Premier 51 Curtis Joseph RC (Rookie Card) $5.00 $1.00 80 % $4.00 5
1990-91 Score Hottest/Rising Stars 34 Mario Lemieux $4.00 $3.25 19 % $0.75 1
1990-91 7th Inn. Sketch QMJHL 35 Felix Potvin $4.00 $3.00 25 % $1.00 2
1990-91 OPC Premier 101 Patrick Roy $4.00 $3.00 25 % $1.00 3
1990-91 Upper Deck French 46 Mike Modano RC (Rookie Card) $4.00 $2.80 30 % $1.20 1
1990-91 OPC Premier 63 Mario Lemieux $4.00 $2.00 50 % $2.00 2
1990-91 7th Inn. Sketch OHL 1 Eric Lindros $4.00 $2.00 50 % $2.00 8
1990-91 Upper Deck 526 Pavel Bure RC (Rookie Card) $4.00 $0.80 80 % $3.20 6
1990-91 Upper Deck French 54 Wayne Gretzky $3.00 $2.70 10 % $0.30 3
1990-91 OPC Premier 130 Steve Yzerman $3.00 $1.85 38 % $1.15 3
1990-91 Score Young Superstars 7 Mats Sundin $3.00 $1.23 59 % $1.77 4
1990-91 Score Young Superstars 15 Curtis Joseph $3.00 $1.00 67 % $2.00 4
1990-91 Score Young Superstars 24 Jeremy Roenick $3.00 $1.00 67 % $2.00 3
1990-91 Score Young Superstars 27 Mike Richter $3.00 $1.00 67 % $2.00 3
1990-91 Upper Deck 525 Sergei Fedorov RC (Rookie Card) $3.00 $1.00 67 % $2.00 6
1990-91 Score 440A Eric Lindros RC (Rookie Card) $3.00 $0.90 70 % $2.10 24
1990-91 O-Pee-Chee Red Army 19R Sergei Fedorov $3.00 $0.90 70 % $2.10 17
1990-91 Score Young Superstars 20 Mike Modano $3.00 $0.90 70 % $2.10 4
1990-91 Score Young Superstars 9 Sergei Fedorov $3.00 $0.75 75 % $2.25 6
1990-91 Upper Deck 356 Jaromir Jagr RC (Rookie Card) $3.00 $0.75 75 % $2.25 28
1990-91 Score Hottest/Rising Stars 4 Steve Yzerman $2.50 $3.00 0 % $0.00 1
1990-91 Upper Deck French 24 Alexander Mogilny RC (Rookie Card) $2.50 $2.05 18 % $0.45 1
1990-91 Upper Deck French 153 Patrick Roy UER $2.50 $1.75 30 % $0.75 1
1990-91 OPC Premier 75 Alexander Mogilny RC (Rookie Card) $2.50 $1.75 30 % $0.75 6
1990-91 OPC Premier 86 Owen Nolan RC (Rookie Card) $2.50 $1.70 32 % $0.80 4
1990-91 OPC Premier 7 Peter Bondra RC (Rookie Card) $2.50 $1.69 32 % $0.81 3
1990-91 O-Pee-Chee 501 Arturs Irbe RC (Rookie Card) $2.50 $1.00 60 % $1.50 3
1990-91 Upper Deck French 63 Jeremy Roenick RC (Rookie Card) $2.50 $1.00 60 % $1.50 1
1990-91 OPC Premier 102 Joe Sakic $2.50 $0.75 70 % $1.75 3
1990-91 OPC Premier 25 Tie Domi RC (Rookie Card) $2.50 $0.50 80 % $2.00 1
1990-91 OPC Premier 6 Rob Blake RC (Rookie Card) $2.50 $0.50 80 % $2.00 4
1990-91 Upper Deck 46 Mike Modano RC (Rookie Card) $2.50 $0.50 80 % $2.00 10
1990-91 Upper Deck 55 Ed Belfour RC (Rookie Card) $2.50 $0.50 80 % $2.00 23
1990-91 Score Hottest/Rising Stars 7 Joe Sakic $2.00 $1.75 13 % $0.25 1
1990-91 7th Inn. Sketch OHL 12 Darren McCarty $2.00 $1.50 25 % $0.50 1
1990-91 7th Inn. Sketch OHL 157 Adam Foote $2.00 $1.50 25 % $0.50 1
1990-91 7th Inn. Sketch OHL 263 Manny Legace $2.00 $1.50 25 % $0.50 1
1990-91 7th Inn. Sketch OHL 388 Glen Murray $2.00 $1.50 25 % $0.50 1
1990-91 7th Inn. Sketch OHL 392 Mike Peca $2.00 $1.50 25 % $0.50 1
1990-91 7th Inn. Sketch WHL 289 Scott Niedermayer $2.00 $1.40 30 % $0.60 2
1990-91 Upper Deck Holograms 2 Wayne Gretzky Shooting $2.00 $1.40 30 % $0.60 15
1990-91 7th Inn. Sketch WHL 24 Chris Osgood $2.00 $1.35 33 % $0.65 2
1990-91 Score Rookie/Traded 70T Jaromir Jagr $2.00 $1.00 50 % $1.00 2
1990-91 Bowman 7 Ed Belfour RC (Rookie Card) $2.00 $1.00 50 % $1.00 2
1990-91 Upper Deck Holograms 3 Wayne Gretzky Standing $2.00 $1.00 50 % $1.00 14
1990-91 OPC Premier 47 Brett Hull $2.00 $1.00 50 % $1.00 2
1990-91 Upper Deck 175 Curtis Joseph RC (Rookie Card) $2.00 $1.00 50 % $1.00 7
1990-91 Upper Deck 54 Wayne Gretzky $2.00 $0.75 63 % $1.25 27
1990-91 Upper Deck Holograms 1 Wayne Gretzky Stopping $2.00 $0.70 65 % $1.30 14
1990-91 Score Rookie/Traded 88T Eric Lindros $2.00 $0.70 65 % $1.30 1
1990-91 Score Young Superstars 23 Brendan Shanahan $2.00 $0.69 66 % $1.31 4
1990-91 Score Young Superstars 10 Joe Sakic $2.00 $0.59 71 % $1.41 5
1990-91 Score Young Superstars 35 Mark Recchi $2.00 $0.59 71 % $1.41 3
1990-91 Score Young Superstars 36 Owen Nolan $2.00 $0.59 71 % $1.41 4
1990-91 Score 428 Jaromir Jagr RC (Rookie Card) $2.00 $0.49 76 % $1.51 23
1990-91 Upper Deck 144 Mario Lemieux $2.00 $0.45 78 % $1.55 16
1990-91 Upper Deck 365 Mats Sundin RC (Rookie Card) $2.00 $0.40 80 % $1.60 18
1990-91 Upper Deck 458 Felix Potvin RC (Rookie Card) $2.00 $0.40 80 % $1.60 6
1990-91 Topps Team Scoring Leaders 12 Wayne Gretzky $2.00 $0.25 88 % $1.75 8
1990-91 Score 151 Curtis Joseph RC (Rookie Card)