1985 Topps Baseball Cards

Results 1 - 100 of 541 for 1985 Topps Baseball Cards (0.72 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1985 Topps 401 Mark McGwire/PSA GRADED 8 N/A $35.00 0 % $0.00 1
1985 Topps 760 Nolan Ryan SGC Graded 88/8 N/A $20.00 0 % $0.00 1
1985 Topps 401 Mark McGwire OLY RC (Rookie Card) $30.00 $9.00 70 % $21.00 22
1985 Topps 401 Mark McGwire OLY RC (Rookie Card)/Beckett Graded 6.5 N/A $12.99 0 % $0.00 1
1985 Topps 181 Roger Clemens RC (Rookie Card) $15.00 $4.69 69 % $10.31 21
1985 Topps 536 Kirby Puckett RC (Rookie Card) $12.00 $2.30 81 % $9.70 52
1985 Topps 760 Nolan Ryan $3.00 $0.25 92 % $2.75 24
1985 Topps 30 Cal Ripken $2.50 $0.25 90 % $2.25 51
1985 Topps 665 Don Mattingly $2.50 $0.25 90 % $2.25 26
1985 Topps 493 Orel Hershiser RC (Rookie Card) $2.00 $1.00 50 % $1.00 24
1985 Topps 620 Dwight Gooden RC (Rookie Card) $2.00 $0.90 55 % $1.10 8
1985 Topps 627 Eric Davis RC (Rookie Card) $2.00 $0.77 62 % $1.23 16
1985 Topps 600 Pete Rose $1.50 $0.85 43 % $0.65 5
1985 Topps 100 George Brett $1.50 $0.30 80 % $1.20 11
1985 Topps 7 Nolan Ryan RB $1.50 $0.25 83 % $1.25 11
1985 Topps 704 Cal Ripken AS $1.50 $0.24 84 % $1.26 36
1985 Topps 500 Mike Schmidt $1.50 $0.23 85 % $1.27 12
1985 Topps 660 Tony Gwynn $1.25 $0.25 80 % $1.00 18
1985 Topps 460 Ryne Sandberg $1.25 $0.25 80 % $1.00 10
1985 Topps 717 Tony Gwynn AS $1.00 $0.25 75 % $0.75 17
1985 Topps 605 Ozzie Smith $1.00 $0.25 75 % $0.75 11
1985 Topps 23 Bret Saberhagen RC (Rookie Card) $1.00 $0.25 75 % $0.75 11
1985 Topps 340 Robin Yount $1.00 $0.25 75 % $0.75 8
1985 Topps 346 Terry Pendleton RC (Rookie Card) Under $1 $0.99 0 % $0.00 1
1985 Topps 417 John Franco RC (Rookie Card) Under $1 $0.75 0 % $0.00 1
1985 Topps 625 Mark Langston RC (Rookie Card) Under $1 $0.50 33 % $0.25 2
1985 Topps 193 Jimmy Key RC (Rookie Card) Under $1 $0.40 47 % $0.35 1
1985 Topps 3 Dwight Gooden RB Under $1 $0.60 0 % $0.00 1
1985 Topps 703 George Brett AS Under $1 $0.60 0 % $0.00 6
1985 Topps 713 Ryne Sandberg AS Under $1 $0.40 33 % $0.20 1
1985 Topps 714 Mike Schmidt AS Under $1 $0.25 58 % $0.35 6
1985 Topps 715 Ozzie Smith AS Under $1 $0.25 58 % $0.35 9
1985 Topps 694 Joe Carter Under $1 $0.25 58 % $0.35 2
1985 Topps 155 Yogi Berra MG Under $1 $0.25 58 % $0.35 9
1985 Topps 700 Eddie Murray Under $1 $0.15 75 % $0.45 8
1985 Topps 675 Tony Perez Under $1 $0.50 0 % $0.00 1
1985 Topps 320 Dale Murphy Under $1 $0.45 0 % $0.00 2
1985 Topps 278 Darryl Strawberry FDP Under $1 $0.40 0 % $0.00 4
1985 Topps 404 Bill Swift OLY RC (Rookie Card) Under $1 $0.38 5 % $0.02 1
1985 Topps 398 Shane Mack OLY RC (Rookie Card) Under $1 $0.25 38 % $0.15 2
1985 Topps 547 Pete Rose MG Under $1 $0.25 38 % $0.15 12
1985 Topps 706 Rickey Henderson AS Under $1 $0.25 38 % $0.15 3
1985 Topps 300 Rod Carew Under $1 $0.25 38 % $0.15 4
1985 Topps 670 Tom Seaver Under $1 $0.25 38 % $0.15 5
1985 Topps 163 Dennis Eckersley Under $1 $0.20 50 % $0.20 2
1985 Topps 601 Tom Lasorda MG Under $1 $0.20 50 % $0.20 1
1985 Topps 6 Pete Rose RB Under $1 $0.20 50 % $0.20 32
1985 Topps 701 Eddie Murray AS Under $1 $0.20 50 % $0.20 2
1985 Topps 127 Mark Gubicza RC (Rookie Card)* Under $1 $0.20 50 % $0.20 1
1985 Topps 449 Phil Bradley Under $1 $0.20 50 % $0.20 1
1985 Topps 770 Carlton Fisk Under $1 $0.17 58 % $0.23 3
1985 Topps 580 Dwight Evans Under $1 $0.15 63 % $0.25 1
1985 Topps 200 Reggie Jackson Under $1 $0.15 63 % $0.25 10
1985 Topps 551 Andy Van Slyke Under $1 $0.10 75 % $0.30 2
1985 Topps 240 Dave Stieb Under $1 $0.50 0 % $0.00 1
1985 Topps 411 Bobby Cox MG Under $1 $0.40 0 % $0.00 2
1985 Topps 380 Ken Griffey Under $1 $0.40 0 % $0.00 1
1985 Topps 260 Dave Righetti Under $1 $0.30 0 % $0.00 4
1985 Topps 565 Kirk Gibson Under $1 $0.25 0 % $0.00 1
1985 Topps 773 Hal McRae Under $1 $0.25 0 % $0.00 1
1985 Topps 723 Dave Stewart Under $1 $0.25 0 % $0.00 1
1985 Topps 375 Jeff Reardon Under $1 $0.25 0 % $0.00 3
1985 Topps 422 Carney Lansford Under $1 $0.25 0 % $0.00 1
1985 Topps 578 Terry Francona Under $1 $0.25 0 % $0.00 9
1985 Topps 571 Charlie Hough Under $1 $0.25 0 % $0.00 2
1985 Topps 60 George Hendrick Under $1 $0.25 0 % $0.00 1
1985 Topps 450 Steve Garvey Under $1 $0.25 0 % $0.00 3
1985 Topps 180 Dave Winfield Under $1 $0.25 0 % $0.00 4
1985 Topps 690 Alan Trammell Under $1 $0.25 0 % $0.00 1
1985 Topps 12 Dave Lopes Under $1 $0.25 0 % $0.00 2
1985 Topps 131 Buddy/Gus Bell FS Under $1 $0.25 0 % $0.00 2
1985 Topps 134 Terry/Tito Francona FS Under $1 $0.25 0 % $0.00 7
1985 Topps 1 Carlton Fisk RB Under $1 $0.20 20 % $0.05 2
1985 Topps 157 Tug McGraw Under $1 $0.20 20 % $0.05 4
1985 Topps 90 Rich Gossage Under $1 $0.20 20 % $0.05 2
1985 Topps 522 Paul Molitor Under $1 $0.18 28 % $0.07 9
1985 Topps 148 Steve Yeager Under $1 $0.17 32 % $0.08 4
1985 Topps 205 Steve Rogers Under $1 $0.17 32 % $0.08 1
1985 Topps 318 Ted Simmons Under $1 $0.17 32 % $0.08 1
1985 Topps 590 Ray Knight Under $1 $0.17 32 % $0.08 3
1985 Topps 55 Frank Tanana Under $1 $0.17 32 % $0.08 2
1985 Topps 54 Cesar Cedeno Under $1 $0.17 32 % $0.08 4
1985 Topps 438 Joe Torre MG Under $1 $0.17 32 % $0.08 12
1985 Topps 484 Larry Bowa Under $1 $0.17 32 % $0.08 2
1985 Topps 466 Tony LaRussa MG Under $1 $0.17 32 % $0.08 3
1985 Topps 750 Rollie Fingers Under $1 $0.17 32 % $0.08 2
1985 Topps 175 Dave Parker Under $1 $0.17 32 % $0.08 2
1985 Topps 790 Ron Guidry Under $1 $0.17 32 % $0.08 2
1985 Topps 757 Willie McGee Under $1 $0.17 32 % $0.08 1
1985 Topps 35 Graig Nettles Under $1 $0.17 32 % $0.08 2
1985 Topps 165 Dusty Baker Under $1 $0.17 32 % $0.08 2
1985 Topps 15 Jerry Koosman Under $1 $0.17 32 % $0.08 2
1985 Topps 480 Lou Whitaker Under $1 $0.17 32 % $0.08 2
1985 Topps 160 Lance Parrish Under $1 $0.17 32 % $0.08 1
1985 Topps 17 Mike Scott Under $1 $0.17 32 % $0.08 1
1985 Topps 170 George Foster Under $1 $0.17 32 % $0.08 1
1985 Topps 683 Whitey Herzog MG Under $1 $0.17 32 % $0.08 1
1985 Topps 765 Willie Randolph Under $1 $0.17 32 % $0.08 2
1985 Topps 94 Toby Harrah Under $1 $0.17 32 % $0.08 3
1985 Topps 24 Jesse Barfield Under $1 $0.17 32 % $0.08 1
Page 1 of 6 First Previous 1 2 3 4 5 6 -1 -1 -1 Next Last
Go to page