1983 Topps Traded Baseball Cards

Results 1 - 100 of 120 for 1983 Topps Traded Baseball Cards (0.95 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1983 Topps Traded 108T Darryl Strawberry XRC (Rookie Card) $12.00 $5.99 50 % $6.01 2
1983 Topps Traded 34T Julio Franco XRC (Rookie Card) $8.00 $3.99 50 % $4.01 1
1983 Topps Traded 83T Alejandro Pena XRC (Rookie Card) $2.00 $1.40 30 % $0.60 1
1983 Topps Traded 66T Billy Martin MG $2.00 $1.40 30 % $0.60 1
1983 Topps Traded 85T Tony Perez $2.00 $1.40 30 % $0.60 1
1983 Topps Traded 87T Tony Phillips XRC (Rookie Card) $2.00 $0.99 51 % $1.01 1
1983 Topps Traded 110T Gene Tenace $1.00 $0.80 20 % $0.20 1
1983 Topps Traded 111T Gorman Thomas $1.00 $0.80 20 % $0.20 1
1983 Topps Traded 33T Terry Forster $1.00 $0.80 20 % $0.20 1
1983 Topps Traded 19T Ron Cey $1.00 $0.80 20 % $0.20 1
1983 Topps Traded 37T Steve Garvey $1.00 $0.80 20 % $0.20 1
1983 Topps Traded 100T Mike Scott $1.00 $0.80 20 % $0.20 1
1983 Topps Traded 124T Greg Walker $1.00 $0.65 35 % $0.35 1
1983 Topps Traded 39T Mel Hall XRC (Rookie Card) $1.00 $0.65 35 % $0.35 1
1983 Topps Traded 26T Bill Doran XRC (Rookie Card) $1.00 $0.65 35 % $0.35 1
1983 Topps Traded 94T Gary Redus XRC (Rookie Card) $1.00 $0.65 35 % $0.35 1
1983 Topps Traded 129T Matt Young XRC (Rookie Card) $1.00 $0.65 35 % $0.35 1
1983 Topps Traded 4T Tony Armas $1.00 $0.60 40 % $0.40 1
1983 Topps Traded 8T Don Baylor $1.00 $0.50 50 % $0.50 2
1983 Topps Traded 18T Bert Campaneris $1.00 $0.25 75 % $0.75 2
1983 Topps Traded 77T Joe Morgan $1.00 $0.25 75 % $0.75 3
1983 Topps Traded 132T Checklist 1T-132T Under $1 $0.50 0 % $0.00 1
1983 Topps Traded 116T Manny Trillo Under $1 $0.40 0 % $0.00 1
1983 Topps Traded 112T Dick Tidrow Under $1 $0.40 0 % $0.00 1
1983 Topps Traded 130T Joel Youngblood Under $1 $0.40 0 % $0.00 1
1983 Topps Traded 58T Mike Krukow Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 73T Randy Moffitt Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 49T Cliff Johnson Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 88T Charlie Puleo Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 89T Pat Putnam Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 90T Jamie Quirk Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 91T Doug Rader MG Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 92T Chuck Rainey Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 93T Bobby Ramos Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 95T Steve Renko Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 96T Leon Roberts Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 97T Aurelio Rodriguez Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 98T Dick Ruthven Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 99T Daryl Sconiers Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 9T Tony Bernazard Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 63T Aurelio Lopez Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 53T Steve Kemp Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 54T Matt Keough Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 103T Bob Shirley Under $1 $0.30 0 % $0.00 2
1983 Topps Traded 102T John Shelby Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 104T Joe Simpson Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 106T Mike Smithson Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 107T Elias Sosa Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 109T Tom Tellmann Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 10T Larry Biittner Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 113T Dave Tobik Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 114T Wayne Tolleson Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 117T Steve Trout Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 118T Lee Tunnell Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 119T Mike Vail Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 11T Dann Bilardello Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 120T Ellis Valentine Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 121T Tom Veryzer Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 122T George Vukovich Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 123T Rick Waits Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 125T Chris Welsh Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 126T Len Whitehouse Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 127T Eddie Whitson Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 128T Jim Wohlford Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 12T Doug Bird Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 131T Pat Zachry Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 13T Steve Boros MG Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 14T Greg Brock Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 15T Mike C. Brown Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 16T Tom Burgmeier Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 17T Randy Bush Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 1T Neil Allen Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 20T Chris Codiroli Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 21T Dave Collins Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 22T Terry Crowley Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 23T Julio Cruz Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 24T Mike Davis Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 25T Frank DiPino Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 27T Jerry Dybzinski Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 28T Jamie Easterly Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 29T Juan Eichelberger Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 2T Bill Almon Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 30T Jim Essian Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 31T Pete Falcone Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 32T Mike Ferraro MG Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 35T Rich Gale Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 36T Kiko Garcia Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 38T Johnny Grubb Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 3T Joe Altobelli MG Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 40T Von Hayes Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 41T Danny Heep Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 42T Steve Henderson Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 44T Leo Hernandez Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 45T Willie Hernandez Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 46T Al Holland Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 48T Bobby Johnson Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 50T Odell Jones Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 51T Mike Jorgensen Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 52T Bob Kearney Under $1 $0.30 0 % $0.00 1
1983 Topps Traded 56T Mickey Klutts Under $1 $0.30 0 % $0.00 1
Page 1 of 2 First Previous 1 2 -1 -1 -1 -1 -1 -1 -1 Next Last
Go to page