1982 Topps Traded Baseball Cards

Results 1 - 40 of 40 for 1982 Topps Traded Baseball Cards (0.52 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1982 Topps Traded 109T Ozzie Smith $15.00 $6.95 54 % $8.05 2
1982 Topps Traded 23T Chili Davis $3.00 $1.75 42 % $1.25 1
1982 Topps Traded 44T Kent Hrbek $3.00 $1.69 44 % $1.31 1
1982 Topps Traded 47T Reggie Jackson $2.00 $0.68 66 % $1.32 4
1982 Topps Traded 4T Steve Bedrosian $1.50 $0.25 83 % $1.25 1
1982 Topps Traded 117T Frank Tanana $1.00 $0.15 85 % $0.85 1
1982 Topps Traded 34T Tim Foli Under $1 $1.00 0 % $0.00 1
1982 Topps Traded 30T Roger Erickson Under $1 $0.30 40 % $0.20 1
1982 Topps Traded 104T Dan Schatzeder Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 111T Lary Sorensen Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 113T Mike Stanton Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 31T Jim Essian Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 122T Ed VandeBerg Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 130T Gary Woods Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 17T Bobby Castillo Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 21T Doug Corbett Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 35T Dan Ford Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 41T Greg Harris Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 45T Mike Ivie Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 48T Ron Jackson Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 50T Lamar Johnson Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 51T Randy Johnson Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 53T Mick Kelleher Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 7T Tim Blackwell Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 80T Gene Nelson Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 81T Joe Nolan Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 82T Dickie Noles Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 58T Wayne Krenchicki Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 6T Kurt Bevacqua Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 86T Larry Parrish Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 90T Joe Pittman Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 91T Hosken Powell Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 99T Allen Ripley Under $1 $0.25 50 % $0.25 1
1982 Topps Traded 84T Jorge Orta Under $1 $0.20 60 % $0.30 1
1982 Topps Traded 72T Eddie Milner Under $1 $0.10 80 % $0.40 1
1982 Topps Traded 55T Junior Kennedy Under $1 $0.10 80 % $0.40 1
1982 Topps Traded 22T Al Cowens Under $1 $0.10 80 % $0.40 1
1982 Topps Traded 12T Bobby Brown Under $1 $0.10 80 % $0.40 1
1982 Topps Traded 120T Alex Trevino Under $1 $0.10 80 % $0.40 1
1982 Topps Traded 89T Rob Picciolo Under $1 $0.05 90 % $0.45 1
Page 1 of 1
Go to page