1982 K-Mart Baseball Cards

Results 1 - 39 of 39 for 1982 K-Mart Baseball Cards (0.52 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1982 K-Mart 1 Mickey Mantle: 62AL Under $1 $0.25 67 % $0.50 8
1982 K-Mart 43 Hank Aaron '74 HL (Home run record) Under $1 $0.20 60 % $0.30 6
1982 K-Mart 8 Willie Mays: 65NL Under $1 $0.20 60 % $0.30 4
1982 K-Mart 10 Bob Clemente: 66NL Under $1 $0.15 70 % $0.35 9
1982 K-Mart 38 George Brett: 80AL Under $1 $0.25 38 % $0.15 2
1982 K-Mart 4 Sandy Koufax: 63NL Under $1 $0.10 60 % $0.15 4
1982 K-Mart 24 Pete Rose: 73NL Under $1 $0.10 60 % $0.15 6
1982 K-Mart 23 Reggie Jackson: 73AL Under $1 $0.10 33 % $0.05 8
1982 K-Mart 44 Pete Rose '81 HL (NL most hits) Under $1 $0.10 33 % $0.05 6
1982 K-Mart 41 Mike Schmidt: 81NL Under $1 $0.10 33 % $0.05 5
1982 K-Mart 39 Mike Schmidt: 80NL Under $1 $0.10 33 % $0.05 7
1982 K-Mart 2 Maury Wills: 62NL Under $1 $0.25 0 % $0.00 1
1982 K-Mart 34 Dave Parker: 78NL Under $1 $0.25 0 % $0.00 1
1982 K-Mart 18 Johnny Bench: 70NL Under $1 $0.15 0 % $0.00 4
1982 K-Mart 40 Rollie Fingers: 81AL Under $1 $0.10 0 % $0.00 4
1982 K-Mart 42 Don Drysdale '68 HL (Scoreless innings) Under $1 $0.10 0 % $0.00 2
1982 K-Mart 9 Frank Robinson: 66AL Under $1 $0.10 0 % $0.00 5
1982 K-Mart 27 Fred Lynn: 75AL Under $1 $0.10 0 % $0.00 1
1982 K-Mart 33 Jim Rice: 78AL Under $1 $0.10 0 % $0.00 2
1982 K-Mart 28 Joe Morgan: 75NL Under $1 $0.10 0 % $0.00 5
1982 K-Mart 30 Joe Morgan: 76NL Under $1 $0.10 0 % $0.00 5
1982 K-Mart 5 Brooks Robinson: 64AL Under $1 $0.10 0 % $0.00 3
1982 K-Mart 37 Willie Stargell: 79NL Under $1 $0.10 0 % $0.00 3
1982 K-Mart 11 Carl Yastrzemski: 67AL Under $1 $0.10 0 % $0.00 6
1982 K-Mart 14 Bob Gibson: 68NL Under $1 $0.10 0 % $0.00 4
1982 K-Mart 15 Harmon Killebrew: 69AL Under $1 $0.10 0 % $0.00 4
1982 K-Mart 16 Willie McCovey: 69NL Under $1 $0.10 0 % $0.00 6
1982 K-Mart 22 Johnny Bench: 72NL Under $1 $0.10 0 % $0.00 5
1982 K-Mart 31 Rod Carew: 77AL Under $1 $0.10 0 % $0.00 4
1982 K-Mart 19 Vida Blue: 71AL Under $1 $0.25 0 % $0.00 1
1982 K-Mart 32 George Foster: 77NL Under $1 $0.25 0 % $0.00 1
1982 K-Mart 3 Elston Howard: 63AL Under $1 $0.25 0 % $0.00 1
1982 K-Mart 36 Keith Hernandez: 79NL Under $1 $0.25 0 % $0.00 1
1982 K-Mart 12 Orlando Cepeda: 67NL Under $1 $0.25 0 % $0.00 1
1982 K-Mart 20 Joe Torre: 71NL Under $1 $0.25 0 % $0.00 2
1982 K-Mart 29 Thurman Munson: 76AL Under $1 $0.15 0 % $0.00 4
1982 K-Mart 26 Steve Garvey: 74NL Under $1 $0.10 0 % $0.00 3
1982 K-Mart 13 Denny McLain: 68AL Under $1 $0.10 0 % $0.00 2
1982 K-Mart 17 Boog Powell: 70AL Under $1 $0.10 0 % $0.00 3
Page 1 of 1
Go to page