1981 Topps Traded Baseball Cards

Results 1 - 40 of 40 for 1981 Topps Traded Baseball Cards (0.50 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1981 Topps Traded 850 Fernando Valenzuela $10.00 $3.00 70 % $7.00 3
1981 Topps Traded 727 Danny Ainge XRC (Rookie Card) $5.00 $1.87 63 % $3.13 3
1981 Topps Traded 816 Tim Raines $5.00 $1.00 80 % $4.00 4
1981 Topps Traded 742 Hubie Brooks $2.00 $1.00 50 % $1.00 1
1981 Topps Traded 838 Bruce Sutter $2.00 $1.00 50 % $1.00 3
1981 Topps Traded 807 Joe Morgan $2.00 $0.99 51 % $1.01 5
1981 Topps Traded 855 Dave Winfield $2.00 $0.90 55 % $1.10 9
1981 Topps Traded 819 Jeff Reardon $2.00 $0.75 63 % $1.25 4
1981 Topps Traded 762 Carlton Fisk $2.00 $0.48 76 % $1.52 5
1981 Topps Traded 839 Don Sutton $1.00 $0.50 50 % $0.50 1
1981 Topps Traded 745 Jeff Burroughs $1.00 $0.50 50 % $0.50 4
1981 Topps Traded 740 Bobby Bonds $1.00 $0.50 50 % $0.50 1
1981 Topps Traded 761 Rollie Fingers $1.00 $0.50 50 % $0.50 3
1981 Topps Traded 756 Leon Durham $1.00 $0.50 50 % $0.50 3
1981 Topps Traded 777 Randy Jones $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 781 Dave Kingman $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 788 Carney Lansford $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 791 Ron LeFlore $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 796 Greg Luzinski $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 797 Fred Lynn $1.00 $0.50 50 % $0.50 3
1981 Topps Traded 800 Gary Matthews $1.00 $0.50 50 % $0.50 1
1981 Topps Traded 731 Joaquin Andujar $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 738 Bert Blyleven $1.00 $0.50 50 % $0.50 1
1981 Topps Traded 822 Rick Reuschel $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 826 Joe Rudi $1.00 $0.50 50 % $0.50 1
1981 Topps Traded 830 Ted Simmons $1.00 $0.50 50 % $0.50 3
1981 Topps Traded 835 Rusty Staub $1.00 $0.50 50 % $0.50 1
1981 Topps Traded 841 Frank Tanana $1.00 $0.50 50 % $0.50 3
1981 Topps Traded 842 Gene Tenace $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 853 Bob Walk $1.00 $0.50 50 % $0.50 2
1981 Topps Traded 812 Gaylord Perry $1.00 $0.24 76 % $0.76 5
1981 Topps Traded 746 Enos Cabell Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 766 Cesar Geronimo Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 768 Mickey Hatcher Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 772 Rick Honeycutt Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 782 Bob Knepper Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 790 Joe Lefebvre Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 799 Buck Martinez Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 804 John Montefusco Under $1 $0.30 0 % $0.00 1
1981 Topps Traded 858 Checklist 727-858 Under $1 $0.30 0 % $0.00 1
Page 1 of 1
Go to page