1981 Donruss Baseball Cards

Results 1 - 50 of 439 for 1981 Donruss Baseball Cards (0.52 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1981 Donruss 119 Rickey Henderson $6.00 $0.50 92 % $5.50 14
1981 Donruss 260 Nolan Ryan $5.00 $1.20 76 % $3.80 6
1981 Donruss 371 Pete Rose $3.00 $1.50 50 % $1.50 3
1981 Donruss 251 Pete Rose $3.00 $1.40 53 % $1.60 5
1981 Donruss 131 Pete Rose P1 Last line ends with see card 251 $3.00 $1.25 58 % $1.75 6
1981 Donruss 575 Mookie Wilson RC (Rookie Card) $3.00 $0.69 77 % $2.31 5
1981 Donruss 569 Danny Ainge RC (Rookie Card) $3.00 $0.50 83 % $2.50 9
1981 Donruss 1 Ozzie Smith $3.00 $0.25 92 % $2.75 10
1981 Donruss 590 Mike Schmidt MVP $2.50 $0.65 74 % $1.85 5
1981 Donruss 11 Mike Schmidt $2.50 $0.55 78 % $1.95 8
1981 Donruss 538 Tim Raines RC (Rookie Card) $2.50 $0.49 80 % $2.01 10
1981 Donruss 100 George Brett $2.50 $0.25 90 % $2.25 13
1981 Donruss 112 Eddie Murray $1.50 $0.40 73 % $1.10 7
1981 Donruss 537 George Brett Rod Carew $1.50 $0.40 73 % $1.10 6
1981 Donruss 214 Carl Yastrzemski $1.50 $0.40 73 % $1.10 7
1981 Donruss 94 Carl Yastrzemski $1.50 $0.40 73 % $1.10 5
1981 Donruss 491 George Brett MVP $1.50 $0.25 83 % $1.25 14
1981 Donruss 323 Robin Yount $1.50 $0.24 84 % $1.26 12
1981 Donruss 71A Bobby Bonds P1 ERR 986 lifetime HR $1.00 $0.99 1 % $0.01 2
1981 Donruss 457B John Tudor RC (Rookie Card) P2 COR Lifetime W-L 9-7 $1.00 $0.92 8 % $0.08 1
1981 Donruss 457A John Tudor P1 ERR Lifetime W-L 9.7 $1.00 $0.60 40 % $0.40 2
1981 Donruss 351 Yogi Berra CO $1.00 $0.49 51 % $0.51 7
1981 Donruss 228 Reggie Jackson $1.00 $0.30 70 % $0.70 2
1981 Donruss 425 Tom Seaver $1.00 $0.25 75 % $0.75 7
1981 Donruss 82B Joe Charboneau RC (Rookie Card) P2 Phrase For some reason deleted $1.00 $0.25 75 % $0.75 2
1981 Donruss 182 Johnny Bench $1.00 $0.25 75 % $0.75 5
1981 Donruss 203 Paul Molitor $1.00 $0.25 75 % $0.75 3
1981 Donruss 156 Jeff Reardon RC (Rookie Card) $1.00 $0.24 76 % $0.76 8
1981 Donruss 422 Tom Seaver $1.00 $0.24 76 % $0.76 6
1981 Donruss 468 Reggie Jackson $1.00 $0.19 81 % $0.81 4
1981 Donruss 62 Johnny Bench $1.00 $0.19 81 % $0.81 5
1981 Donruss 348 Reggie Jackson $1.00 $0.17 83 % $0.83 10
1981 Donruss 33 Steve Carlton Under $1 $1.00 0 % $0.00 1
1981 Donruss 127 Jack Morris Under $1 $1.00 0 % $0.00 1
1981 Donruss 160 LaMarr Hoyt RC (Rookie Card) Under $1 $0.65 0 % $0.00 1
1981 Donruss 421 Charlie Leibrandt RC (Rookie Card) Under $1 $0.50 0 % $0.00 1
1981 Donruss 23A Dave Smith P1 Line box around stats is not complete Under $1 $0.50 0 % $0.00 1
1981 Donruss 326A Gorman Thomas P1 (2nd line on back: 30 HR mark Under $1 $0.50 0 % $0.00 1
1981 Donruss 470 Mike Davis RC (Rookie Card) Under $1 $0.50 0 % $0.00 1
1981 Donruss 176 Steve Garvey Under $1 $0.40 20 % $0.10 2
1981 Donruss 365 Lou Whitaker Under $1 $0.35 30 % $0.15 3
1981 Donruss 420 Tom Lasorda MG Under $1 $0.35 30 % $0.15 2
1981 Donruss 560 Bruce Sutter Under $1 $0.25 50 % $0.25 2
1981 Donruss 473 Jim Palmer Under $1 $0.25 50 % $0.25 6
1981 Donruss 335 Carlton Fisk Under $1 $0.25 50 % $0.25 1
1981 Donruss 49 Rod Carew Under $1 $0.25 50 % $0.25 1
1981 Donruss 364 Dave Winfield Under $1 $0.25 50 % $0.25 1
1981 Donruss 479 Billy Martin MG Under $1 $0.25 50 % $0.25 2
1981 Donruss 437 Dale Murphy Under $1 $0.25 50 % $0.25 1
1981 Donruss 18 Joe Morgan Under $1 $0.25 50 % $0.25 2
Page 1 of 9 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page