Baseball Cards from 1980

Results 1 - 50 of 835 for Baseball Cards from 1980 (5.02 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1980 Topps 482 Rickey Henderson/SGC Graded 8 N/A $55.00 0 % $0.00 1
1980 Topps 482 Rickey Henderson RC (Rookie Card) UER 7 steals at Modesto should be Fresno GAI Graded 7 N/A $38.00 0 % $0.00 1
1980 Topps 482 Rickey Henderson RC (Rookie Card) UER 7 steals at Modesto should be Fresno $60.00 $15.75 74 % $44.25 21
1980-02 Perez-Steele Hall of Fame Postcards 114 Stan Musial/10000 $40.00 $13.75 66 % $26.25 1
1980-02 Perez-Steele Hall of Fame Postcards 144 Whitey Ford/10000 $20.00 $8.75 56 % $11.25 1
1980-02 Perez-Steele Hall of Fame Postcards 172 Duke Snider/10000 $20.00 $8.75 56 % $11.25 1
1980 Topps 580 Nolan Ryan $15.00 $1.75 88 % $13.25 27
1980 Topps 393 Ozzie Smith $10.00 $1.25 88 % $8.75 23
1980 Topps 540 Pete Rose $8.00 $1.50 81 % $6.50 15
1980 Topps 450 George Brett $8.00 $1.49 81 % $6.51 27
1980 Nashville Sounds Team Issue 14 Willie McGee N/A $3.00 0 % $0.00 1
1980 O-Pee-Chee 141 Mike Schmidt DP $5.00 $1.75 65 % $3.25 1
1980 Topps 206 Strikeout Leaders J.R. Richard Nolan Ryan $5.00 $0.99 80 % $4.01 15
1980 Topps 160 Eddie Murray $5.00 $0.45 91 % $4.55 23
1980 Kellogg's 26 Reggie Jackson $4.00 $3.40 15 % $0.60 1
1980 Yankees Greats TCMA 5 Babe Ruth $4.00 $2.99 25 % $1.01 2
1980 Yankees Greats TCMA 6 Mickey Mantle $4.00 $2.99 25 % $1.01 2
1980 Phillies Burger King 6 Mike Schmidt $4.00 $2.99 25 % $1.01 3
1980 Kellogg's 2 Mike Schmidt $4.00 $2.69 33 % $1.31 3
1980 Burger King Pitch/Hit/Run 17 Reggie Jackson * $4.00 $2.00 50 % $2.00 1
1980 Kellogg's 24 Eddie Murray $4.00 $1.89 53 % $2.11 2
1980 Kellogg's 49 Tom Seaver $4.00 $1.00 75 % $3.00 2
1980 Topps 406 Paul Molitor $4.00 $0.60 85 % $3.40 38
1980 Yankees Greats TCMA 1 Lou Gehrig $3.00 $2.25 25 % $0.75 2
1980 Yankees Greats TCMA 7 Joe DiMaggio $3.00 $1.99 34 % $1.01 2
1980 Kellogg's 52 Johnny Bench $3.00 $0.99 67 % $2.01 2
1980 Kellogg's 60 Rod Carew $3.00 $0.99 67 % $2.01 2
1980 Topps 100 Johnny Bench $3.00 $0.73 76 % $2.27 16
1980 Topps 4 Pete Rose HL $3.00 $0.60 80 % $2.40 15
1980 Topps 500 Tom Seaver $3.00 $0.40 87 % $2.60 17
1980 Topps 600 Reggie Jackson $3.00 $0.30 90 % $2.70 18
1980 Topps 265 Robin Yount $3.00 $0.25 92 % $2.75 34
1980 Topps 270 Mike Schmidt DP $3.00 $0.24 92 % $2.76 45
1980-83 Pacific Legends 5 Joe DiMaggio $2.50 $1.80 28 % $0.70 1
1980-02 Perez-Steele Hall of Fame Postcards 176 Johnny Mize/10000 $2.50 $1.50 40 % $1.00 1
1980 Topps 1 Lou Brock HL Carl Yastrzemski $2.50 $0.97 61 % $1.53 21
1980 Topps 40 Carlton Fisk $2.50 $0.69 72 % $1.81 10
1980 Topps 274 Dale Murphy $2.50 $0.50 80 % $2.00 15
1980 Phillies Burger King 15 Steve Carlton $2.50 $0.45 82 % $2.05 3
1980 O-Pee-Chee 365 Carl Yastrzemski DP $2.00 $1.00 50 % $1.00 1
1980 Kellogg's 14 Steve Carlton $2.00 $0.93 54 % $1.07 3
1980 Kellogg's 47 Ferguson Jenkins $2.00 $0.92 54 % $1.08 2
1980 Kellogg's 15 Jim Palmer $2.00 $0.92 54 % $1.08 2
1980 Kellogg's 51 Phil Niekro $2.00 $0.92 54 % $1.08 2
1980 Kellogg's 32 Dave Winfield $2.00 $0.76 62 % $1.24 3
1980 O-Pee-Chee 187 Lou Whitaker $2.00 $0.50 75 % $1.50 1
1980 Topps 720 Carl Yastrzemski DP $2.00 $0.22 89 % $1.78 39
1980-87 SSPC HOF 22 Lou Gehrig $1.50 $1.50 0 % $0.00 1
1980 Dodgers TCMA 1959 28 Don Drysdale $1.50 $1.15 23 % $0.35 1
1980 Yankees Greats TCMA 10 Whitey Ford $1.50 $1.10 27 % $0.40 2
Page 1 of 17 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page