Baseball Cards from 1978

Results 1 - 50 of 749 for Baseball Cards from 1978 (0.51 seconds)
Sort Results By Filter Results
Search within results
Front Set Name Card # Description Book Price % Off Discount Qty
1978 Topps 36 Eddie Murray RC (Rookie Card) $80.00 $11.97     24
1978 O-Pee-Chee 154 Eddie Murray RC (Rookie Card)! $60.00 $50.00     1
1978 Topps 707 Rookie Shortstops Mickey Klutts Paul Molitor RC (Rookie Card) Alan Trammell RC (Rookie Card) U.L. Wa $50.00 $10.50     18
1978 Tigers Burger King 15 Alan Trammell * $25.00 $14.75     1
1978 Topps 400 Nolan Ryan $25.00 $4.95     22
1978 Kellogg's 25 Eddie Murray $20.00 $12.50     1
1978 O-Pee-Chee 241 Nolan Ryan RB Most games 10 or More Strikeouts& $15.00 $6.99     1
1978 TCMA 60'S I 262 Mickey Mantle $15.00 $6.00     6
1978 Topps 6 Nolan Ryan RB $15.00 $3.15     15
1978 Topps 100 George Brett $15.00 $1.49     19
1978 O-Pee-Chee 100 Pete Rose DP $12.00 $4.50     2
1978 Topps 20 Pete Rose DP $12.00 $2.49     27
1978 O-Pee-Chee 29 Robin Yount $10.00 $5.00     1
1978 Hostess 113 Mike Schmidt $10.00 $2.99     1
1978 O-Pee-Chee 78 Dave Winfield $10.00 $2.00     1
1978 Topps 360 Mike Schmidt $10.00 $1.65     29
1978 Hostess 44 Johnny Bench $8.00 $5.35     1
1978 O-Pee-Chee 240 Pete Rose RB Most Hits& Switch- hitter& Lifetime $8.00 $3.00     2
1978 O-Pee-Chee 110 Reggie Jackson $8.00 $2.00     4
1978 Topps 700 Johnny Bench $8.00 $1.70     17
1978 Topps 200 Reggie Jackson $8.00 $1.60     11
1978 TCMA 60'S I 290 Hank Aaron $8.00 $1.59     2
1978 Topps 704 Rookie 2nd Basemen Garth Iorg RC (Rookie Card) Dave Oliver RC (Rookie Card) Sam Perlozzo RC (Rookie $8.00 $1.00     27
1978 Topps 5 Pete Rose RB $8.00 $0.45     15
1978 Wiffle Ball Discs 58 Jim Palmer $6.00 $4.99     1
1978 O-Pee-Chee 137 Carl Yastrzemski $6.00 $3.00     1
1978 Kellogg's 3 Mike Schmidt $6.00 $3.00     2
1978 Topps 40 Carl Yastrzemski $6.00 $1.49     16
1978 Topps 206 Strikeout Leaders DP Phil Niekro Nolan Ryan $6.00 $1.25     33
1978 Topps 450 Tom Seaver $6.00 $0.84     32
1978 Kellogg's 27 Tom Seaver $5.00 $3.60     1
1978 Topps 703 Rookie Pitchers Larry Andersen RC (Rookie Card) Tim Jones RC (Rookie Card) Mickey Mahler RC (Rookie $5.00 $0.98     47
1978 Topps 173 Robin Yount UER (Played for Newark in 1973, not 1971) $5.00 $0.75     30
1978 Kellogg's 11 Dave Winfield $4.00 $2.90     1
1978 TCMA 60'S I 40 Al Kaline $4.00 $2.50     1
1978 Topps 708 Rookie Catchers Bo Diaz RC (Rookie Card) Dale Murphy Lance Parrish RC (Rookie Card) Ernie Whitt RC ( $4.00 $2.00     9
1978 Topps 60 Thurman Munson $4.00 $1.94     7
1978 TCMA 60'S I 255 Ernie Banks $4.00 $1.25     1
1978 O-Pee-Chee 170 Steve Carlton $4.00 $1.00     1
1978 Topps 72 Andre Dawson $4.00 $1.00     7
1978 Topps 270 Carlton Fisk $4.00 $0.99     14
1978 SSPC 270 26 Reggie Jackson $4.00 $0.99     1
1978 Topps 540 Steve Carlton $4.00 $0.75     21
1978 Topps 7 Reggie Jackson RB $4.00 $0.68     15
1978 Topps 530 Dave Winfield $4.00 $0.39     24
1978 Topps 580 Rod Carew $4.00 $0.25     16
1978 Topps 413 World Series Reggie Jackson $4.00 $0.25     15
1978 Hostess 73 Willie McCovey $3.00 $2.15     1
1978 SSPC 270 29 Steve Carlton $3.00 $2.10     1
1978 O-Pee-Chee 185 Willie McCovey $3.00 $1.80     1
Page 1 of 15 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page