Baseball Cards from the 1960's

Results 1 - 100 of 6,598 for Baseball Cards from the 1960's (0.54 seconds)
Sort Results By Filter Results
Search within results
Set Name Card # Description Book Price % Off Discount Qty
1960 Topps 350 Mickey Mantle $600.00 $399.00     1
1965 Topps 350 Mickey Mantle $600.00 $199.97     2
1961 Topps 300 Mickey Mantle $600.00 $175.00     3
1963 Topps 200 Mickey Mantle $600.00 $149.97     3
1962 Topps 200 Mickey Mantle $600.00 $119.97     1
1964 Topps 50 Mickey Mantle $500.00 $135.00     1
1962 Topps 1 Roger Maris $500.00 $100.00     3
1961 Kahn's 8 Roberto Clemente $400.00 $125.00     1
1968 Topps 492 Jeff Torborg/PSA Graded 10 N/A $199.99     1
1966 Topps 50 Mickey Mantle DP $350.00 $125.97     2
1967 Topps 150 Mickey Mantle $350.00 $90.00     2
1968 Topps 280 Mickey Mantle $350.00 $79.97     3
1969 Topps 500A Mickey Mantle UER (No Topps Copyright on Back) $350.00 $75.00     4
1960 Topps 148 Carl Yastrzemski RS RC (Rookie Card)/PSA GRADED 6 N/A $170.00     1
1969 Topps 260 Reggie Jackson RC (Rookie Card) $300.00 $150.00     4
1964 Bazooka 1 Mickey Mantle $250.00 $210.00     1
1963 Post 16 Roger Maris $250.00 $185.00     1
1964 Topps 125 Pete Rose UER Born in 1942 $250.00 $175.00     2
1962 Topps 300 Willie Mays $250.00 $145.00     1
1966 Topps 1 Willie Mays $250.00 $118.85     3
1960 Topps 563 Mickey Mantle AS $250.00 $88.35     2
1961 Topps 2 Roger Maris $250.00 $55.97     5
1964 Topps 423 Tops in NL Hank Aaron Willie Mays/PSA GRADED 6 N/A $105.00     1
1964 Bazooka Stamps 53 Mickey Mantle S6 $200.00 $185.00     1
1963 Fleer 5 Willie Mays $200.00 $175.00     1
1960 Topps 148 Carl Yastrzemski RS RC (Rookie Card) $200.00 $150.00     1
1963 Topps 390 Hank Aaron $200.00 $120.00     1
1960 Topps 326 Roberto Clemente $200.00 $103.10     2
1969 Topps 533 Nolan Ryan $200.00 $99.99     3
1963 Fleer 42 Sandy Koufax $200.00 $94.15     1
1964 Topps 440 Roberto Clemente UER 1960 Pittsburfh $200.00 $90.00     2
1965 Topps 477 Rookie Stars Fritz Ackley Steve Carlton RC (Rookie Card) $200.00 $80.00     1
1961 Topps 576 Roger Maris AS $200.00 $79.97     1
1962 Topps 10 Roberto Clemente $200.00 $69.97     3
1965 Topps 207 Pete Rose $200.00 $69.97     5
1962 Topps 471 Mickey Mantle AS $200.00 $59.97     3
1961 Topps 475 Mickey Mantle MVP $200.00 $54.97     3
1962 Post 5A Mickey Mantle $200.00 $52.00     2
1962 Topps 18 Managers Dream (Mickey Mantle and Willie Mays) $200.00 $49.87     4
1961 Topps 388 Roberto Clemente/PSA Graded 7 N/A $92.00     1
1965 Topps 250 Willie Mays $150.00 $130.00     1
1963 Topps 500 Harmon Killebrew SP $150.00 $105.00     1
1962 Post 140 Juan Marichal $150.00 $95.00     1
1963 Topps 250 Stan Musial/PSA GRADED 6 N/A $75.00     1
1963 Topps 210 Sandy Koufax $150.00 $74.99     2
1961 Topps 579 Willie Mays AS $150.00 $59.97     3
1963 Topps 173 Bomber's Best Tom Tresh Mickey Mantle Bobby Richardson $150.00 $59.97     1
1964 Topps 331 AL Bombers Roger Maris Norm Cash Mickey Mantle Al Kaline $150.00 $59.97     5
1962 Topps 318 Mickey Mantle IA $150.00 $49.97     2
1962 Topps 320 Hank Aaron $150.00 $40.97     3
1963 Topps 300 Willie Mays $150.00 $40.00     4
1966 Topps 300 Roberto Clemente $150.00 $40.00     1
1965 Topps 170 Hank Aaron $150.00 $39.97     4
1962 Topps 5 Sandy Koufax UER (Struck ou 18) $150.00 $19.99     2
1962 Topps 18 Managers Dream (Mickey Mantle and Willie Mays)/PSA GRADED 5 N/A $69.00     1
1963 Topps Peel-Offs 27 Willie Mays/PSA Graded 7 N/A $65.00     1
1960 Topps 160 Mickey Mantle/Ken Boyer BECKETT Graded 5 N/A $62.77     1
1963 Topps 553 Rookie Stars Brock Davis RC (Rookie Card) Jim Gosger RC (Rookie Card) Willie Stargell RC (Rookie Car $120.00 $100.00     1
1968 Topps 247 Rookie Stars Johnny Bench RC (Rookie Card) Ron Tompkins UER (the is Misspelled in First Line) $120.00 $100.00     1
1964 Bazooka 14 Roberto Clemente $120.00 $95.00     1
1961 Post 23 Bob Shaw BOX only $120.00 $89.99     1
1962 Post 131 Willie McCovey $120.00 $86.50     1
1961 Post 163 Mel Roach BOX only $120.00 $84.99     1
1962 Post 116 Gordy Coleman $120.00 $75.00     1
1966 Topps 500 Hank Aaron $120.00 $72.00     1
1961 Topps 10 Brooks Robinson/GAI Graded 5.5 N/A $60.00     1
1968 Topps Action Stickers 2B Harmon Killebrew $120.00 $60.00     1
1968 Topps Action Stickers 12D Brooks Robinson N/A $60.00     1
1960 Topps 326 Roberto Clemente/PSA GRADED 4 N/A $60.00     1
1961 Topps 388 Roberto Clemente $120.00 $59.99     3
1960 Topps 316 Willie McCovey ASR RC (Rookie Card) $120.00 $55.00     1
1960 Topps 343 Sandy Koufax $120.00 $50.00     1
1962 Topps 425 Carl Yastrzemski $120.00 $50.00     1
1961 Topps 415 Hank Aaron $120.00 $44.77     4
1960 Topps 200 Willie Mays $120.00 $42.88     3
1962 Topps 530 Bob Gibson SP $120.00 $40.00     1
1964 Topps 200 Sandy Koufax $120.00 $39.00     3
1967 Topps 400 Roberto Clemente DP $120.00 $33.97     2
1964 Topps 150 Willie Mays $120.00 $26.00     4
1960 Topps 160 Rival All-Stars Mickey Mantle Ken Boyer $120.00 $25.20     4
1960 Topps 300 Hank Aaron $120.00 $25.20     2
1962 Topps 544 Willie McCovey SP $120.00 $23.97     3
1965 Topps 300 Sandy Koufax $100.00 $85.00     1
1960 Topps 250 Stan Musial $100.00 $79.95     2
1960 Topps 566 Hank Aaron AS $100.00 $78.00     1
1963 Fleer 8 Carl Yastrzemski $100.00 $70.00     1
1963 Jello 152 Hank Aaron $100.00 $59.50     1
1963 Fleer 4 Brooks Robinson $100.00 $50.00     1
1961 Topps 344 Sandy Koufax $100.00 $49.99     1
1963 Jello 16 Roger Maris $100.00 $45.00     1
1965 Topps Embossed 11 Mickey Mantle $100.00 $45.00     2
1961 Topps 589 Warren Spahn AS $100.00 $44.99     1
1961 Topps 290 Stan Musial $100.00 $39.97     3
1962 Post 173A Roberto Clemente Red Lines $100.00 $39.00     1
1962 Topps 50 Stan Musial $100.00 $35.00     1
1963 Topps 340 Yogi Berra P/CO $100.00 $35.00     1
1967 Topps 200 Willie Mays UER ('63 Sna Francisco on Card Back) $100.00 $34.99     6
1961 Topps 586 Whitey Ford AS $100.00 $34.97     2
1966 Topps 100 Sandy Koufax DP $100.00 $34.29     3
1967 Topps 430 Pete Rose $100.00 $33.00     3
Page 1 of 66 First Previous 1 2 3 4 5 6 7 8 9 Next Last
Go to page